Welcome to the main entry page. The purpose of this part of the site is to provide detailed information about the native and naturalised vascular plant species of the Burundi flora.
All families, genera and species which are purely cultivated in Burundi are excluded. Checklists of cultivated plants are available on the List of cultivated plants page.
There are 3 columns of information.
Click on a letter below to take you to the first family whose name begins with that letter.
Family (main entry point) | Content | Display checklist |
Balsaminaceae | Family description | Checklist |
Basellaceae | Family description | Checklist |
Begoniaceae | Family description | Checklist |
Bignoniaceae | Family description | Checklist |
Bixaceae | Family description | Checklist |
Blechnaceae | Family description, Sample image | Checklist |
Boraginaceae | Family description | Checklist |
Brassicaceae | Family description | Checklist |
Burmanniaceae | Family description | Checklist |
Burseraceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Cabombaceae | Family description | Checklist |
Cactaceae | Family description | Checklist |
Campanulaceae | Family description | Checklist |
Cannabaceae | Family description | Checklist |
Cannaceae | Family description | Checklist |
Capparaceae | Family description | Checklist |
Caprifoliaceae | Family description | Checklist |
Cardiopteridaceae | Family description | Checklist |
Caricaceae | Family description | Checklist |
Caryophyllaceae | Family description | Checklist |
Casuarinaceae | Family description | Checklist |
Celastraceae | Family description | Checklist |
Ceratophyllaceae | Family description | Checklist |
Chrysobalanaceae | Family description | Checklist |
Clusiaceae | Family description | Checklist |
Colchicaceae | Family description | Checklist |
Combretaceae | Family description | Checklist |
Commelinaceae | Family description | Checklist |
Connaraceae | Family description | Checklist |
Convolvulaceae | Family description | Checklist |
Cornaceae | Family description | Checklist |
Costaceae | Family description | Checklist |
Crassulaceae | Family description | Checklist |
Cucurbitaceae | Family description | Checklist |
Cupressaceae | Family description | Checklist |
Cyatheaceae | Family description, Sample image | Checklist |
Cyperaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Davalliaceae | Family description | Checklist |
Dennstaedtiaceae | Family description, Sample image | Checklist |
Dichapetalaceae | Family description | Checklist |
Dilleniaceae | Family description | Checklist |
Dioscoreaceae | Family description | Checklist |
Dracaenaceae | Family description | Checklist |
Droseraceae | Family description | Checklist |
Dryopteridaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Ebenaceae | Family description | Checklist |
Elatinaceae | Family description | Checklist |
Equisetaceae | Family description | Checklist |
Ericaceae | Family description | Checklist |
Eriocaulaceae | Family description | Checklist |
Euphorbiaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Fabaceae subfamily Caesalpinioideae | Family description | Checklist |
Fabaceae subfamily Mimosoideae | Family description | Checklist |
Fabaceae subfamily Papilionoideae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Gelsemiaceae | Family description | Checklist |
Gentianaceae | Family description | Checklist |
Geraniaceae | Family description | Checklist |
Gesneriaceae | Family description | Checklist |
Gisekiaceae | Family description | Checklist |
Gleicheniaceae | Family description, Sample image | Checklist |
Family (main entry point) | Content | Display checklist |
Haloragaceae | Family description | Checklist |
Hamamelidaceae | Family description | Checklist |
Hyacinthaceae | Family description | Checklist |
Hydrocharitaceae | Family description | Checklist |
Hymenophyllaceae | Family description, Sample image | Checklist |
Hypoxidaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Iridaceae | Family description | Checklist |
Isoetaceae | Family description | Checklist |
Iteaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Juncaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Lamiaceae | Family description | Checklist |
Lauraceae | Family description | Checklist |
Lentibulariaceae | Family description | Checklist |
Linaceae | Family description | Checklist |
Linderniaceae | Family description | Checklist |
Lindsaeaceae | Family description | Checklist |
Loganiaceae | Family description | Checklist |
Lomariopsidaceae | Family description, Sample image | Checklist |
Loranthaceae | Family description | Checklist |
Lycopodiaceae | Family description, Sample image | Checklist |
Lygodiaceae | Family description | Checklist |
Lythraceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Magnoliaceae | Family description | Checklist |
Malpighiaceae | Family description | Checklist |
Malvaceae subfamily Bombacoideae | Family description | Checklist |
Malvaceae subfamily Grewioideae | Family description | Checklist |
Malvaceae subfamily Malvoideae | Family description | Checklist |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Family description | Checklist |
Marattiaceae | Family description | Checklist |
Marsileaceae | Family description, Sample image | Checklist |
Melastomataceae | Family description | Checklist |
Meliaceae | Family description | Checklist |
Melianthaceae | Family description | Checklist |
Menispermaceae | Family description | Checklist |
Menyanthaceae | Family description | Checklist |
Molluginaceae | Family description | Checklist |
Monimiaceae | Family description | Checklist |
Moraceae | Family description | Checklist |
Musaceae | Family description | Checklist |
Myristicaceae | Family description | Checklist |
Myrsinaceae | Family description | Checklist |
Myrtaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Nephrolepidaceae | Family description, Sample image | Checklist |
Nyctaginaceae | Family description | Checklist |
Nymphaeaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Ochnaceae | Family description | Checklist |
Olacaceae | Family description | Checklist |
Oleaceae | Family description | Checklist |
Oleandraceae | Family description, Sample image | Checklist |
Onagraceae | Family description | Checklist |
Ophioglossaceae | Family description | Checklist |
Opiliaceae | Family description | Checklist |
Orchidaceae | Family description | Checklist |
Orobanchaceae | Family description | Checklist |
Osmundaceae | Family description | Checklist |
Oxalidaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Pandaceae | Checklist | |
Papaveraceae | Family description | Checklist |
Parkeriaceae | Family description | Checklist |
Passifloraceae | Family description | Checklist |
Pedaliaceae | Family description | Checklist |
Penaeaceae | Family description | Checklist |
Pentaphylacaceae | Family description | Checklist |
Peraceae | Family description | Checklist |
Phyllanthaceae | Family description | Checklist |
Phytolaccaceae | Family description | Checklist |
Piperaceae | Family description | Checklist |
Pittosporaceae | Family description | Checklist |
Plantaginaceae | Family description | Checklist |
Plumbaginaceae | Family description | Checklist |
Poaceae | Family description | Checklist |
Podocarpaceae | Family description | Checklist |
Podostemaceae | Family description | Checklist |
Polygalaceae | Family description | Checklist |
Polygonaceae | Family description | Checklist |
Polypodiaceae | Family description, Sample image | Checklist |
Pontederiaceae | Family description | Checklist |
Portulacaceae | Family description | Checklist |
Potamogetonaceae | Family description | Checklist |
Primulaceae | Family description | Checklist |
Proteaceae | Family description | Checklist |
Pteridaceae | Family description | Checklist |
Putranjivaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Ranunculaceae | Family description | Checklist |
Resedaceae | Family description | Checklist |
Rhamnaceae | Family description | Checklist |
Rhizophoraceae | Family description | Checklist |
Rosaceae | Family description | Checklist |
Rubiaceae | Family description | Checklist |
Rutaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Salicaceae | Family description | Checklist |
Salvadoraceae | Family description | Checklist |
Salviniaceae | Family description, Sample image | Checklist |
Santalaceae | Family description | Checklist |
Sapindaceae | Family description | Checklist |
Sapotaceae | Family description | Checklist |
Scrophulariaceae | Family description | Checklist |
Selaginellaceae | Family description, Sample image | Checklist |
Simaroubaceae | Family description | Checklist |
Sinopteridaceae | Family description, Sample image | Checklist |
Smilacaceae | Family description | Checklist |
Solanaceae | Family description | Checklist |
Sphenocleaceae | Family description | Checklist |
Stilbaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Tectariaceae | Family description, Sample image | Checklist |
Thelypteridaceae | Family description | Checklist |
Thymelaeaceae | Family description | Checklist |
Tropaeolaceae | Family description | Checklist |
Turneraceae | Family description | Checklist |
Typhaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Urticaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Verbenaceae | Family description | Checklist |
Violaceae | Family description | Checklist |
Vitaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Woodsiaceae | Family description, Sample image | Checklist |
Family (main entry point) | Content | Display checklist |
Xyridaceae | Family description | Checklist |
Family (main entry point) | Content | Display checklist |
Zingiberaceae | Family description | Checklist |
Zygophyllaceae | Family description | Checklist |
No. of families found: 206