PERIPLOCACEAE | | |
Literature: | | |
Goyder, D.J., Gilbert, M.G. & Venter, H.J.T. (2020) Apocynaceae (Part 2) Flora Zambesiaca 7(2) | | |
| | |
Names | FZ Divisions |
| | |
6729.000 MONDIA Skeels | | |
Mondia whitei (Hook. f.) Skeels | |
Chlorocodon whitei Hook. f. | | |
Periploca latifolia K. Schum. | | |
Tacazzea amplifolia S. Moore | | |
| | |
6730.000 TACAZZEA Decne. | | |
Tacazzea apiculata Oliv. | |
Tacazzea bagshawei S. Moore | | |
Tacazzea kirkii N.E. Br. | | |
Tacazzea thollonii Baill. | | |
Tacazzea welwitschii Baill. | | |
Tacazzea conferta N.E. Br. | |
Tacazzea floribunda K. Schum. | | |
Tacazzea galactagoga Bullock | | |
| | |
6733.000 PERIPLOCA L. | | |
Periploca linearifolia Dill. A. Rich. | |
Periploca linearis Hochst. | | |
Periploca refractifolia Gilli | | |
| | |
6740.000 CRYPTOLEPIS R. Br. | | |
ECTADIOPSIS Benth. | | |
Cryptolepis oblongifolia Schltr. | |
Cryptolepis angolensis Hiern | | |
Cryptolepis baumii N.E. Br. | | |
Cryptolepis baumii Schltr. | | |
Cryptolepis brazzaei Baill. | | |
Cryptolepis hensii N.E. Br | | |
Cryptolepis linearis N.E. Br. | | |
Cryptolepis myrtifolia (Baill.) Hiern | | |
Cryptolepis producta N.E.Br. | | |
Cryptolepis sizenandii Rolfe | | |
Cryptolepis suffruticosa (K. Schum.) N.E. Br | | |
Ectadiopsis acutifolia (Sond.) B.D. Jacks. | | |
Ectadiopsis buettneri K. Schum. | | |
Ectadiopsis buettneri K. Schum. | | |
Ectadiopsis lanceolata Baill. | | |
Ectadiopsis myrtifolia Baill. | | |
Ectadiopsis oblongifolia (Meisn.) B.D. Jacks. | | |
Ectadiopsis producta (N.E.Br.) Bullock | | |
Ectadiopsis suffruticosa K. Schum. | | |
Ectadiopsis welwitschii Baill. | | |
Ectadium oblongifolium Meisn. | | |
Secamone acutifolia Sond. | | |
| | |
6747.000 RAPHIONACME Harv. | | |
CHLOROCYATHUS Oliv. | | |
PENTAGONANTHUS Bullock | | |
Raphionacme madiensis S. Moore | |
Raphionacme wilczekiana Germain | | |
Raphionacme splendens Schltr. | |