Literature: | | |
Drummond, R.B. (1966) Rhamnaceae Flora Zambesiaca 2(2) | | |
| | |
Names | FZ Divisions |
| | |
4861.000 ZIZIPHUS Mill. | | |
Ziziphus abyssinica Hochst. ex A. Rich. | |
Ziziphus mucronata Willd. | |
Ziziphus adelensis Delile | | |
Ziziphus baclei DC. | | |
Ziziphus bubalina Licht. ex Schult. | | |
Ziziphus madecassa H.Perrier | | |
Ziziphus mitis A.Rich. | | |
Ziziphus mucronata Willd. subsp. mucronata | | |
Ziziphus mucronata Willd. subsp. rhodesica R.B. Drumm. | | |
| | |
4869.000 MAESOPSIS Engl. | | |
Maesopsis eminii Engl. | |
| | |
4874.000 SCUTIA (DC.) Brongn. | | |
Scutia myrtina (Burm. f.) Kurz | |
Rhamnus myrtina Burm. f. | | |
Scutia commersonii Brongn. | | |
Scutia indica Brongn. var. oblongifolia Engl. | | |
Scutia myrtina (Burm. f.) Kurz var. oblongifolia (Engl.) Brenan | | |
| | |
4875.000 RHAMNUS L. | | |
Rhamnus prinoides L'Hér. | |
| | |
4902.000 GOUANIA Jacq. | | |
Gouania longispicata Engl. | |
| | |
4905.000 HELINUS E. Mey. ex Endl. | | |
Helinus mystacinus (Aiton) E. Mey. ex Steud. | |