Home | > | List of families | > | Apiaceae |
APIACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are purely cultivated have been excluded. To go to the main family page, click on the family name above. |
![]() |
UMBELLIFERAE | ||
Literature: | ||
Cannon, J.F.M. (1978) Apiaceae Flora Zambesiaca 4 | ||
Names | FZ Divisions | |
OENANTHE | ||
Oenanthe mildbraedii H.Wolff | ||
Oenanthe procumbens (H.Wolff) C.Norman | ||
CRYPTOTAENIA | ||
Cryptotaenia africana (Hook.f.) Drude | ||
PHYSOTRICHIA Hiern | ||
Physotrichia heracleoides H.Wolff | ||
5893.000 HYDROCOTYLE L. | ||
Hydrocotyle mannii Hook.f. | ||
Hydrocotyle hirta R. Br. | ||
Hydrocotyle moschata sensu auct. | ||
Hydrocotyle ranunculoides L. f. | ||
Hydrocotyle sibthorpioides Lam. | ||
Hydrocotyle confusa H. Wolff | ||
Hydrocotyle monticola Hook. f. | ||
Hydrocotyle nitidula A. Rich. | ||
Hydrocotyle verticillata Thunb. | ||
5894.000 CENTELLA L. | ||
Centella asiatica (L.) Urb. | ||
Centella coriacea Nannf. | ||
Hydrocotyle asiatica L. | ||
5918.000 SANICULA L. | ||
Sanicula elata Buch.-Ham. ex D.Don | ||
Sanicula europaea sensu Sond. | ||
5945.000 TORILIS Adans. | ||
Torilis arvensis (Huds.) Link | ||
Caucalis arvensis Huds. | ||
Torilis africana (Thunb.) Spreng. | ||
5992.000 HETEROMORPHA Cham. & Schltdl. | ||
Heteromorpha arborescens (Spreng.) Cham. & Schltdl. | ||
6033.000 PIMPINELLA L. | ||
Pimpinella buchananii H. Wolff | ||
Pimpinella ledermannii H.Wolff | ||
subsp. engleriana (H.Wolff) C.C.Towns. | ||
Pimpinella robynsii C.Norman | ||
6054.000 DIPLOLOPHIUM Turcz. | ||
Diplolophium africanum Turcz. | ||
6116.010 STEGANOTAENIA Hochst. | ||
Steganotaenia araliacea Hochst. | ||
6116.020 LEFEBVREA A.Rich. | ||
Lefebvrea abyssinica A. Rich. | ||
Lefebvrea stuhlmannii Engl. | ||
Lefebvrea grantii (Oliv.) Droop | ||
Lefebvrea angolensis Welw. ex Ficalho | ||
Peucedanum angolense (Welw. ex Ficalho) Cannon | ||
Peucedanum benguellensis (Welw.) Eyles | ||
6116.030 AFROLIGUSTICUM C. Norman | ||
PEUCEDANUM L. p.p. | ||
Afroligusticum aculeolatum (Engl.) P.J.D.Winter | ||
Afroligusticum runssoricum (Engl.) P.J.D.Winter | ||
Afroligusticum scottianum (Engl.) P.J.D.Winter | ||
6116.040 AFROSCIADIUM P.J.D. Winter | ||
PEUCEDANUM L. p.p. | ||
Afrosciadium nyassicum (H.Wolff) P.J.D. Winter | ||
Peucedanum nyassicum H. Wolff | ||
6142.000 DAUCUS L. | ||
Daucus incognitus (C.Norman) Spalik, Reduron & Banasiak | ||
Daucus melananthus (Hochst.) Reduron, Spalik & Banasiak |
Home | > | List of families | > | Apiaceae |