Literature: | | |
Crouch, N.R., Klopper, R.R., Burrows, J.E. & Burrows, S.M. (2011) Ferns of Southern Africa, A comprehensive guide Struik Nature | | |
Jacobsen, W.B.G. (1983) The Ferns and Fern Allies of Southern Africa. Butterworths, Durban and Pretoria. | | |
Roux, J.P. (2001) Conspectus of Southern African Pteridophyta. Southern African Botanical Diversity Network Report 13 | | |
Schelpe, E.A.C.L.E. (1970) Pteridophyta Flora Zambesiaca | | |
| | |
Names | FZ Divisions |
| | |
181.000 AMPELOPTERIS Kunze | | |
Ampelopteris prolifera (Retz.) Copel. | |
Dryopteris prolifera (Retz.) C.Chr. | | |
Goniopteris prolifera (Retz.) C.Presl | | |
Thelypteris prolifera (Retz.) P.J.Vorster | | |
| | |
182.500 CYCLOSORUS Link | | |
Cyclosorus interruptus (Willd.) H. Itô | |
Cyclosorus gogylodes sensu Alston | | |
Nephrodium unitum sensu Sim | | |
Thelypteris interrupta (Willd.) K. Iwats. | | |
Thelypteris totta (Thunb.) Schelpe | | |
Cyclosorus molundensis (Brause) Pic.Serm. | |
Cyclosorus striatus var. molundensis (Brause) Tardieu | | |
Dryopteris molundensis Brause | | |
Cyclosorus striatus (Schumach.) Ching | |
Aspidium striatum Schumach. | | |
Dryopteris hemitelioides Christ. | | |
Dryopteris striata (Schumach.) C.Chr. | | |
Polipodium pallidivenium Hook. | | |
Thelypteris striata (Schumach.) Schelpe | | |
Cyclosorus tottus (Thunb.) Pic.Serm. | |
| | |
182.600 PSEUDOCYCLOSORUS Ching | | |
Pseudocyclosorus pulcher (Willd.) Holttum | |
Thelypteris longicuspis (Baker) Schelpe | | |
Thelypteris pulchra (Bory ex Willd.) Schelpe | | |
| | |
182.800 AMAUROPELTA Kunze | | |
Amauropelta bergiana (Schltdl.) Holttum | | |
var. bergiana | |
Aspidium bergianum (Schltdl.) Mett. | | |
Dryopteris bergiana (Schltdl.) Kunze | | |
Nephrodium bergianum (Schltdl.) Baker | | |
Polypodium bergianum Schltdl. | | |
Thelypteris bergiana (Schltdl.) Ching | | |
Amauropelta oppositiformis (C. Chr.) Holttum | |
Thelypteris oppositiformis (C. Chr.) Ching | | |
Thelypteris strigosa sensu Schelpe | | |
| | |
183.100 THELYPTERIS Schmidel | | |
Thelypteris confluens (Thunb.) C.V. Morton | |
Dryopteris thelypteris sensu Sim | | |
Nephrodium thelypteris sensu Sim | | |
| | |
187.300 PNEUMATOPTERIS Nakai | | |
Pneumatopteris afra (H.Christ) Holttum | |
Cyclosorus afer (Christ.) Ching | | |
Dryopteris afra Christ. | | |
Thelypteris afra (Christ.) Reed | | |
Pneumatopteris unita (Kunze) Holttum | |
Dryopteris madagascariensis (Fée) C.Chr. | | |
Goniopteris patens Fée | | |
Polypodium unitum (Kunze) Hook. | | |
Thelypteris madagascariensis (Fée) Schelpe | | |
| | |
187.600 CHRISTELLA H. Lév. | | |
Christella burundensis Pic.Serm. | |
Christella dentata (Forssk.) Brownsey & Jermy | |
Cyclosorus dentatus (Forssk.) Ching | | |
Dryopteris dentata (Forssk.) C.Chr. | | |
Polypodium dentatum Forssk. | | |
Thelypteris dentata (Forssk.) E. P. St. John var. dentata | | |
Christella gueinziana (Mett.) Holttum | |
Aspidium gueinziana Mett. | | |
Dryopteris gueinziana (Mett.) C.Chr. | | |
Lastrea gueinziana (Mett.) T.Moore | | |
Nephrodium gueinzianum (Mett.) Hieron | | |
Thelypteris gueinziana (Mett.) Schelpe | | |
Christella microbasis (Baker) Holttum | |
Dryopteris microbasis (Baker) Kuntze | | |
Lastrea microbasis (Baker) Pic. Serm. | | |
Nephrodium microbasis Baker | | |
Thelypteris microbasis (Baker) Tardieu | | |