Home | > | List of families | > | Orobanchaceae |
OROBANCHACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are either purely cultivated or which are wild species which do not occur in Burundi have been excluded. To go to the main family page, click on the family name above. |
No image yet |
Literature: | ||
Byng, J.W. (2014) The Flowering Plants Handbook Plant Gateway Limited, Hertford, UK | ||
Names | FZ Divisions | |
THUNBERGIANTHUS Engl. | ||
Thunbergianthus ruwenzoriensis R.D.Good | ||
7597.000 MELASMA P.J. Bergius | ||
Melasma calycinum (Hiern) Hemsl. | ||
7597.010 ALECTRA Thunb. | ||
Alectra vogelii Benth. | ||
7605.000 GERARDIINA Engl. | ||
Gerardiina angolensis Engl. | ||
7608.000 MICRARGERIA Benth. | ||
Micrargeria filiformis (Schumach. & Thonn.) Hutch. & Dalziel | ||
7616.000 SOPUBIA Buch-Ham. ex D. Don | ||
Sopubia conferta S.Moore | ||
Sopubia eminii Engl. | ||
Sopubia trifida sensu Skan non Buch.-Ham. ex D. Don | ||
Sopubia lanata Engl. | ||
Sopubia mannii Skan | ||
Sopubia parviflora Engl. | ||
Sopubia ramosa (Hochst.) Hochst. | ||
Sopubia simplex (Hochst.) Hochst. | ||
Sopubia ugandensis S.Moore | ||
7622.000 BUCHNERA L. | ||
Buchnera affinis De Wild. | ||
Buchnera capitata Benth. | ||
Buchnera cryptocephala (Baker) Philcox | ||
Buchnera hispida Buch.-Ham. ex D. Don | ||
Buchnera longifolia Klotzsch | ||
Buchnera keilii Mildbr. | ||
Buchnera lastii Engl. | ||
Buchnera libenii Mielcarek | ||
Buchnera nuttii Skan | ||
Buchnera quadrifaria Baker | ||
Buchnera usuiensis Oliv. | ||
7623.000 CYCNIUM E. Mey. ex Benth. | ||
Cycnium adonense E. Mey. ex Benth. | ||
subsp. adonense | ||
Cycnium buchneri Engl. | ||
Cycnium camporum Engl. | ||
Cycnium decumbens Gandoger | ||
Cycnium pentheri Gandoger | ||
Cycnium rectum Gandoger | ||
Rhamphicarpa montana N.E. Br. | ||
Cycnium jamesii (Skan) O.J.Hansen | ||
Cycnium recurvum (Oliv.) Engl. | ||
Cycnium tubulosum (L.f.) Engl. | ||
Rhamphicarpa tubulosa (L.f.) Benth. | ||
7624.000 RHAMPHICARPA Benth. | ||
Rhamphicarpa fistulosa (Hochst.) Benth. | ||
Macrosiphon fistulosus Hochst. | ||
7625.000 STRIGA Lour. | ||
Striga asiatica (L.) Kuntze | ||
Buchnera asiatica L. | ||
Striga lutea Lour. | ||
Striga bilabiata (Thunb.) Kuntze | ||
subsp. barteri (Engl.) Hepper | ||
Striga bilabiata (Thunb.) Kuntze | ||
Buchnera bilabiata Thunb. | ||
Striga thunbergii Benth. | ||
Striga forbesii Benth. | ||
Buchnera forbesii (Benth.) D. Dietr. | ||
Striga gesnerioides (Willd.) Vatke | ||
Buchnera gesneroides Willd. | ||
Buchnera orobanchoides R. Br. | ||
Striga orobanchoides (R. Br.) Benth. | ||
Striga linearifolia (Schum. & Thonn.) Hepper | ||
7627.000 HARVEYA Hook. | ||
Harveya obtusifolia (Benth.) Vatke | ||
7791.000 OROBANCHE L. | ||
Orobanche minor Sm. |
Home | > | List of families | > | Orobanchaceae |