Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden'.
Separate pages exist which display living plant images only and all images for this family.
Acritochaete volkensii | No herbarium specimen images found | |
Acroceras amplectens | No herbarium specimen images found | |
Acroceras macrum | No herbarium specimen images found | |
Acroceras zizanioides | No herbarium specimen images found | |
Agrostis keniensis | No herbarium specimen images found | |
Agrostis kilimandscharica | No herbarium specimen images found | |
Aira caryophyllea | No herbarium specimen images found | |
Alloteropsis cimicina | No herbarium specimen images found | |
Alloteropsis paniculata | No herbarium specimen images found | |
Alloteropsis semialata | No herbarium specimen images found | |
Andropogon canaliculatus | No herbarium specimen images found | |
Andropogon chinensis | No herbarium specimen images found | |
Andropogon eucomus | No herbarium specimen images found | |
Andropogon gayanus | No herbarium specimen images found | |
Andropogon perligulatus | No herbarium specimen images found | |
Andropogon schirensis | No herbarium specimen images found | |
Andropterum stolzii | No herbarium specimen images found | |
Anthephora cristata | No herbarium specimen images found | |
Aristida adoensis | No herbarium specimen images found | |
Aristida adscensionis | No herbarium specimen images found | |
Aristida diminuta | No herbarium specimen images found | |
Aristida hordeacea | No herbarium specimen images found | |
Aristida recta | ||
Aristida stenostachya | No herbarium specimen images found | |
Arthraxon hispidus | No herbarium specimen images found | |
Arundinella nepalensis | No herbarium specimen images found | |
Avena sativa | No herbarium specimen images found | |
Axonopus flexuosus | No herbarium specimen images found | |
Bambusa vulgaris | No herbarium specimen images found | |
Bothriochloa bladhii | No herbarium specimen images found | |
Bothriochloa insculpta | No herbarium specimen images found | |
Brachiaria deflexa | No herbarium specimen images found | |
Brachiaria platynota | No herbarium specimen images found | |
Brachypodium flexum | No herbarium specimen images found | |
Briza minor | No herbarium specimen images found | |
Bromus leptocladus | No herbarium specimen images found | |
Cenchrus biflorus | No herbarium specimen images found | |
Cenchrus ciliaris | No herbarium specimen images found | |
Cenchrus clandestinus | No herbarium specimen images found | |
Cenchrus geniculatus | No herbarium specimen images found | |
Cenchrus macrourus | No herbarium specimen images found | |
Cenchrus polystachios subsp. atrichus | No herbarium specimen images found | |
Cenchrus polystachios subsp. polystachios | No herbarium specimen images found | |
Cenchrus purpureus | No herbarium specimen images found | |
Cenchrus riparius | No herbarium specimen images found | |
Cenchrus trachyphyllus | No herbarium specimen images found | |
Cenchrus unisetus | No herbarium specimen images found | |
Chasmopodium purpurascens | No herbarium specimen images found | |
Chloris gayana | No herbarium specimen images found | |
Chloris pilosa | No herbarium specimen images found | |
Chloris pycnothrix | No herbarium specimen images found | |
Chrysochloa hindsii | No herbarium specimen images found | |
Chrysochloa hubbardiana | No herbarium specimen images found | |
Cleistachne sorghoides | No herbarium specimen images found | |
Coelachne africana | No herbarium specimen images found | |
Coelorachis afraurita | No herbarium specimen images found | |
Coix lacryma-jobi | No herbarium specimen images found | |
Ctenium concinnum | No herbarium specimen images found | |
Ctenium longiglume | No herbarium specimen images found | |
Ctenium newtonii | No herbarium specimen images found | |
Cymbopogon nardus | No herbarium specimen images found | |
Cynodon aethiopicus | No herbarium specimen images found | |
Cynodon dactylon | No herbarium specimen images found | |
Cynodon nlemfuensis | No herbarium specimen images found | |
Dactyloctenium aegyptium | No herbarium specimen images found | |
Digitaria abyssinica | No herbarium specimen images found | |
Digitaria acuminatissima | No herbarium specimen images found | |
Digitaria angolensis | No herbarium specimen images found | |
Digitaria atrofusca | No herbarium specimen images found | |
Digitaria ciliaris | No herbarium specimen images found | |
Digitaria comifera | No herbarium specimen images found | |
Digitaria complanata | No herbarium specimen images found | |
Digitaria debilis | No herbarium specimen images found | |
Digitaria diagonalis | No herbarium specimen images found | |
Digitaria gayana | No herbarium specimen images found | |
Digitaria gazensis | No herbarium specimen images found | |
Digitaria longiflora | No herbarium specimen images found | |
Digitaria maitlandii | No herbarium specimen images found | |
Digitaria nuda | No herbarium specimen images found | |
Digitaria pearsonii | No herbarium specimen images found | |
Digitaria perrottetii | No herbarium specimen images found | |
Digitaria pseudodiagonalis | No herbarium specimen images found | |
Digitaria pulchra | No herbarium specimen images found | |
Digitaria sanguinalis | No herbarium specimen images found | |
Digitaria siderograpta | No herbarium specimen images found | |
Digitaria ternata | No herbarium specimen images found | |
Digitaria thouaresiana | No herbarium specimen images found | |
Digitaria velutina | No herbarium specimen images found | |
Diheteropogon amplectens | No herbarium specimen images found | |
Dinebra retroflexa | No herbarium specimen images found | |
Echinochloa brevipedicellata | No herbarium specimen images found | |
Echinochloa colonum | No herbarium specimen images found | |
Echinochloa crus-pavonis | No herbarium specimen images found | |
Echinochloa pyramidalis | No herbarium specimen images found | |
Echinochloa stagnina | No herbarium specimen images found | |
Echinochloa ugandensis | ||
Eleusine africana | No herbarium specimen images found | |
Eleusine coracana | No herbarium specimen images found | |
Eleusine indica | No herbarium specimen images found | |
Eleusine kigeziensis S.M.Phillips | No herbarium specimen images found | |
Elionurus muticus | No herbarium specimen images found | |
Eragrostis aethiopica | No herbarium specimen images found | |
Eragrostis aspera | No herbarium specimen images found | |
Eragrostis atrovirens | No herbarium specimen images found | |
Eragrostis barrelieri | No herbarium specimen images found | |
Eragrostis caespitosa | No herbarium specimen images found | |
Eragrostis capensis | No herbarium specimen images found | |
Eragrostis castellaneana | No herbarium specimen images found | |
Eragrostis chapelieri | No herbarium specimen images found | |
Eragrostis cilianensis | No herbarium specimen images found | |
Eragrostis ciliaris | No herbarium specimen images found | |
Eragrostis congesta | No herbarium specimen images found | |
Eragrostis curvula | No herbarium specimen images found | |
Eragrostis exasperata | No herbarium specimen images found | |
Eragrostis gangetica | No herbarium specimen images found | |
Eragrostis heteromera | No herbarium specimen images found | |
Eragrostis hispida | No herbarium specimen images found | |
Eragrostis homblei | No herbarium specimen images found | |
Eragrostis inamoena | No herbarium specimen images found | |
Eragrostis japonica | No herbarium specimen images found | |
Eragrostis macilenta | No herbarium specimen images found | |
Eragrostis mildbraedii | No herbarium specimen images found | |
Eragrostis minor | No herbarium specimen images found | |
Eragrostis mollior | No herbarium specimen images found | |
Eragrostis olivacea | No herbarium specimen images found | |
Eragrostis paniciformis | No herbarium specimen images found | |
Eragrostis patens | No herbarium specimen images found | |
Eragrostis patula | No herbarium specimen images found | |
Eragrostis pilosa | No herbarium specimen images found | |
Eragrostis prolifera | No herbarium specimen images found | |
Eragrostis racemosa | No herbarium specimen images found | |
Eragrostis schweinfurthii | No herbarium specimen images found | |
Eragrostis tenuifolia | No herbarium specimen images found | |
Eragrostis tremula | No herbarium specimen images found | |
Eragrostis turgida | No herbarium specimen images found | |
Eragrostis unioloides | No herbarium specimen images found | |
Eragrostis volkensii | No herbarium specimen images found | |
Eragrostis welwitschii | No herbarium specimen images found | |
Eriochloa fatmensis | No herbarium specimen images found | |
Eriochloa meyeriana | No herbarium specimen images found | |
Eriochloa procera | No herbarium specimen images found | |
Eriochrysis brachypogon | No herbarium specimen images found | |
Eriochrysis pallida | No herbarium specimen images found | |
Euclasta condylotricha | No herbarium specimen images found | |
Eulalia villosa | No herbarium specimen images found | |
Exotheca abyssinica | No herbarium specimen images found | |
Festuca abyssinica | No herbarium specimen images found | |
Festuca africana | No herbarium specimen images found | |
Festuca simensis | No herbarium specimen images found | |
Gilgiochloa indurata | No herbarium specimen images found | |
Glyceria fluitans | No herbarium specimen images found | |
Hackelochloa granularis | No herbarium specimen images found | |
Harpachne schimperi | No herbarium specimen images found | |
Hemarthria natans | No herbarium specimen images found | |
Heteranthoecia guineensis | No herbarium specimen images found | |
Heteropogon contortus | No herbarium specimen images found | |
Hubbardochloa gracilis | No herbarium specimen images found | |
Hyparrhenia bracteata | No herbarium specimen images found | |
Hyparrhenia collina | No herbarium specimen images found | |
Hyparrhenia cymbaria | No herbarium specimen images found | |
Hyparrhenia dichroa | No herbarium specimen images found | |
Hyparrhenia figariana | No herbarium specimen images found | |
Hyparrhenia filipendula | No herbarium specimen images found | |
Hyparrhenia gazensis | No herbarium specimen images found | |
Hyparrhenia madaropoda | No herbarium specimen images found | |
Hyparrhenia newtonii | No herbarium specimen images found | |
Hyparrhenia niariensis | No herbarium specimen images found | |
Hyparrhenia nyassae | No herbarium specimen images found | |
Hyparrhenia poecilotricha | No herbarium specimen images found | |
Hyparrhenia rufa | No herbarium specimen images found | |
Hyparrhenia variabilis | No herbarium specimen images found | |
Hyparrhenia welwitschii | No herbarium specimen images found | |
Imperata cylindrica | No herbarium specimen images found | |
Isachne albens | No herbarium specimen images found | |
Ischaemum amethystinum | No herbarium specimen images found | |
Leersia hexandra | No herbarium specimen images found | |
Leptocarydion vulpiastrum | No herbarium specimen images found | |
Leptochloa fusca | No herbarium specimen images found | |
Leptochloa panicea | No herbarium specimen images found | |
Loudetia arundinacea | No herbarium specimen images found | |
Loudetia kagerensis | No herbarium specimen images found | |
Loudetia phragmitoides | No herbarium specimen images found | |
Loudetia simplex | No herbarium specimen images found | |
Melinis ambigua | No herbarium specimen images found | |
Melinis effusa | No herbarium specimen images found | |
Melinis macrochaeta | No herbarium specimen images found | |
Melinis minutiflora | No herbarium specimen images found | |
Melinis nerviglumis | No herbarium specimen images found | |
Melinis repens | No herbarium specimen images found | |
Melinis repens subsp. repens | ||
Melinis tenuissima | No herbarium specimen images found | |
Microchloa indica | No herbarium specimen images found | |
Microchloa kunthii | No herbarium specimen images found | |
Miscanthus violaceus | No herbarium specimen images found | |
Monocymbium ceresiiforme | No herbarium specimen images found | |
Olyra latifolia | No herbarium specimen images found | |
Oplismenus burmannii | No herbarium specimen images found | |
Oplismenus compositus | No herbarium specimen images found | |
Oplismenus hirtellus | No herbarium specimen images found | |
Oreobambos buchwaldii | No herbarium specimen images found | |
Oryza longistaminata | No herbarium specimen images found | |
Oxytenanthera abyssinica | No herbarium specimen images found | |
Panicum adenophorum | No herbarium specimen images found | |
Panicum aequinerve | No herbarium specimen images found | |
Panicum atrosanguineum | No herbarium specimen images found | |
Panicum brevifolium | No herbarium specimen images found | |
Panicum calvum | No herbarium specimen images found | |
Panicum chionachne | No herbarium specimen images found | |
Panicum comorense | No herbarium specimen images found | |
Panicum deustum | No herbarium specimen images found | |
Panicum dregeanum | No herbarium specimen images found | |
Panicum ecklonii | No herbarium specimen images found | |
Panicum eickii | No herbarium specimen images found | |
Panicum flacciflorum | No herbarium specimen images found | |
Panicum funaense | No herbarium specimen images found | |
Panicum gracilicaule | No herbarium specimen images found | |
Panicum habrothrix | No herbarium specimen images found | |
Panicum heterostachyum | No herbarium specimen images found | |
Panicum hochstetteri | No herbarium specimen images found | |
Panicum monticola | No herbarium specimen images found | |
Panicum nervatum | No herbarium specimen images found | |
Panicum pansum | No herbarium specimen images found | |
Panicum parvifolium | No herbarium specimen images found | |
Panicum pectinellum | No herbarium specimen images found | |
Panicum phragmitoides | No herbarium specimen images found | |
Panicum pseudoracemosum | No herbarium specimen images found | |
Panicum pusillum | No herbarium specimen images found | |
Panicum repens | No herbarium specimen images found | |
Panicum subalbidum | No herbarium specimen images found | |
Panicum trichocladum | No herbarium specimen images found | |
Paspalum conjugatum | No herbarium specimen images found | |
Paspalum notatum | No herbarium specimen images found | |
Paspalum scrobiculatum | No herbarium specimen images found | |
Paspalum urvillei | No herbarium specimen images found | |
Perotis patens | No herbarium specimen images found | |
Perotis vaginata | No herbarium specimen images found | |
Phragmites australis | No herbarium specimen images found | |
Poa annua | No herbarium specimen images found | |
Poa binata | No herbarium specimen images found | |
Poa leptoclada | No herbarium specimen images found | |
Poa schimperana | No herbarium specimen images found | |
Poecilostachys oplismenoides | No herbarium specimen images found | |
Pogonarthria fleckii | No herbarium specimen images found | |
Polypogon schimperianus | No herbarium specimen images found | |
Pseudechinolaena polystachya | No herbarium specimen images found | |
Rhytachne rottboellioides | No herbarium specimen images found | |
Rottboellia cochinchinensis | No herbarium specimen images found | |
Sacciolepis africana | No herbarium specimen images found | |
Sacciolepis chevalieri | No herbarium specimen images found | |
Sacciolepis indica | No herbarium specimen images found | |
Sacciolepis spiciformis | No herbarium specimen images found | |
Sacciolepis transbarbata | No herbarium specimen images found | |
Sacciolepis typhura | No herbarium specimen images found | |
Schizachyrium brevifolium | No herbarium specimen images found | |
Setaria atrata | No herbarium specimen images found | |
Setaria barbata | No herbarium specimen images found | |
Setaria geminata | No herbarium specimen images found | |
Setaria homonyma | No herbarium specimen images found | |
Setaria kagerensis | No herbarium specimen images found | |
Setaria longiseta | No herbarium specimen images found | |
Setaria nigrirostris | No herbarium specimen images found | |
Setaria parviflora | No herbarium specimen images found | |
Setaria pumila | No herbarium specimen images found | |
Setaria restioidea | No herbarium specimen images found | |
Setaria sphacelata | No herbarium specimen images found | |
Setaria sulcata | No herbarium specimen images found | |
Setaria verticillata | No herbarium specimen images found | |
Shibataea kumasasa | No herbarium specimen images found | |
Sorghastrum stipoides | No herbarium specimen images found | |
Sorghum arundinaceum | No herbarium specimen images found | |
Sorghum bicolor | No herbarium specimen images found | |
Sorghum bicolor | No herbarium specimen images found | |
Sorghum versicolor | No herbarium specimen images found | |
Sporobolus africanus | No herbarium specimen images found | |
Sporobolus festivus | No herbarium specimen images found | |
Sporobolus ioclados | No herbarium specimen images found | |
Sporobolus mildbraedii | No herbarium specimen images found | |
Sporobolus molleri | No herbarium specimen images found | |
Sporobolus myrianthus | No herbarium specimen images found | |
Sporobolus paniculatus | No herbarium specimen images found | |
Sporobolus pectinellus | No herbarium specimen images found | |
Sporobolus piliferus | No herbarium specimen images found | |
Sporobolus pyramidalis | No herbarium specimen images found | |
Sporobolus rigidifolius | No herbarium specimen images found | |
Sporobolus sanguineus | No herbarium specimen images found | |
Sporobolus spicatus | No herbarium specimen images found | |
Sporobolus stapfianus | No herbarium specimen images found | |
Sporobolus stolzii | No herbarium specimen images found | |
Sporobolus tenuissimus | No herbarium specimen images found | |
Steinchisma laxum | No herbarium specimen images found | |
Themeda triandra | No herbarium specimen images found | |
Trachypogon chevalieri | No herbarium specimen images found | |
Trachypogon spicatus | No herbarium specimen images found | |
Tragus berteronianus | No herbarium specimen images found | |
Trichopteryx elegantula | No herbarium specimen images found | |
Trichopteryx fruticulosa | No herbarium specimen images found | |
Trichopteryx marungensis | No herbarium specimen images found | |
Trichopteryx stolziana | No herbarium specimen images found | |
Trisetopsis elongatum | No herbarium specimen images found | |
Tristachya superba | No herbarium specimen images found | |
Tristachya viridiaristata | No herbarium specimen images found | |
Urelytrum digitatum | No herbarium specimen images found | |
Urochloa arrecta | No herbarium specimen images found | |
Urochloa brizantha | No herbarium specimen images found | |
Urochloa comata | No herbarium specimen images found | |
Urochloa dictyoneura | No herbarium specimen images found | |
Urochloa eminii | No herbarium specimen images found | |
Urochloa jubata | No herbarium specimen images found | |
Urochloa panicoides | No herbarium specimen images found | |
Urochloa semiundulata | No herbarium specimen images found | |
Urochloa villosa | No herbarium specimen images found | |
Urochloa xantholeuca | No herbarium specimen images found | |
Vossia cuspidata | No herbarium specimen images found |
313 species found
Home | > | List of families | > | Family page | > | Images by family utility |