Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia cultriformis (planted) | 115082 | 23 Jul 1974 | HM Biegel | HM Biegel 4527 | SRGH | Garden ornamental | Marlborough Nursery | 1,231 | 2 | Zimbabwe | 1730D2 (QDS approximate) | C | 0 | Tree 4 m. Foliage silver-grey. Flowers golden yellow. | 0.000000 | 0.000000 | 0 | ||||
Fabaceae subfamily Mimosoideae | Acacia pendula (planted) | 115084 | 23 Oct 1974 | HM Biegel | HM Biegel 4681 | SRGH | Garden ornamental | Marlborough Nursery | 1,231 | 2 | Zimbabwe | 1730D2 (QDS approximate) | C | 0 | Tree 4 m. Foliage somewhat greyish-green. | 0.000000 | 0.000000 | 0 | ||||
Fabaceae subfamily Mimosoideae | Acacia prominens (planted) | 115087 | 21 Aug 1978 | HM Biegel | HM Biegel 5611 | NSW Staff (herbarium) | SRGH | Garden ornamental | Marlborough Nursery | 1,231 | 2 | Zimbabwe | 1730D2 (QDS approximate) | C | 0 | Erect tree to 14 m. Flowers pale cream. | 0.000000 | 0.000000 | 0 | |||
Fabaceae subfamily Mimosoideae | Acacia xanthophloea (planted) | 119584 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1499 | Colour actually not known | -17.758330 | 30.993478 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Acrocarpus fraxinifolius (planted) | 119520 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Basellaceae | Anredera cordifolia (planted) | 119565 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | -17.756660 | 30.994338 | 7 | ||||||
Arecaceae | Archontophoenix alexandrae (planted) | 119528 | 22 Feb 2023 | MA Hyde E Basson | E Basson | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Aristolochiaceae | Aristolochia gigantea (planted) | 120885 | 28 Apr 1976 | HM Biegel | HM Biegel 5291 | SRGH | Garden ornamental. | Marlborough Nurseries, Harare. | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Climber over 3 m high shade house. Pseudostipules curled round stem. Flowers geniculate, lower lobe 2-lobed to 1/3 to mouth of tube. Lobes densely veined red-brown on cream ground, liver-brown on either side of and above mouth of tube. Syrinx present, its rim a 1/2 circle. Stamens 6. When hairs in the tube are still firm, flower emits a lemon-like scent. | 0.000000 | 0.000000 | 0 | ||||
Dracaenaceae | Beaucarnea recurvata (planted) | 119547 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | Enormous specimens with massive bases | -17.756622 | 30.993846 | 7 | |||||
Bignoniaceae | Bignonia capreolata (planted) | 106526 | 7 Sep 1979 | HM Biegel | HM Biegel 5686 | SRGH | Garden ornamental | Marlborough Nurseries | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Vigorous climber, covers 3 m high shade house over area 6 x 6 m. Flowers: tube yellow within, dull brown-red outside; the limbs dull brown-red with yellow margin; this narrower on upper 3 lobes. | 0.000000 | 0.000000 | 0 | ||||
Papaveraceae | Bocconia arborea (planted) | 119578 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1498 | -17.757171 | 30.993690 | 7 | ||||||
Scrophulariaceae | Buddleja alternifolia (planted) | 106577 | 6 Nov 1974 | HM Biegel | HM Biegel 4701 | SRGH | Garden ornamental | Marlborough Nurseries | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Open rounded shrub 3 m. Foliage greyish-green above, almost white below. | 0.000000 | 0.000000 | 0 | ||||
Scrophulariaceae | Buddleja davidii (planted) | 106579 | 20 Nov 1973 | HM Biegel | HM Biegel 4370 | SRGH | Garden ornamental | Marlborough Nurseries | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Shrub 3 m with erect branches. Leaves olive-green above, grey below. Flowers dark mauve. | 0.000000 | 0.000000 | 0 | ||||
Scrophulariaceae | Buddleja madagascariensis (planted) | 106581 | 20 Nov 1973 | HM Biegel | HM Biegel 4367 | SRGH | Garden ornamental | Marlborough Nurseries | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Shrub 4 m. Leaves dark olive-green above, grey below, much damaged by eating insects. Flowers orange. | 0.000000 | 0.000000 | 0 | ||||
Fabaceae subfamily Mimosoideae | Calliandra haematocephala (planted) | 106584 | 13 Jun 1975 | HM Biegel | HM Biegel 5140 | SRGH | Garden ornamental | Marlborough Nurseries | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Shrub 2 m of open habit with stiff branches. Foliage dark green. Flowers bright red. | 0.000000 | 0.000000 | 0 | ||||
Rutaceae | Calodendrum capense (planted) | 119591 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By Adylinn Road, Marlborough Nursery | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1500 | -17.758667 | 30.992750 | 7 | ||||||
Bignoniaceae | Campsis grandiflora (planted) | 120937 | 24 Nov 1980 | HM Biegel | HM Biegel 5785 | SRGH | Garden ornamental. | Marlborough Nursery, Harare. | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1480 | Shrub 6 m x 6 m at the base. Leaflets 11-13(-15) per leaf, glabrous. Calyx reddish and yellow. Corolla orange. | 0.000000 | 0.000000 | 0 | ||||
Bignoniaceae | Campsis radicans (planted) | 120938 | 14 Nov 1980 | HM Biegel | HM Biegel 5780 | SRGH | Garden ornamental. | Marlborough Nursery, Harare. | 1,231 | 2 | Zimbabwe | 1731C3 | C | 1480 | Rounded shrub, climber but without support, forming a mass 5 x 5 m. Leaflets (7-)9-11 per leaf. Calyx orange as is corolla. | 0.000000 | 0.000000 | 0 | ||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Cascabela thevetia (planted) | 119550 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756622 | 30.993846 | 7 | ||||||
Fagaceae | Castanea sativa (planted) | 122797 | 4 Aug 1976 | HM Biegel | HM Biegel 5340 | SRGH | Garden ornamental. | Marlborough Nurseries. | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1480 | Deciduous tree 6 m with rounded crown. New leaves fully formed. Flowers off-white. | 0.000000 | 0.000000 | 0 | ||||
Fagaceae | Castanea sativa (planted) | 122798 | 6 Nov 1974 | HM Biegel | HM Biegel 4690 | SRGH | Garden ornamental. | Marlborough Nurseries. | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Tree 4 m with several branches from the base. Bark grey, smooth. Said to produce viable seeds. | 0.000000 | 0.000000 | 0 | ||||
Vitaceae | Cayratia gracilis | 119551 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 0 | Zimbabwe | 1730D4 | C | 1495 | -17.756622 | 30.993846 | 7 | ||||||
Malvaceae subfamily Bombacoideae | Ceiba speciosa (planted) | 119577 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | -17.756914 | 30.993592 | 7 | ||||||
Cannabaceae | Celtis africana (planted) | 119527 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Cactaceae | Cereus hildmannianus (planted) | 119587 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1500 | Monstrosus' form | -17.758652 | 30.993254 | 7 | |||||
Verbenaceae | Citharexylum spinosum (planted) | 119523 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Verbenaceae | Citharexylum spinosum (planted) | 119567 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | Form with some leaves strongly serrate | -17.756277 | 30.993687 | 7 | |||||
Fabaceae subfamily Papilionoideae | Craibia brevicaudata subsp. baptistarum (planted) | 119564 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | -17.756660 | 30.994338 | 7 | ||||||
Euphorbiaceae | Croton megalocarpus (planted) | 119515 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Apocynaceae subfamily Periplocoideae | Cryptostegia madagascariensis (planted) | 122715 | 2 Dec 1971 | HM Biegel | HM Biegel 3657 | SRGH | Garden ornamental. | Marlborough Nursery, Harare. | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Semi-scandent shrub 1.7 m high x 3 m wide. Copious milky latex from cut surfaces. Flowers mauve. Corona at base of cup, purple. | 0.000000 | 0.000000 | 0 | ||||
Thymelaeaceae | Dais cotinifolia (planted) | 119581 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1498 | -17.757558 | 30.993878 | 7 | ||||||
Orchidaceae | Disperis anthoceros | 119563 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 0 | Zimbabwe | 1730D4 | C | 1497 | In humus in forest shade; seen in several places within the Nursery. | 7 | |||||||
Orchidaceae | Disperis anthoceros (planted) | 119570 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | 7 | ||||||||
Orchidaceae | Disperis anthoceros | 119595 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In shade, in mainly exotic forest | By main road in, Marlborough Nursery, Harare | 1,231 | 0 | Zimbabwe | 1730D4 | C | 1495 | Large colony of plants | 7 | |||||||
Bignoniaceae | Dolichandra unguis-cati (planted) | 119533 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Dracaenaceae | Dracaena steudneri (planted) | 119524 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Verbenaceae | Duranta erecta (planted) | 119572 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | -17.756742 | 30.993500 | 7 | ||||||
Rosaceae | Eriobotrya japonica (planted) | 119598 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1493 | -17.756224 | 30.993219 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Erythrostemon gilliesii (planted) | 120355 | 2 Dec 1971 | HM Biegel | HM Biegel 3665 | SRGH | Cultivated plant. | Marlborough Nurseries, Harare. | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Tree, 3 m, crown round. Petals creamy-yellow. Style, stamens red. Calyx, pedicels brown glandular-hairy. | 0.000000 | 0.000000 | 0 | ||||
Myrtaceae | Eugenia uniflora (planted) | 119545 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756622 | 30.993846 | 7 | ||||||
Celastraceae | Euonymus fortunei (planted) | 120889 | 20 Nov 1973 | HM Biegel | HM Biegel 4364 | SRGH | Garden ornamental. | Marlborough Nurseries, Harare. | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Dense shrublet 0.4 m. Leaves dull, light olive-green with cream margins. On the sheet is written var. radicans (Miq.) Rehd. 'Gracilis'. | 0.000000 | 0.000000 | 0 | ||||
Celastraceae | Euonymus japonica (planted) | 120891 | 20 Nov 1973 | HM Biegel | HM Biegel 4362 | SRGH | Garden ornamental. | Marlborough Nurseries, Harare. | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Dense shrub 1 m high, 2 branches projected to 1.6 m. Branches creamy-green. Leaves glossy, light olive-green with a white-cream margin. A few branches are cream and bare leaves totally cream. | 0.000000 | 0.000000 | 0 | ||||
Euphorbiaceae | Euphorbia cyathophora (planted) | 105903 | 8 Apr 1975 | HM Biegel | HM Biegel 4959 | S Carter | SRGH | Marlborough Nursery | 1,231 | 2 | Zimbabwe | 1731C3 | C | 1650 | Perennial herb 0.6 m. Leaves green; Involucral leaves with red area lower 1/2, the inner smaller and all red. | 0.000000 | 0.000000 | 0 | ||||
Euphorbiaceae | Excoecaria cochinchinensis (planted) | 119541 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Moraceae | Ficus benjamina var. benjamina (planted) | 119566 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | -17.756277 | 30.993687 | 7 | ||||||
Moraceae | Ficus binnendykii var. binnendykii (planted) | 119568 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | -17.756277 | 30.993460 | 7 | ||||||
Moraceae | Ficus elastica (planted) | 119518 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Moraceae | Ficus elastica (planted) | 119553 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | Large tree with variegated leaves | -17.756622 | 30.993846 | 7 | |||||
Moraceae | Ficus lyrata (planted) | 119529 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Moraceae | Ficus microcarpa (planted) | 119543 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Moraceae | Ficus pumila (planted) | 119585 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1499 | -17.758330 | 30.993478 | 7 | ||||||
Moraceae | Ficus religiosa (planted) | 119517 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Moraceae | Ficus sur | 119575 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 0 | Zimbabwe | 1730D4 | C | 1497 | -17.756914 | 30.993592 | 7 | ||||||
Oleaceae | Forsythia × intermedia (planted) | 115079 | 3 Dec 1971 | HM Biegel | HM Biegel 3655 | SRGH | Garden ornamental | Marlborough Nursery | 1,231 | 2 | Zimbabwe | 1730D2 (QDS approximate) | C | 0 | Untidy dense shrub 2 m high with a few 4 m long shoots. Flowers yellow. | 0.000000 | 0.000000 | 0 | ||||
Scrophulariaceae | Gomphostigma virgatum (planted) | 106576 | 24 Jan 1977 | HM Biegel | HM Biegel 5442 | SRGH | Garden ornamental | Marlborough Nurseries | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Open shrub 1.2 m, the branches virgate, the outer branches arching outwards. Foliage bluish-grey. Flowers white. A graceful small shrub. | 0.000000 | 0.000000 | 0 | ||||
Araliaceae | Heptapleurum actinophyllum (planted) | 106573 | 3 Apr 1969 | HM Biegel | HM Biegel 3160 | SRGH | Garden ornamental | Marlborough Nurseries | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Unbranched tree, 6 m, with crown of leaves topped by several spreading cylindrical red inflorescences, very striking in colour and appearance. Grown from seed from Kershaw (seed merchants) Sydney, Asutralia | 0.000000 | 0.000000 | 0 | ||||
Araliaceae | Heptapleurum actinophyllum (planted) | 119519 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Malvaceae subfamily Malvoideae | Hibiscus schizopetalus (planted) | 119556 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | Flowers pendulous | -17.756809 | 30.994244 | 7 | |||||
Euphorbiaceae | Homalanthus populifolius (planted) | 119516 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Oleaceae | Jasminum humile (planted) | 106515 | 23 Jul 1974 | HM Biegel | HM Biegel 4526 | SRGH | Garden ornamental | Marlborough Nurseries | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Dense shrub, rounded, 4 m high, 3 m diameter. Flowers yellow. | 0.000000 | 0.000000 | 0 | ||||
Malvaceae subfamily Malvoideae | Lagunaria patersonia (planted) | 119596 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In shade, in mainly exotic forest | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.757243 | 30.993554 | 7 | ||||||
Verbenaceae | Lantana camara (planted) | 119546 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756622 | 30.993846 | 7 | ||||||
Oleaceae | Ligustrum lucidum (planted) | 119535 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Oleaceae | Ligustrum sinense (planted) | 119526 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Sapindaceae | Litchi chinensis (planted) | 119560 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1498 | -17.756772 | 30.994672 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Lonchocarpus sericeus (planted) | 119539 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Lonchocarpus sericeus (planted) | 119590 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1500 | -17.758815 | 30.993199 | 7 | ||||||
Magnoliaceae | Magnolia champaca (planted) | 119531 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Anacardiaceae | Mangifera indica (planted) | 119521 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Meliaceae | Melia azedarach (planted) | 119522 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Apocynaceae subfamily Periplocoideae | Mondia whitei | 119549 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 0 | Zimbabwe | 1730D4 | C | 1495 | Very common climber in the forests of the Nursery | -17.756622 | 30.993846 | 7 | |||||
Asteraceae | Montanoa bipinnatifida (planted) | 119542 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Rutaceae | Murraya koenigii (planted) | 119561 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1498 | -17.756772 | 30.994672 | 7 | ||||||
Rutaceae | Murraya paniculata (planted) | 119574 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | -17.756742 | 30.993500 | 7 | ||||||
Rubiaceae | Mussaenda erythrophylla (planted) | 119558 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1498 | -17.756772 | 30.994672 | 7 | ||||||
Ochnaceae | Ochna serrulata (planted) | 119544 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756622 | 30.993846 | 7 | ||||||
Ochnaceae | Ochna serrulata | 119593 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 0 | Zimbabwe | 1730D4 | C | 1500 | Small trees naturalised in the forest understorey | -17.758705 | 30.992931 | 7 | |||||
Passifloraceae | Passiflora sanguinolenta (planted) | 120902 | 16 Nov 1979 | HM Biegel | HM Biegel 5717 | PA Hyypio | SRGH | Garden ornamental. | Marlborough nursery. | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Low climber. Flowers dull pink. | 0.000000 | 0.000000 | 0 | |||
Arecaceae | Phoenix canariensis (planted) | 119597 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1493 | -17.756224 | 30.993219 | 7 | ||||||
Arecaceae | Phoenix reclinata (planted) | 119538 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Pittosporaceae | Pittosporum rhombifolium (planted) | 119525 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | Tall tree covered in orange berries. | -17.756569 | 30.993481 | 7 | |||||
Araliaceae | Plerandra elegantissima (planted) | 106568 | 13 Jun 1975 | HM Biegel | HM Biegel 5141 | SRGH | Garden ornamental | Marlborough Nurseries | 1,231 | 2 | Zimbabwe | 1730D4 | C | 0 | Tree 5 m. Crown dense. Leaves low in crown narrow, conspicuously toothed, high in crown wide and inconspicuously lobulate. All petioles with elongated light-coloured spots. | 0.000000 | 0.000000 | 0 | ||||
Polygalaceae | Polygala myrtifolia (planted) | 119537 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Convolvulaceae | Porana paniculata (planted) | 119599 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1493 | Climber to c 4 m, with sprays of tiny white flowers; leaves ovate-cordate. | -17.756224 | 30.993219 | 7 | |||||
Rosaceae | Prunus cerasoides (planted) | 119582 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1499 | -17.758024 | 30.994121 | 7 | ||||||
Myrtaceae | Psidium guajava (planted) | 119534 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
Fagaceae | Quercus acutissima (planted) | 119555 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In mainly exotic forest | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1497 | Enormous tree; leaves large with marginal bristles | -17.756809 | 30.994244 | 7 | |||||
Fagaceae | Quercus nigra (planted) | 119589 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1500 | -17.758652 | 30.993254 | 7 | ||||||
Fagaceae | Quercus palustris (planted) | 119588 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By main road in, Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1500 | -17.758652 | 30.993254 | 7 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Rauvolfia caffra (planted) | 119592 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By Adylinn Road, Marlborough Nursery | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1500 | -17.758705 | 30.992931 | 7 | ||||||
