Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia amythethophylla | 53361 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1340 | -17.582983 | 31.055817 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia karroo | 53362 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Burnt grassland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1284 | -17.584833 | 31.034800 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia nigrescens (planted) | 53363 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Roadside | Thetford Estate | 158 | 2 | Zimbabwe | 1731C1 | C | 1360 | -17.575900 | 31.026350 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | 53364 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1340 | -17.566250 | 31.037800 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia rehmanniana | 53365 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Roadside | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1375 | -17.554433 | 31.038450 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | 53366 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Roadside | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1370 | -17.551167 | 31.041100 | 7 | ||||||
Passifloraceae | Adenia gummifera var. gummifera | 53367 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1320 | -17.576933 | 31.022183 | 6 | ||||||
Orchidaceae | Ansellia africana | 53368 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1370 | 6 | ||||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | 53370 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1320 | -17.576933 | 31.022183 | 6 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | 53371 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.575833 | 31.024517 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 53372 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584833 | 31.034800 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | 53373 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1335 | -17.570783 | 31.033100 | 7 | ||||||
Cannabaceae | Celtis africana | 53374 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584500 | 31.034767 | 7 | ||||||
Combretaceae | Combretum erythrophyllum | 53375 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584700 | 31.034700 | 7 | ||||||
Combretaceae | Combretum hereroense subsp. hereroense | 53376 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584500 | 31.034767 | 7 | ||||||
Combretaceae | Combretum platypetalum subsp. oatesii | 53377 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Burnt grassland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584200 | 31.034883 | 7 | ||||||
Araliaceae | Cussonia arborea | 53378 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1320 | -17.576933 | 31.022183 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 53379 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1340 | -17.580533 | 31.052950 | 7 | ||||||
Ebenaceae | Diospyros lycioides subsp. sericea | 53380 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584833 | 31.034800 | 7 | ||||||
Ebenaceae | Diospyros natalensis subsp. nummularia | 53381 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1300 | -17.583650 | 31.052467 | 5 | ||||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | 53382 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1300 | -17.583650 | 31.052467 | 5 | ||||||
Fabaceae subfamily Papilionoideae | Erythrina abyssinica | 53383 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1320 | -17.576933 | 31.022183 | 7 | ||||||
Ebenaceae | Euclea divinorum | 53384 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584700 | 31.034700 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Faidherbia albida | 53385 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Roadside | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1300 | -17.581400 | 31.043700 | 7 | ||||||
Proteaceae | Faurea rochetiana | 53386 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1310 | -17.584567 | 31.054383 | 7 | ||||||
Proteaceae | Faurea saligna | 53387 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584833 | 31.034800 | 7 | ||||||
Moraceae | Ficus burkei | 53388 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Roadside | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1330 | -17.573067 | 31.034983 | 7 | ||||||
Moraceae | Ficus sur | 53389 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1300 | -17.583650 | 31.052467 | 5 | ||||||
Moraceae | Ficus sycomorus subsp. gnaphalocarpa | 53390 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Termite mound | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.562083 | 31.038367 | 6 | ||||||
Salicaceae | Flacourtia indica | 53391 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1340 | -17.565567 | 31.039633 | 7 | ||||||
Clusiaceae | Garcinia buchananii | 53392 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1370 | -17.559183 | 31.038417 | 7 | ||||||
Celastraceae | Gymnosporia buxifolia | 53393 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584650 | 31.035000 | 7 | ||||||
Celastraceae | Gymnosporia senegalensis | 53394 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584700 | 31.034700 | 7 | ||||||
Annonaceae | Hexalobus monopetalus var. obovatus | 53395 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1340 | -17.580533 | 31.052950 | 7 | ||||||
Bignoniaceae | Jacaranda mimosifolia | 53396 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1310 | -17.584567 | 31.054383 | 7 | ||||||
Anacardiaceae | Lannea discolor | 53397 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1320 | -17.576933 | 31.022183 | 6 | ||||||
Apocynaceae subfamily Periplocoideae | Mondia whitei | 53398 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.564217 | 31.038800 | 6 | ||||||
Myricaceae | Myrica serrata | 53399 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1307 | -17.574383 | 31.042633 | 7 | ||||||
Celastraceae | Mystroxylon aethiopicum subsp. schlechteri | 53400 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584700 | 31.034700 | 7 | ||||||
Nymphaeaceae | Nymphaea nouchali var. caerulea | 53401 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1307 | -17.574383 | 31.042633 | 7 | ||||||
Oleaceae | Olea europaea subsp. cuspidata | 53402 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584833 | 31.034800 | 7 | ||||||
Sapindaceae | Pappea capensis | 53403 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.564217 | 31.038800 | 6 | ||||||
Chrysobalanaceae | Parinari curatellifolia | 53404 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1340 | -17.581683 | 31.054233 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | 53405 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1340 | -17.566600 | 31.036550 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Pericopsis angolensis | 53406 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1320 | -17.576933 | 31.022183 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | 53407 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1310 | -17.584567 | 31.054383 | 7 | ||||||
Celastraceae | Pleurostylia africana | 53408 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1320 | -17.576933 | 31.022183 | 6 | ||||||
Proteaceae | Protea angolensis var. divaricata | 53409 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.564217 | 31.038800 | 7 | ||||||
Proteaceae | Protea gaguedi | 53410 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1300 | -17.583650 | 31.052467 | 7 | ||||||
Phyllanthaceae | Pseudolachnostylis maprouneifolia | 53411 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1340 | -17.565567 | 31.039633 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | 53412 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.564217 | 31.038800 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Pterolobium stellatum | 53413 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584700 | 31.034700 | 7 | ||||||
Rhamnaceae | Rhamnus prinoides | 53414 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584500 | 31.034767 | 7 | ||||||
Vitaceae | Rhoicissus tridentata | 53415 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584650 | 31.035000 | 7 | ||||||
Salicaceae | Salix mucronata subsp. subserrata | 53416 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | River | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1305 | -17.584350 | 31.053983 | 7 | ||||||
Anacardiaceae | Searsia lancea | 53417 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584500 | 31.034767 | 7 | ||||||
Anacardiaceae | Searsia longipes var. longipes | 53418 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584500 | 31.034767 | 7 | ||||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Sterculia quinqueloba | 53419 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.575433 | 31.028183 | 7 | ||||||
Loganiaceae | Strychnos spinosa | 53420 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.564217 | 31.038800 | 7 | ||||||
Myrtaceae | Syzygium cordatum | 53421 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1320 | -17.576933 | 31.022183 | 6 | ||||||
Myrtaceae | Syzygium guineense subsp. guineense | 53422 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1340 | -17.566600 | 31.036550 | 7 | ||||||
Combretaceae | Terminalia sericea | 53423 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1320 | -17.576933 | 31.022183 | 6 | ||||||
Malvaceae subfamily Malvoideae | Thespesia garckeana | 53369 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1320 | -17.576933 | 31.022183 | 6 | ||||||
Phyllanthaceae | Uapaca kirkiana var. kirkiana | 53424 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.575433 | 31.028183 | 7 | ||||||
Rubiaceae | Vangueria randii subsp. randii | 53425 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584500 | 31.034767 | 7 | ||||||
Olacaceae | Ximenia caffra var. caffra | 53426 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1340 | -17.580483 | 31.052817 | 7 | ||||||
Rhamnaceae | Ziziphus mauritiana | 53427 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Roadside | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.575433 | 31.028183 | 7 | ||||||
Rhamnaceae | Ziziphus mucronata | 53428 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584650 | 31.035000 | 7 |
Number of records found: 68
Home | > | List of families | > | Locations page | > | Location search results |