Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes records where the particular plant is either not planted or where it is probably not planted. It therefore excludes records of purely cultivated plants.
Click on a column heading to sort the entries in that column
Family | Name |
Adiantaceae | Adiantum capillus-veneris |
Adiantaceae | Adiantum poiretii |
Anemiaceae | Anemia simii |
Asteraceae | Adenostemma mauritianum |
Asteraceae | Vernonia karaguensis |
Dennstaedtiaceae | Pteridium aquilinum subsp. capense |
Orchidaceae | Habenaria malacophylla |
Polypodiaceae | Loxogramme abyssinica |
Polypodiaceae | Pleopeltis macrocarpa |
Polypodiaceae | Pleopeltis polypodioides subsp. ecklonii |
Pteridaceae | Pityrogramma argentea |
Pteridaceae | Pteris cretica |
Thelypteridaceae | Christella gueinziana |
Vitaceae | Rhoicissus tomentosa |
Number of records found: 14
Home | > | List of families | > | Locations page | > | Location search results |