Home | > | List of families | > | Nephrolepidaceae | > | Nephrolepis | > | undulata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
107074 | 0 | 27 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Rocky Brachystegia-Uapaca woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1932D2 | MS | 961 | -19.713670 | 32.992080 | 7 | ||||||
101689 | 9 | 22 Feb 2019 | BT Wursten P Ballings | BT Wursten P Ballings PB2875 | P Ballings | BR | Somewhat disturbed Brachystegia/Uapaca woodland | Main road from Thazima Gate, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 1923 | -10.710160 | 33.636050 | 7 | ||||
69378 | 0 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | In dense forest area in seasonal sprayzone of waterfalls | Area between Livingstone statue and Devil's Cataract viewpoint, Victoria Falls. | 24 | 0 | Zimbabwe | 1725D4 | W | 889 | Particularly abundant and invasive in the wet grassland at the rim of the gorge | -17.922990 | 25.847380 | 7 | |||||
67122 | 2 | 4 Nov 2014 | BT Wursten A Mapaura J Timberlake | BT Wursten | In Brachystegia woodland on steep rocky east-facing slope. | Slopes of Mt Shangani, Eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1290 | -19.837910 | 33.200840 | 7 | ||||||
49419 | 0 | 8 Jan 2013 | BT Wursten M Coates Palgrave P Ballings | P Ballings | Shade in evergreen forest | Parking area, Mtarazi Falls, Nyanga | 155 | 0 | Zimbabwe | 1832B4 | E | 1722 | -18.480050 | 32.792930 | 7 | ||||||
39466 | 4 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | BT Wursten P Ballings 1797 | P Ballings | BR | Sunny, grassy area close to stream | Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1225 | -16.585420 | 30.837290 | 7 | ||||
34243 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
34048 | 0 | 1 Jan 2011 | BT Wursten P Ballings | Forest margin along road in tea plantation | Path to Mermaids Falls, Aberfoyle | 73 | 0 | Zimbabwe | 1832B4 | E | 817 | -18.293650 | 32.973710 | 7 | |||||||
33566 | 1 | 25 Dec 2010 | BT Wursten P Ballings | BT Wursten P Ballings PB1464 | P Ballings | BR | Riverine forest, shade | Hadange River crossing, rd to Outward Bound, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1130 | -19.773360 | 32.984120 | 7 | |||||
73255 | 0 | 25 Apr 2008 | BT Wursten A Gardiner | BT Wursten BW103 | P Ballings | BR | In riverine forest | Muqueche bridge, below Namuli Peak, Sera de Guruve. | 86 | 0 | Mozambique | 1537A3 | Z | 1280 | -15.387747 | 37.073178 | 6 | ||||
15174 | 0 | 6 Jan 2007 | MA Hyde BT Wursten | Dense shady woodland amongst rocks | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP823857 | E | 1310 | 0 | ||||||||
2071 | 0 | 31 Jan 2005 | MA Hyde BT Wursten | Brachystegia utilis woodland | Essex Rd, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP853909 | E | 980 | 0 | ||||||||
42725 | 1 | 17 Nov 2003 | BT Wursten P Ballings | P Ballings | Nyakombe river, Aberfoyle | 73 | 0 | Zimbabwe | 1832B4 | E | 0 | 2 | |||||||||
4776 | 0 | 15 Apr 2001 | MA Hyde | Shady forest by Hadange R. | By rd to Outward Bound School, Chimanimani | 33,66 | 0 | Zimbabwe | 1932D4 | VP983139 | E | 1110 | 0 | ||||||||
101644 | 0 | 4 Jun 2000 | BT Wursten P Ballings | BT Wursten P Ballings PB012 | P Ballings | BR | Shady area along forest margin | Vumba, Ndundu Lodge | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | 6 | |||||
83000 | 0 | 24 Feb 1997 | DK Harder | DK Harder 3908 | G Yatskievych | Collections at falls on sites inundated with falling water and upstream | Livingstone District; Mosi-Oa-Tunia National Park, World Heritage Site. | 106 | 0 | Zambia | 1725D4 | S | 810 | Fern; in soil; older rachi black with brown hairs; sporangia dark brown. | -17.925278 | 25.863333 | 5 | ||||
82999 | 0 | 26 Feb 1995 | DK Harder | DK Harder 2799 | G Yatskievych | MO | Collections in riverine forest above source and in surrounding woodland of Uapaca, Aframomum; Pteridium. | Ikelenge District; Zambezi Source National Heritage Site; 18.0 km S of Ikelenge then 4.8 km E on access road from Ikelenge-Mwinilunga Rd. | 114 | 0 | Zambia | 1124A4 | W | 1500 | Occasional; fern; on mossy trunk; rhizome light brown; sporangia light brown. | -11.366389 | 24.372222 | 5 | |||
83002 | 0 | 18 Feb 1995 | MM Nawa | MM Nawa 124 | G Yatskievych | MO | Collections from rocky outcrops, Jirundu swamp, and Chana (plain) | Solwezi District; Jirundu Botanical Reserve; ca. 110 km NW of Solwezi, then ca. 10 km off the Solwezi-Mwinilunga Road at Kambezi Primary School junction. | 0 | Zambia | 1125D3 | W | 1440 | Fern; in woodland near dambo. | -11.913333 | 25.521944 | 5 | ||||
83001 | 0 | 15 May 1994 | CN Nkhoma | CN Nkhoma 226 | F Toka | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | 91 | 0 | Zambia | 1132D1 | N | 940 | Green stem, cordate alternate leaves. | -11.637222 | 32.686111 | 5 | |||||
82998 | 0 | 27 Feb 1994 | MG Bingham | MG Bingham 9983 | MG Bingham | Mopane woodland | Jellis's farm (Lazy J Ranch), Lusaka SE 20 km. | 145 | 0 | Zambia | 1528A4 | C | 1300 | -15.483333 | 28.466667 | 5 | |||||
82997 | 0 | 19 Sep 1993 | MG Bingham | MG Bingham 9655 | MG Bingham | Mkushi District; David Moffat's Farm, Mwendashi Hills. | 0 | Zambia | 1329D3 | C | 1400 | -13.750000 | 29.666667 | 5 | |||||||
82996 | 0 | 10 Apr 1993 | MG Bingham | MG Bingham 9080 | MG Bingham | Limestone. Powerline clearing. | Nachitete River, Lusaka SE 31 km. | 0 | Zambia | 1528D1 | C | 1220 | -15.600000 | 28.516667 | 4 | ||||||
52693 | 0 | 19 Jun 1982 | JE Burrows | JE Burrows 1991 | JE Burrows | SRGH | In shade and semi-shade margin of riverine forest, in groups. | Palm Block, Mawari farm; protected area of Raffia palms; Centenary district. | 0 | Zimbabwe | 1630D2 | N | 1070 | 2 | |||||||
52697 | 0 | 11 Feb 1982 | JE Burrows | JE Burrows 2626 | JE Burrows | SRGH | Terrestrial, occasionally epiphytic especially on Phoenix reclinata in forest, in light spray. | Victoria Falls, rain forest | 24 | 0 | Zimbabwe | 1725D4 | W | 881 | 2 | ||||||
52690 | 0 | 7 Mar 1981 | JE Burrows | JE Burrows 2162 | JE Burrows | SRGH | Terrestrial, in light shade on margins of riverine forest and woodland. | "Monkfield", Burma Valley/Vumba. | 63 | 0 | Zimbabwe | 1932b2 | E | 950 | Locally abundant | 2 | |||||
82995 | 0 | 11 Oct 1980 | MG Bingham | MG Bingham 3726 | RB Drummond | Lake Mweru, Mwatishi River. | 0 | Zambia | 0928B2 | N | 0 | -9.216667 | 28.800000 | 4 | |||||||
52692 | 0 | 20 Jul 1975 | A Nicholas | A Nicholas 464 | SRGH | Wet bog. In riverine forest; growing in forest bordering the river; ground not very moist. | Pungwe River in Honde Valley, Nyanga district | 0 | Zimbabwe | 1832B4 | E | 730 | 2 | ||||||||
52689 | 0 | May 1967 | B Goldsmith | B Goldsmith 56/67 | SRGH | Colony in well shaded moist road verge under large pines. | Gungunyana Forest Reserve (=Chirinda Forest), Chipinga district. | 6 | 0 | Zimbabwe | 2032B3 | E | 940 | Single fronds erect and flattened in one plane with pinnate leaves tapering to a broad point and leaflets distinctly overlapping on the undersurface. | 2 | ||||||
52687 | 0 | 27 Feb 1964 | DS Mitchell | DS Mitchell 840 | SRGH | On forest floor and forest margin. | Forest near Mtarazi Falls, on escarpment over Hondi Valley. | 0 | Zimbabwe | 1832B4 | E | 1520 | Locally common | 2 | |||||||
63001 | 0 | 19 Jan 1964 | EA Robinson | EA Robinson 6210 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | Robinson’s collection written by Bob Drummond. | -15.152100 | 29.353700 | 4 | |||||
52698 | 0 | 21 Feb 1959 | DS Mitchell | DS Mitchell 488 | SRGH | In shade of riverine forest on mossy banks of stream in valley | Ngomakurira Mt., 20 miles NNE of Salisbury (Harare) in Chindamora Nat. Reserve | 0 | Zimbabwe | 1731C1 | C | 0 | Common | 2 | |||||||
52685 | 0 | 5 Feb 1958 | DS Mitchell | DS Mitchell 310 | SRGH | In moist ground among grass in shade. | Main path up Dead Cow Gully, Chimanimani Mts. | 33 | 0 | Zimbabwe | 1932D4 | E | 1460 | 2 | |||||||
52682 | 0 | 14 Apr 1957 | NC Chase | NC Chase 6427 | SRGH | Mt. Peni summit, chimanimani district | 0 | Zimbabwe | 1932D4 | E | 1710 | Tubers on roots | 2 | ||||||||
52686 | 0 | 3 Feb 1957 | JB Phipps | JB Phipps 473 | SRGH | Riverine evergreen forest in gully. | Gully above Haroni, Chimanimani | 0 | Zimbabwe | 2033A1 | E | 1370 | 2 | ||||||||
52696 | 0 | 23 Nov 1949 | H Wild | H Wild 3184 | SRGH | Rain forest, in wetter parts | Victoria falls | 24 | 0 | Zimbabwe | 1725D4 | W | 0 | Erect fronds | 2 | ||||||
52691 | 0 | 7 Mar 1949 | JE Burrows | JE Burrows 3307 | SRGH | Ravine, near watershed | Norseland, Vumba Mts. | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | |||||||
52694 | 0 | Apr 1906 | F Eyles | F Eyles 329 | SRGH | In steep ravine | West face of Iron Mask, Mazoe | 0 | Zimbabwe | 1730D2 | N | 1524 | 2 | ||||||||
52695 | 0 | May 1904 | CK Brain | CK Brain 9576 | AHG Alston | SRGH | Victoria Falls | 24 | 0 | Zimbabwe | 1725D4 | W | 910 | Checklist 1 | 2 | ||||||
52681 | 0 | No date | EG Kwembeya | EG Kwembeya s.n. | SRGH | Leopard Rock Hotel surrounds, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | ||||||||
27944 | 0 | No date | Forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 |
Total records found: 40
Home | > | List of families | > | Nephrolepidaceae | > | Nephrolepis | > | undulata | > | Records |