Home | > | List of families | > | Iridaceae | > | Aristea | > | angolensis | > | image5 |
Species id: | 115730 |
Image id: | 5 |
Image number: | 25874 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Mono. Tubers below, leaves graas-like from base, variable lengths, fanning out along one plane, tallest central, shorter to the sides, flower stalk +-15cm above leaves, blue flowers, 6 petals, alternating from larger to smaller, yellow anthers central. |
Record id: | 75921 |
Date: | 01 Jan 2013 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett 1167 |
Determiner(s): | Kew Staff |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Dambo: Syzygium cordatum, Syzygium guineense, Uapaca sansibarica, Protea garguedii, P. welwitschii, Gnidia chrysantha, Conyza welwitschi, Desmodium barbatum, Gardenia subacaulis. |
Location: | Mutinondo Wilderness Area, Mayense Main Camp: Little Chipundu dambo |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1434 |
Notes: | Mono. Tubers below, leaves graas-like from base, variable lengths, fanning out along one plane, tallest central, shorter to the sides, flower stalk +-15cm above leaves, blue flowers, 6 petals, alternating from larger to smaller, yellow anthers central. |
Latitude, Longitude | , |
Location accuracy code: | 6 |
Home | > | List of families | > | Iridaceae | > | Aristea | > | angolensis | > | image5 |