Home | > | List of families | > | Iridaceae | > | Aristea | > | angolensis | > | image3 |
Species id: | 115730 |
Image id: | 3 |
Image number: | 25872 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Monocot. Leaves: light grey-green, long slender, spreading from base. Flower stalk +-1m tall; flowers: widely spaced towards top of stalk, ppetals x 6 blue +-8mmx10mm, rounded to slightly tapered tips. |
Record id: | 75920 |
Date: | 21 Dec 2011 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett 630 |
Determiner(s): | Kew Staff |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Dambo: Syzigium guineense, Uapaca sansibarica, Protea garguedii, P. welwitschii, Pankiaka carsonii, Habenaria filicornis, Gardenia subacaulis, Parinari capensis, Justicia elegantula, Ascolepsis protea. |
Location: | Mutinondo Wilderness Area, Mayense Main Camp: Little Chipundu dambo |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1434 |
Notes: | Monocot. Leaves: light grey-green, long slender, spreading from base. Flower stalk +-1m tall; flowers: widely spaced towards top of stalk, ppetals x 6 blue +-8mmx10mm, rounded to slightly tapered tips. |
Latitude, Longitude | , |
Location accuracy code: | 6 |
Home | > | List of families | > | Iridaceae | > | Aristea | > | angolensis | > | image3 |