Home | > | List of families | > | Rosaceae | > | Hagenia | > | abyssinica | > | image13 |
Species id: | 191290 |
Image id: | 13 |
Image number: | 31549 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 97737 |
Date: | 07 Aug 2018 |
Recorder(s): | BT Wursten A Iqbal M Siska |
Collector(s): | BT Wursten A Iqbal AI026 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In Hagenia dominated secondary forest below dam |
Location: | Dam 1, Chelinda Camp, Nyika National Park |
Location code(s): | 180 |
Outing code: | 55 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 2277 |
Notes: | |
Latitude, Longitude | -10.588410,33.810760 |
Location accuracy code: | 7 |
Home | > | List of families | > | Rosaceae | > | Hagenia | > | abyssinica | > | image13 |