Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | 60689 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.785900 | 25.920983 | 7 | |||||
Fabaceae subfamily Mimosoideae | Acacia nigrescens | 60762 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland, | Entrance road to Livingstone Guest Farm, before the Maramba River | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.783250 | 25.913200 | 7 | |||||
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | 60690 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, entrance road | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.783017 | 25.916650 | 7 | |||||
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. sieberiana | 60691 | 20 Jun 2014 | M Coates Palgrave | M Coates Palgrave 20.1 | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, entrance road | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.783517 | 25.919483 | 7 | ||||
Malvaceae subfamily Bombacoideae | Adansonia digitata | 60692 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.788417 | 25.923150 | 7 | |||||
Sapindaceae | Allophylus africanus | 60693 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Shrub 1,5 m | -17.788633 | 25.923267 | 7 | |||||
Asphodelaceae | Aloe chabaudii var. chabaudii | 60696 | 27 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Flowers pinkish red | 7 | |||||||
Asphodelaceae | Aloe chabaudii var. chabaudii | 60694 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | 7 | ||||||||
Asphodelaceae | Aloe chabaudii var. chabaudii | 60695 | 24 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Plateau, rocky dry stream bank | Livingstone Guest Farm, 'kopje' | 167 | 0 | Zambia | 1725D4 | S | 950 | Flowers pinkish red | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | 60698 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Multi-stemmed shrub | -17.784883 | 25.919617 | 7 | |||||
Rhamnaceae | Berchemia discolor | 60699 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail next to the baobab | 167 | 0 | Zambia | 1725D4 | S | 950 | Stunted tree | -17.788417 | 25.923150 | 7 | |||||
Fabaceae subfamily Papilionoideae | Bolusanthus speciosus | 60700 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.787600 | 25.921383 | 7 | |||||
Fabaceae subfamily Papilionoideae | Bolusanthus speciosus | 60701 | 24 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Bank of dry rocky stream bank | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree 4 m | -17.784340 | 25.919430 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | 60702 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.787450 | 25.919783 | 7 | |||||
Solanaceae | Brunfelsia australis | 60737 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Shrub | -17.789683 | 25.922000 | 7 | |||||
Rubiaceae | Canthium glaucum subsp. frangula | 60703 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Several slender stemmed, | -17.784933 | 25.919617 | 7 | |||||
Rubiaceae | Carphalea pubescens | 60704 | 24 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Plateau, rock, shallow soil | Livingstone Guest Farm, 'kopje' | 167 | 0 | Zambia | 1725D4 | S | 950 | Slender tree | -17.790470 | 25.924460 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | 60705 | 24 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Plateau, rock, shallow soil | Livingstone Guest Farm, 'kopje' | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree about 3 m high | -17.791740 | 25.923930 | 5 | |||||
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | 60706 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree 3 m | -17.788150 | 25.922917 | 7 | |||||
Combretaceae | Combretum adenogonium | 60707 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Stunted tree | -17.788067 | 25.921933 | 7 | |||||
Combretaceae | Combretum apiculatum subsp. apiculatum | 60708 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.788417 | 25.923150 | 7 | |||||
Combretaceae | Combretum imberbe | 60709 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, next to entrance road | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.783517 | 25.919483 | 6 | |||||
Combretaceae | Combretum molle | 60710 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.784900 | 25.919567 | 7 | |||||
Burseraceae | Commiphora glandulosa | 60711 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.788150 | 25.922917 | 7 | |||||
Burseraceae | Commiphora mollis | 60712 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Slender tree | -17.784000 | 25.918183 | 7 | |||||
Euphorbiaceae | Croton gratissimus var. gratissimus | 60713 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.788617 | 25.923217 | 7 | |||||
Euphorbiaceae | Croton gratissimus var. gratissimus | 60758 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland, | Entrance road to Livingstone Guest Farm, before the Maramba River | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.783067 | 25.915267 | 7 | |||||
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | 60714 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Spiny tree | -17.787883 | 25.921550 | 7 | |||||
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | 60760 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland, | Entrance road to Livingstone Guest Farm, before the Maramba River | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.783100 | 25.913500 | 7 | |||||
Ebenaceae | Diospyros mespiliformis | 60715 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.787467 | 25.919783 | 7 | |||||
Ebenaceae | Diospyros mespiliformis | 60716 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.784733 | 25.919633 | 7 | |||||
Ebenaceae | Diospyros quiloensis | 60717 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Slender tree | -17.784883 | 25.919633 | 7 | |||||
Ebenaceae | Diospyros squarrosa | 60719 | 24 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Plateau, rocky dry stream bank | Livingstone Guest Farm, 'kopje' | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree about 2 m | -17.790510 | 25.925040 | 7 | |||||
Ebenaceae | Diospyros squarrosa | 60718 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.786883 | 25.925233 | 7 | |||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | 60720 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.785050 | 25.919550 | 7 | |||||
Erythroxylaceae | Erythroxylum zambesiacum | 60722 | 21 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Baobab trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.785167 | 25.918483 | 7 | |||||
Erythroxylaceae | Erythroxylum zambesiacum | 60721 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.784850 | 25.919650 | 7 | |||||
Ebenaceae | Euclea divinorum | 60723 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Bush | -17.789750 | 25.921717 | 7 | |||||
Euphorbiaceae | Euphorbia espinosa | 60724 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.785683 | 25.918167 | 7 | |||||
Salicaceae | Flacourtia indica | 60725 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.786800 | 25.919250 | 7 | |||||
Annonaceae | Friesodielsia obovata | 60726 | 21 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Baobab trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.785167 | 25.918483 | 7 | |||||
Malvaceae subfamily Grewioideae | Grewia monticola | 60727 | 24 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Plateau, rocky dry stream bank | Livingstone Guest Farm, 'kopje' | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree about 3 m high | -17.791010 | 25.924460 | 7 | |||||
Malvaceae subfamily Grewioideae | Grewia monticola | 60728 | 27 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm,Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.784780 | 25.920170 | 7 | |||||
Annonaceae | Hexalobus monopetalus var. obovatus | 60729 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.789767 | 25.921650 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | 60730 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.786883 | 25.921650 | 7 | |||||
Kirkiaceae | Kirkia acuminata | 60761 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland, | Entrance road to Livingstone Guest Farm, before the Maramba River | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.783100 | 25.913500 | 7 | |||||
Kirkiaceae | Kirkia acuminata | 60731 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.784833 | 25.919550 | 7 | |||||
Anacardiaceae | Lannea discolor | 60732 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.785283 | 25.918183 | 7 | |||||
Fabaceae subfamily Mimosoideae | Leucaena leucocephala (planted) | 60733 | 25 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm,Baobab Trail | 167 | 2 | Zambia | 1725D4 | S | 950 | About 2 m high, damaged by frost, | -17.784280 | 25.919890 | 7 | |||||
Sapotaceae | Manilkara mochisia | 60735 | 24 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Plateau, rocky dry stream bank | Livingstone Guest Farm, 'kopje' | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree about 5 m | -17.791740 | 25.923930 | 7 | |||||
Sapotaceae | Manilkara mochisia | 60734 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.785667 | 25.918183 | 7 | |||||
Fabaceae subfamily Papilionoideae | Mundulea sericea | 60736 | 24 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Plateau, rock, shallow soil | Livingstone Guest Farm, 'kopje' | 167 | 0 | Zambia | 1725D4 | S | 950 | Slender tree | -17.791330 | 25.923620 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | 60738 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.785000 | 25.919433 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | 60739 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.787583 | 25.922650 | 7 | |||||
Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | 60740 | 24 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Plateau, rock, shallow soil | Livingstone Guest Farm, 'kopje' | 167 | 0 | Zambia | 1725D4 | S | 950 | Slender tree | -17.794750 | 25.923120 | 7 | |||||
Fabaceae subfamily Papilionoideae | Pterocarpus rotundifolius subsp. martinii | 60741 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.788617 | 25.923267 | 7 | |||||
Fabaceae subfamily Papilionoideae | Pterocarpus rotundifolius subsp. martinii | 60742 | 22 Jun 2014 | M Coates Palgrave | M Coates Palgrave 22.1 | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.785033 | 25.919733 | 7 | ||||
Fabaceae subfamily Papilionoideae | Pterocarpus rotundifolius subsp. martinii | 60759 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland, | Entrance road to Livingstone Guest Farm, before the Maramba River | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.783067 | 25.915267 | 7 | |||||
Anacardiaceae | Sclerocarya birrea subsp. caffra | 60743 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.788517 | 25.923117 | 7 | |||||
Anacardiaceae | Sclerocarya birrea subsp. caffra | 60744 | 24 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Plateau, rocky dry stream bank | Livingstone Guest Farm, 'kopje' | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree about 4--5 m | -17.791220 | 25.925100 | 7 | |||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Sterculia africana | 60745 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.784917 | 25.919433 | 7 | |||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Sterculia africana | 60746 | 22 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree, fallen | -17.784983 | 25.920033 | 7 | |||||
Loganiaceae | Strychnos potatorum | 60747 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Damaged tree | -17.788417 | 25.923150 | 7 | |||||
Combretaceae | Terminalia prunioides | 60748 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.785900 | 25.920983 | 7 | |||||
Combretaceae | Terminalia randii | 60749 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.785950 | 25.921233 | 7 | |||||
Combretaceae | Terminalia randii | 60757 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland, | Entrance road to Livingstone Guest Farm, before the Maramba River | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.783067 | 25.915267 | 7 | |||||
Combretaceae | Terminalia stuhlmannii | 60750 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.789633 | 25.922117 | 7 | |||||
Malvaceae subfamily Malvoideae | Thespesia garckeana | 60697 | 25 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Bank of dry rocky stream bank | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree 6 m | -17.784330 | 25.919430 | 7 | |||||
Rubiaceae | Vangueria infausta subsp. infausta | 60751 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.784850 | 25.920150 | 7 | |||||
Rutaceae | Vepris zambesiaca | 60752 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave 18.6 | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.784783 | 25.921117 | 7 | ||||
Olacaceae | Ximenia americana var. microphylla | 60753 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Spiny shrub | -17.786967 | 25.919567 | 7 | |||||
Rutaceae | Zanthoxylum chalybeum var. chalybeum | 60754 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.784783 | 25.919567 | 7 | |||||
Rhamnaceae | Ziziphus abyssinica | 60755 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Rocky ridge | Livingstone Guest Farm, Lodge grounds | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.784783 | 25.921117 | 7 | |||||
Rhamnaceae | Ziziphus mucronata | 60756 | 19 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, next to entrance road | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.783033 | 25.913950 | 7 |
Number of records found: 74
Home | > | List of families | > | Locations page | > | Location search results |