Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes records where the particular plant is either not planted or where it is probably not planted. It therefore excludes records of purely cultivated plants.
Click on a column heading to sort the entries in that column
Family | Name |
Asteraceae | Bidens acuticaulis var. acuticaulis |
Fabaceae subfamily Papilionoideae | Crotalaria alexandri |
Fabaceae subfamily Papilionoideae | Crotalaria anthyllopsis |
Fabaceae subfamily Papilionoideae | Crotalaria filicaulis var. filicaulis |
Fabaceae subfamily Papilionoideae | Stylosanthes fruticosa |
Fabaceae subfamily Papilionoideae | Vigna reticulata |
Melastomataceae | Antherotoma naudinii |
Orchidaceae | Eulophia callichroma |
Orchidaceae | Eulophia orthoplectra |
Number of records found: 9
Home | > | List of families | > | Locations page | > | Location search results |