Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes records where the particular plant is either not planted or where it is probably not planted. It therefore excludes records of purely cultivated plants.
Click on a column heading to sort the entries in that column
Family | Name |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus eminii |
Araceae | Anchomanes difformis |
Asteraceae | Pasaccardoa grantii |
Clusiaceae | Garcinia pachyclada |
Convolvulaceae | Ipomoea verbascoidea |
Dilleniaceae | Tetracera masuiana |
Euphorbiaceae | Monadenium herbaceum |
Euphorbiaceae | Monadenium hirsutum |
Fabaceae subfamily Caesalpinioideae | Cryptosepalum exfoliatum subsp. exfoliatum var. fruticosum |
Fabaceae subfamily Caesalpinioideae | Daniellia alsteeniana |
Fabaceae subfamily Mimosoideae | Albizia petersiana subsp. petersiana |
Fabaceae subfamily Mimosoideae | Entada dolichorrhachis |
Moraceae | Dorstenia psilurus var. psilurus |
Pandanaceae | Pandanus livingstonianus |
Rubiaceae | Vangueria ferruginea |
Number of records found: 15
Home | > | List of families | > | Locations page | > | Location search results |