Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes all records whether the particular plant has been planted or not.
Click on a column heading to sort the entries in that column
Family | Name |
Acanthaceae | Crabbea velutina |
Acanthaceae | Justicia kirkiana |
Acanthaceae | Ruellia prostrata |
Anacardiaceae | Sclerocarya birrea subsp. caffra |
Apocynaceae subfamily Periplocoideae | Stomatostemma monteiroae |
Asparagaceae | Asparagus laricinus |
Asteraceae | Bidens biternata |
Burseraceae | Commiphora mollis |
Burseraceae | Commiphora mossambicensis |
Combretaceae | Combretum apiculatum subsp. apiculatum |
Combretaceae | Terminalia stuhlmannii |
Commelinaceae | Commelina africana |
Convolvulaceae | Evolvulus alsinoides var. alsinoides |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane |
Hyacinthaceae | Dipcadi glaucum |
Kirkiaceae | Kirkia acuminata |
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens |
Malvaceae subfamily Grewioideae | Grewia monticola |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Sterculia quinqueloba |
Phyllanthaceae | Phyllanthus pentandrus |
Poaceae | Urochloa trichopus |
Rubiaceae | Carphalea pubescens |
Rubiaceae | Gardenia resiniflua subsp. resiniflua |
Vitaceae | Cissus cornifolia |
Number of records found: 24
Home | > | List of families | > | Locations page | > | Location search results |