Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden'.
Separate pages exist which display living plant images only and all images for this family.
Annona muricata | No herbarium specimen images found | |
Annona reticulata | No herbarium specimen images found | |
Annona senegalensis | No herbarium specimen images found | |
Annona senegalensis subsp. senegalensis | No herbarium specimen images found | |
Annona senegalensis subsp. oulotricha | No herbarium specimen images found | |
Artabotrys likimensis | No herbarium specimen images found | |
Artabotrys monteiroae | No herbarium specimen images found | |
Artabotrys stolzii | No herbarium specimen images found | |
isolona lebrunii | No herbarium specimen images found | |
Monanthotaxis ferruginea | No herbarium specimen images found | |
Monanthotaxis orophila | No herbarium specimen images found | |
Monanthotaxis parvifolia subsp. parvifolia | No herbarium specimen images found | |
Monanthotaxis poggei | No herbarium specimen images found | |
Monanthotaxis schweinfurthii | No herbarium specimen images found | |
Uvaria angolensis | No herbarium specimen images found | |
Uvaria schweinfurthii | No herbarium specimen images found | |
Uvaria welwitschii | No herbarium specimen images found |
17 species found
Home | > | List of families | > | Family page | > | Images by family utility |