Click on a column heading to sort the entries in that column
Family name | Species name | Endemic | FZ Division | Red data |
Begoniaceae | Begonia pulcherrima | Near-endemic | ||
Balsaminaceae | Impatiens bequaertii | Near-endemic | ||
Balsaminaceae | Impatiens erecticornis | Near-endemic | ||
Balsaminaceae | Impatiens gesneroidea | Near-endemic | ||
Annonaceae | isolona lebrunii | Near-endemic | VU | |
Acanthaceae | Justicia amanda subsp. amanda | Near-endemic | VU | |
Orchidaceae | Liparis killmanniae | Near-endemic | ||
Acanthaceae | Mimulopsis champluvierae | Near-endemic | EN | |
Annonaceae | Monanthotaxis orophila | Near-endemic | LR-nt | |
Orchidaceae | Polystachya cribbiana | Near-endemic | ||
Arecaceae | Raphia ruwenzorica | Near-endemic | DD | |
Orchidaceae | Rhipidoglossum arbonnieri | Near-endemic |
12 taxa found