Home | > | List of families | > | Utilities | > | List of endemics |
Click on a column heading to sort the entries in that column
Family name | Species name | Endemic | FZ Division | Red data |
Begoniaceae | Begonia pulcherrima | Near-endemic | ||
Balsaminaceae | Impatiens bequaertii | Near-endemic | ||
Balsaminaceae | Impatiens erecticornis | Near-endemic | ||
Balsaminaceae | Impatiens gesneroidea | Near-endemic | ||
Acanthaceae | Justicia amanda subsp. amanda | Near-endemic | VU | |
Orchidaceae | Liparis killmanniae | Near-endemic | ||
Acanthaceae | Mimulopsis champluvierae | Near-endemic | EN | |
Orchidaceae | Polystachya cribbiana | Near-endemic | ||
Orchidaceae | Rhipidoglossum arbonnieri | Near-endemic |
9 taxa found
Home | > | List of families | > | Utilities | > | List of endemics |