Home | > | List of families | > | Solanaceae | > | Solanum | > | giganteum | > | Record no. 96129 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 13 Apr 2018 |
Recorder(s): | BT Wursten T Castigo IAI Nuvunga |
Collector(s): | BT Wursten BW1914 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR LMA EOWBL |
Habitat: | Small clearing in degraded dry forest. |
Location: | Southern margin of Inhamitanga Forest near railway line, Coutada 12, Cheringoma |
Location code(s): | 83 |
Outing code: | 53 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 219 |
Notes: | Shrubby small tree, c. 3 m high; densely stellate hairy with short prickles on stem and branches; flowers very pale mauve-white; ripe fruit shiny red. |
Latitude, Longitude: | -18.238020,35.329290 |
Location Accuracy Code: | 7 |
Species id: | 150650 |
Image id: | 12 |
Image number: | 30502 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150650 |
Image id: | 13 |
Image number: | 30503 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150650 |
Image id: | 14 |
Image number: | 30504 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150650 |
Image id: | 15 |
Image number: | 30505 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150650 |
Image id: | 16 |
Image number: | 30506 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150650 |
Image id: | 17 |
Image number: | 30507 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150650 |
Image id: | 18 |
Image number: | 30508 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150650 |
Image id: | 19 |
Image number: | 30509 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150650 |
Image id: | 20 |
Image number: | 30510 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 150650 |
Image id: | 21 |
Image number: | 30511 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Solanaceae | > | Solanum | > | giganteum | > | Record no. 96129 |