Home | > | List of families | > | Lamiaceae | > | Vitex | > | ferruginea | > | Record no. 90652 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 11 Apr 2016 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1567 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Margin of coastal sandforest/dense woodland |
Location: | Forest road, Nhago area, Coutada 12 |
Location code(s): | 184 |
Outing code: | 42 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 80 |
Notes: | |
Latitude, Longitude: | -18.645750,35.455890 |
Location Accuracy Code: | 7 |
Species id: | 148890 |
Image id: | 9 |
Image number: | 28994 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 148890 |
Image id: | 10 |
Image number: | 28995 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Lamiaceae | > | Vitex | > | ferruginea | > | Record no. 90652 |