Home | > | List of families | > | Euphorbiaceae | > | Alchornea | > | laxiflora | > | Record no. 90494 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 02 Dec 2017 |
Recorder(s): | BT Wursten P Ballings T Castigo LM Mangane VR Massingue EA Damas AC Mamba |
Collector(s): | BT Wursten P Ballings PB2526 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Disturbed roadside margin in sand forest |
Location: | Inhamitanga Forest, Cheringoma |
Location code(s): | 83 |
Outing code: | 50 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 234 |
Notes: | female tree.the fruits are green, with three lobules, terminal flowers. |
Latitude, Longitude: | -18.211610,35.321950 |
Location Accuracy Code: | 7 |
Species id: | 134960 |
Image id: | 19 |
Image number: | 30631 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Euphorbiaceae | > | Alchornea | > | laxiflora | > | Record no. 90494 |