Home | > | List of families | > | Rhamnaceae | > | Ziziphus | > | abyssinica | > | Record no. 72665 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 10 Apr 2016 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1524 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Margin of coastal sandforest/dense woodland |
Location: | Path from Nhago Camp to nearby settlement, Coutada 12 |
Location code(s): | 184 |
Outing code: | 42 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 66 |
Notes: | |
Latitude, Longitude: | -18.664890,35.452080 |
Location Accuracy Code: | 7 |
Species id: | 137640 |
Image id: | 14 |
Image number: | 24067 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137640 |
Image id: | 15 |
Image number: | 24068 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137640 |
Image id: | 16 |
Image number: | 24069 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137640 |
Image id: | 17 |
Image number: | 24070 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rhamnaceae | > | Ziziphus | > | abyssinica | > | Record no. 72665 |