Home | > | List of families | > | Pteridaceae | > | Pteris | > | muricella | > | Record no. 53350 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 11 Aug 1981 |
Recorder(s): | JE Burrows |
Collector(s): | JE Burrows 2302 |
Determiner(s): | JE Burrows |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | Terrestrial on very wet margins of streambank in shade of tall climax forest. |
Location: | Chirinda Forest, Mt. selinda, Chipinga district. |
Location code(s): | 6 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2032B3 |
Grid reference: | VN687395 |
FZ Division: | E |
Altitude (metres): | 1120 |
Notes: | Plant to 1.2m |
Latitude, Longitude: | |
Location Accuracy Code: | 6 |
Home | > | List of families | > | Pteridaceae | > | Pteris | > | muricella | > | Record no. 53350 |