Home | > | List of families | > | Moraceae | > | Ficus | > | asperifolia | > | Record no. 52923 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 29 Jul 2013 |
Recorder(s): | MG Bingham |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | |
Location: | Lumangwe falls, Ikelenge District. |
Location code(s): | 122 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0929C2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1150 |
Notes: | Up & down sides |
Latitude, Longitude: | -9.538750,29.387333 |
Location Accuracy Code: | 5 |
Species id: | 210770 |
Image id: | 5 |
Image number: | 15863 |
Photographer: | MG Bingham | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Up & down sides |
Species id: | 210770 |
Image id: | 6 |
Image number: | 15864 |
Photographer: | MG Bingham | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Brown hirtellous |
Species id: | 210770 |
Image id: | 7 |
Image number: | 15865 |
Photographer: | MG Bingham | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Pellucid dots. |
Species id: | 210770 |
Image id: | 8 |
Image number: | 15866 |
Photographer: | MG Bingham | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Leaf variation. |
Home | > | List of families | > | Moraceae | > | Ficus | > | asperifolia | > | Record no. 52923 |