Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | bicapsularis | > | Record no. 38247 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 07 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Roadside |
Location: | By the lodges, Lake Kyle Recreational Park |
Location code(s): | 75 |
Outing code: | 13 |
Planted code: | Possibly planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2031A1 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 1080 |
Notes: | Shrub; leaves with usually 3 pairs of leaflets; gland only between lowermost pair |
Latitude, Longitude: | -20.218790,31.009540 |
Location Accuracy Code: | 7 |
Species id: | 127040 |
Image id: | 1 |
Image number: | 10809 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub; leaves with usually 3 pairs of leaflets; gland only between lowermost pair |
Species id: | 127040 |
Image id: | 2 |
Image number: | 11703 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub; leaves with usually 3 pairs of leaflets; gland only between lowermost pair |
Species id: | 127040 |
Image id: | 3 |
Image number: | 11704 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub; leaves with usually 3 pairs of leaflets; gland only between lowermost pair |
Species id: | 127040 |
Image id: | 4 |
Image number: | 11705 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub; leaves with usually 3 pairs of leaflets; gland only between lowermost pair |
Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | bicapsularis | > | Record no. 38247 |