Home | > | List of families | > | Oleaceae | > | Jasminum | > | streptopus | > | Record no. 37383 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 03 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1731 |
Determiner(s): | MA Hyde BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Woodland |
Location: | La Rochelle, kopje behind hotel |
Location code(s): | 74,156 |
Outing code: | 12 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832D3 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1210 |
Notes: | Trailing plant; flowers white; domatia present. |
Latitude, Longitude: | -18.906620,32.685370 |
Location Accuracy Code: | 7 |
Species id: | 144250 |
Image id: | 1 |
Image number: | 10565 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Trailing plant; flowers white; domatia present. |
Species id: | 144250 |
Image id: | 2 |
Image number: | 11424 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Trailing plant; flowers white; domatia present. |
Home | > | List of families | > | Oleaceae | > | Jasminum | > | streptopus | > | Record no. 37383 |