Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Grona | > | adscendens | > | Record no. 35159 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 30 Dec 2010 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1554 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Disturbed riverine forest |
Location: | Edge of Aberfoyle Golfcourse |
Location code(s): | 73 |
Outing code: | 8 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B4 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 814 |
Notes: | |
Latitude, Longitude: | -18.292960,32.966610 |
Location Accuracy Code: | 7 |
Species id: | 130770 |
Image id: | 1 |
Image number: | 9137 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Grona | > | adscendens | > | Record no. 35159 |