Home | > | List of families | > | Asteraceae | > | Tolpis | > | capensis | > | Record no. 33692 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 27 Dec 2010 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings 1512 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Rocky Brachystegia woodland among large quartzite boulders |
Location: | Path to Hadange Gorge, Chimanimani National Park |
Location code(s): | 33 |
Outing code: | 8 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932D4 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1200 |
Notes: | |
Latitude, Longitude: | -19.772900,32.992200 |
Location Accuracy Code: | 7 |
Species id: | 162030 |
Image id: | 3 |
Image number: | 8491 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 162030 |
Image id: | 4 |
Image number: | 9758 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 162030 |
Image id: | 5 |
Image number: | 9759 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 162030 |
Image id: | 6 |
Image number: | 9760 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Tolpis | > | capensis | > | Record no. 33692 |