Home | > | List of families | > | Myrsinaceae | > | Maesa | > | lanceolata | > | Record no. 113776 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 23 Apr 2018 |
Recorder(s): | BT Wursten |
Collector(s): | BT Wursten BW1981 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | EOWBL |
Habitat: | Secondary grassland and bracken scrub |
Location: | Morumbodzi Falls,lower slopes Mt Gorongosa |
Location code(s): | 4,71 |
Outing code: | 53 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834A3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 932 |
Notes: | In flower |
Latitude, Longitude: | -18.482810,34.044620 |
Location Accuracy Code: | 7 |
Species id: | 143530 |
Image id: | 16 |
Image number: | 38449 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 143530 |
Image id: | 17 |
Image number: | 38450 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 143530 |
Image id: | 18 |
Image number: | 38451 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 143530 |
Image id: | 19 |
Image number: | 38452 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Myrsinaceae | > | Maesa | > | lanceolata | > | Record no. 113776 |