Home | > | List of families | > | Onagraceae | > | Ludwigia | > | adscendens | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
126782 | 0 | 2 Feb 2025 | MA Hyde W Fibeck | MA Hyde | Phragmites marsh near edge of dam and in the water | Haka Game Park, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1541 | -17.834496 | 31.151057 | 7 | ||||||
127929 | 0 | 25 Dec 2024 | MA Hyde BT Wursten P Ballings | MA Hyde BT Wursten | Edge of dam | Lake Chivero, North Bank | 11 | 0 | Zimbabwe | 1730D4 | C | 1365 | -17.888312 | 30.804197 | 7 | ||||||
126096 | 0 | 20 Oct 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | Chapungu Sculpture Park, Msasa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1522 | Long stolons on bank of a stream, some plants in yellow flower | -17.844542 | 31.122109 | 7 | |||||
117979 | 4 | 11 Aug 2022 | N Wightman | N Wightman | Lakeside ruderal | Mpulungu Harbour, Mpulungu, Mpulungu Distr., Northern Prov. | 0 | Zambia | 0831C3 | N | 782 | -8.763029 | 31.106371 | 6 | |||||||
117688 | 0 | 4 Jul 2022 | MA Hyde | MA Hyde | In a disused swimming pool | In garden, Churchill Avenue | 1 | 1 | Zimbabwe | 1731C3 | C | 1520 | Stems floating on the water surface. Status uncertain - could have been planted. | -17.798661 | 31.073161 | 7 | |||||
113401 | 4 | 1 Nov 2020 | TC Buruwate | BT Wursten | Floating in pools. | Lugenda river, Niassa Reserve | 0 | Mozambique | 1238A1 | N | 248 | Appears to be the first record for the Niassa Province | -12.178320 | 38.087650 | 6 | ||||||
98592 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Margin of large sasonal pan | Along road no. 11, Gorongosa National park | 14 | 0 | Mozambique | 1934B1 | MS | 27 | -19.009380 | 34.524430 | 7 | ||||||
94961 | 0 | 25 Mar 2018 | MA Hyde | MA Hyde | Floating at edge of lake | Kuimba Shiri Bird Park, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1367 | -17.870731 | 30.800903 | 7 | ||||||
92600 | 0 | 8 Feb 2018 | BT Wursten P Ballings | BT Wursten | In reedbeds | Kwando River | 0 | Namibia (Caprivi Strip) | 1723C4 | 961 | -17.869910 | 23.320480 | 7 | ||||||||
91903 | 0 | 3 Feb 2018 | BT Wursten P Ballings | BT Wursten | Floodplain grassland | Along D3508 Kalimbeza road | 0 | Namibia (Caprivi Strip) | 1724D1 | 930 | -17.574020 | 24.671090 | 7 | ||||||||
91626 | 0 | 1 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland, wet area | Along D3508 Kalimbeza road | 0 | Namibia (Caprivi Strip) | 1724C2 | 927 | -17.566320 | 24.469970 | 7 | ||||||||
91522 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | In reedbeds | Chobe Camp, Ngoma | 0 | Namibia (Caprivi Strip) | 1724D3 | 927 | -17.898400 | 24.729020 | 7 | ||||||||
91324 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Around boat area | Mutoya Lodge, Kalimbeza | 0 | Namibia (Caprivi Strip) | 1724C2 | 924 | -17.555840 | 24.474410 | 7 | ||||||||
91313 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Floodplain grassland | Mutoya Lodge, Kalimbeza | 0 | Namibia (Caprivi Strip) | 1724C2 | 937 | -17.556410 | 24.473680 | 7 | ||||||||
79642 | 3 | 24 Jun 2017 | MA Hyde | MA Hyde | Edge of dam | Garden of 12, Zimre Way, Mandara, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1544 | Stems floating on water surface; white floats present. Planted ex Ngezi. | -17.796030 | 31.156543 | 7 | |||||
69701 | 0 | 23 Jan 2016 | BT Wursten P Ballings | BT Wursten | In sandy soil among basalt rocks by river bed. | Kandahar Fishing site 7, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 898 | -17.853400 | 25.760430 | 7 | ||||||
72335 | 1 | 10 Dec 2015 | BT Wursten J Guyton | BT Wursten | In seasonally dry sandy riverbed | Urema river near road 11 crossing, Gorongosa National Park. | 14 | 0 | Mozambique | 1834D3 | MS | 23 | Sterile with dense new leaf whorls on short lateral branchlets. | -18.982220 | 34.562500 | 7 | |||||
106269 | 0 | 2 Jul 2015 | J Guyton | J Guyton JAG-15-392A | BT Wursten | EOWBL | In a seasonally flooded pan | Near Tinley Plot 8, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 25 | Waterplant with spongy rhizomes and smooth entire oblong leaves. | -18.886140 | 34.430800 | 7 | |||
71652 | 0 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_121D | BT Wursten | Floodplain/Thicket | Lake Urema Floodplain Edge, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Prostrate stems with tufts of pseudo-succulent leaves in whorls at the end of branches. Bright yellow flowers. Growing in black soil channels. | -18.912450 | 34.487900 | 7 | ||||
71651 | 0 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_121C | BT Wursten | Floodplain/Thicket | Lake Urema Floodplain Edge, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Prostrate stems with tufts of pseudo-succulent leaves in whorls at the end of branches. Bright yellow flowers. Growing in black soil channels. | -18.912450 | 34.487900 | 7 | ||||
71650 | 1 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_121B | BT Wursten | EOWBL | Floodplain/Thicket | Lake Urema Floodplain Edge, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Prostrate stems with tufts of pseudo-succulent leaves in whorls at the end of branches. Bright yellow flowers. Growing in black soil channels. | -18.912450 | 34.487900 | 7 | |||
71649 | 0 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_121A | BT Wursten | Floodplain/Thicket | Lake Urema Floodplain Edge, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Prostrate stems with tufts of pseudo-succulent leaves in whorls at the end of branches. Bright yellow flowers. Growing in black soil channels. | -18.912450 | 34.487900 | 7 | ||||
71500 | 0 | 14 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_015A | BT Wursten | Floodplain | Lake Urema Floodplain, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 23 | Poor specimens in dried-out black soil channel. Prostrate stems with tufts of pseudo-succulent leaves in whorls at the end of branches. | -18.901690 | 34.437740 | 7 | ||||
63990 | 0 | 4 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | By stream crossing in stunted open mopane scrubland. | Northwest of Tembwahata, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | E | 176 | -21.278426 | 32.342179 | 7 | ||||||
62347 | 0 | 21 Dec 2014 | BT Wursten P Ballings | BT Wursten | Moist depression at margin of dam | Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1351 | -20.481453 | 28.438029 | 7 | |||||||
62299 | 0 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten | In moist areas close to receding waterlevel of the dam | Mshelele Dam | 170 | 0 | Zimbabwe | 2028D1 | W | 1200 | -20.587105 | 28.609701 | 7 | ||||||
62290 | 0 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten | In wet soil in riverbed | Maleme River bridge, Khumalo Communal Land | 0 | Zimbabwe | 2028D1 | W | 1118 | -20.665092 | 28.550564 | 7 | |||||||
73038 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Wet part of riverbed | Bridge crossing along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.491837 | 29.416621 | 7 | |||||||
51269 | 0 | 13 Apr 2013 | A Masterson | MA Hyde | Near edge of lake | Lake Nyamungaya (Nyamukaya), Chiota (Chihota) CL | 0 | Zimbabwe | 1831A1 | C | 1480 | Extraordinary white floats | -18.225204 | 31.215600 | 7 | ||||||
50299 | 4 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Edge of water | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071950 | 31.871260 | 7 | ||||||||
38573 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | River edge | Pokoteke Gorge, near Masvingo | 78 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.122850 | 31.025210 | 7 | |||||||
36556 | 0 | 13 Jan 2011 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Mana Pools | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | -15.729100 | 29.360280 | 7 | |||||||
27421 | 0 | 12 Jan 2010 | MA Hyde BT Wursten P Ballings | Wet habitats by river | Near bridge over Matetsi River | 0 | Zimbabwe | 1826A1 | W | 870 | -18.237450 | 26.012900 | 0 | ||||||||
78181 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0808 - S32 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. Determined in Safrass project as Ludwigia adscendens | -11.939850 | 30.229680 | 6 | |||||
40987 | 1 | 19 Nov 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB942 | BT Wursten | LMU | Floodplain fringes with Faidherbia albida | Along road no.8 between no.4 and no.11, Gorongosa National Park | 14 | 0 | Mozambique | 1834D3 | MS | 18 | -18.918000 | 34.510567 | 7 | ||||
72332 | 1 | 8 Oct 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB904 | BT Wursten | BR | In muddy drying arm in riverbed. | Musicadzi River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 18 | Sterile specimen with dense whorls of leaves on short lateral spur branchlets. | -18.927417 | 34.361467 | 7 | |||
42700 | 0 | 8 Oct 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB902 | BT Wursten | LMU | In muddy drying arm in riverbed. | Musicadzi River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 18 | -18.927417 | 34.361467 | 7 | ||||
2194 | 2 | 29 Nov 2004 | BT Wursten | Roadside depression | Victoria Falls | 0 | Zimbabwe | 1725D4 | W | 899 | -17.925255 | 25.844587 | 7 | ||||||||
82826 | 0 | 1 Oct 1987 | MG Bingham | MG Bingham 4146 | In bays. Semi-aquatic. | Gwembe District; Lake Kariba; Kotakota Peninsula. | 0 | Zambia | S | 0 | In bays. Semi-aquatic. | 0 | |||||||||
93779 | 0 | 6 Dec 1974 | B Van de Waal | B Van de Waal 1 | C Mannheimer | WIND | Caprivi: Singalamwe, Kwando. Kongola: bank of stream. | 0 | Namibia (Caprivi Strip) | 1723C4 | 0 | -17.875000 | 23.375000 | 5 | |||||||
94428 | 0 | 25 Oct 1974 | B Van de Waal | B Van de Waal 54 | C Mannheimer | WIND | Caprivi: Singalamwe, Liambezi. | 0 | Namibia (Caprivi Strip) | 1724C4 | 0 | -17.875000 | 24.375000 | 4 |
Total records found: 41
Home | > | List of families | > | Onagraceae | > | Ludwigia | > | adscendens | > | Records |