Home | > | List of families | > | Euphorbiaceae | > | Croton | > | sylvaticus | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
125369 | 0 | 16 Jun 2024 | MA Hyde | MA Hyde | In woodland | Fawlty Towers, Wavell Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.819267 | 31.099056 | 7 | ||||||
125346 | 0 | 14 May 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | In forest shade | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.799604 | 31.054716 | 7 | ||||||
124784 | 0 | 12 Mar 2024 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1529 | To be labelled | -17.799570 | 31.054725 | 7 | |||||
120267 | 0 | 5 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1526 | Lots of orange fruit | -17.799434 | 31.055233 | 7 | |||||
120017 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1511 | -17.763748 | 31.114076 | 7 | ||||||
118229 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 6, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1528 | -17.756717 | 31.095900 | 7 | ||||||
107648 | 0 | 8 Jan 2020 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 7, Pringle Road, Greendale | 1 | 2 | Zimbabwe | 1731C3 | C | 1560 | -17.804303 | 31.137564 | 6 | ||||||
107638 | 0 | 8 Jan 2020 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 56, Knightsbridge Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.807060 | 31.091463 | 6 | ||||||
102935 | 0 | 18 Aug 2019 | MA Hyde T Alegria A Sinclair | MA Hyde T Alegria | Tangle of shrubs and climbers | Edge of Botanic Garden, St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.800322 | 31.057236 | 7 | ||||||
101181 | 5 | 4 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten BW2113 | BT Wursten | EOWBL | Evergreen Forest | Picada da dona Candida, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 571 | -19.735350 | 33.336060 | 7 | ||||
98910 | 0 | 18 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Forest edge | Seldomseen, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 1621 | -19.105591 | 32.752328 | 7 | ||||||
107494 | 0 | 24 Aug 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.815933 | 31.057600 | 7 | ||||||
84319 | 1 | 30 Mar 2017 | BT Wursten T Castigo | BT Wursten | Margin of sand forest | Inhamitanga forest, Cheringoma | 83 | 0 | Mozambique | 1835A2 | MS | 183 | -18.196160 | 35.350400 | 7 | ||||||
84309 | 4 | 28 Mar 2017 | BT Wursten T Castigo | BT Wursten BW1643 | BT Wursten | BR EOWBL | Understorey and margin of sandforest | Inhamitanga Forest Reserve, Cheringoma | 83 | 0 | Mozambique | 1835A2 | MS | 214 | -18.206790 | 35.330810 | 7 | ||||
84320 | 2 | 28 Mar 2017 | BT Wursten T Castigo | BT Wursten | Margin of sand forest | Inhamitanga forest, Cheringoma | 83 | 0 | Mozambique | 1835A2 | MS | 219 | -18.208480 | 35.327700 | 7 | ||||||
98400 | 0 | 1 Jul 2015 | J Timberlake VR Fijamo L Nkuna | J Timberlake 6109 | I Darbyshire A Banze AJ Zombamele | K LMA Ndzou | Millettia open woodland, just above forested ravine. | Sussundenga Dist., Chimanimani foothills, Zomba-Muranga area, Tekeza forest. On quartzite. wp280 | 0 | Mozambique | 1933C3 | MS | 383 | Canopy tree to 15 m. Bark smooth. Slash slightly aromatic, yellow-green. Leaves with stellate hairs underneath. | -19.901694 | 33.189833 | 7 | ||||
65809 | 0 | 23 May 2015 | MA Hyde R Butler | MA Hyde | Woodland | 25, Wavell Road, Highlands, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.819105 | 31.099380 | 7 | ||||||
65714 | 0 | 29 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | TM Müller | Roadside, edge of forest | Inhamitanga Forest, Mozambique | 83 | 0 | Mozambique | 1835A2 | MS | 180 | -18.194360 | 35.353810 | 7 | ||||||
79982 | 0 | 16 Nov 2013 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Forest | Bunga Forest car park | 39,63 | 0 | Zimbabwe | 1932B2 | E | 1690 | -19.114950 | 32.762670 | 7 | ||||||
80002 | 0 | 16 Nov 2013 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Forest | Bunga Forest | 39,63 | 0 | Zimbabwe | 1932B2 | E | 1700 | -19.114620 | 32.763280 | 7 | ||||||
80008 | 0 | 16 Nov 2013 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Forest | Bunga Forest | 39,63 | 0 | Zimbabwe | 1932B2 | E | 1700 | -19.113740 | 32.764010 | 7 | ||||||
51384 | 1 | 27 Apr 2013 | MA Hyde | Planted in garden | 48, Borrowdale Road, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1530 | Fruits orange | -17.748340 | 31.092870 | 7 | ||||||
37553 | 0 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | In disturbed forest clearing | Near Chalet 2, Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1150 | -20.409590 | 32.699730 | 7 | |||||||
34532 | 0 | 5 Jan 2011 | BT Wursten P Ballings | Roadside margin in montane evergreen forest | John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | E | 1612 | -18.724810 | 32.835920 | 7 | |||||||
33777 | 1 | 28 Dec 2010 | BT Wursten P Ballings | Shade in evergreen forest | Old power station, Nyahode river, road to Rusitu | 0 | Zimbabwe | 2032B2 | E | 819 | Photo showing stalked glands | -20.010500 | 32.840450 | 7 | |||||||
112753 | 0 | Oct 2008 | Montane forest | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | |||||||||
607 | 1 | 22 Nov 2007 | BT Wursten | At edge of forest. | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | E | 1640 | 2 | |||||||||
21271 | 2 | 4 Nov 2007 | BT Wursten | Roadside forest margin | Vumba Rd at corner of Jevington rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | E | 1720 | -19.110164 | 32.748908 | 7 | |||||||
41990 | 2 | 5 Oct 2007 | S Dondeyne | BT Wursten | Montane forest margin | Along road up to mt Tsetsera | 85 | 0 | Mozambique | 1932B4 | MS | 1600 | -19.387388 | 32.837940 | 7 | ||||||
116772 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In forest | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | ||||||||
7397 | 0 | 24 Sep 2006 | MA Hyde BT Wursten | Roadside verge and forest edge | Woodland Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP757862 | E | 1660 | 0 | ||||||||
18309 | 0 | 7 Jan 2006 | MA Hyde BT Wursten | Forest edge | Seldomseen, nr Twinstreams Cottage | 32,63,156 | 0 | Zimbabwe | 1932B2 | VP740878 | E | 1640 | 0 | ||||||||
3757 | 0 | 18 Oct 2005 | MA Hyde BT Wursten | Open scrub | Forest Edge, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP758870 | E | 1700 | 0 | ||||||||
2869 | 0 | 15 Feb 2005 | MA Hyde BT Wursten | Forest understorey | Castleburn Forest, Vumba | 23,63,156 | 0 | Zimbabwe | 1932B2 | VP758858 | E | 1630 | 0 | ||||||||
606 | 1 | 14 Dec 2003 | BT Wursten | Forest species | Vumba rd in Bunga Forest | 39,63,156 | 0 | Zimbabwe | 1932B2 | E | 1700 | 0 | |||||||||
121777 | 0 | 27 Oct 2001 | MA Hyde H Glen | In grounds | St George's College, Harare | 1,51 | 2 | Zimbabwe | 1731C3 | C | 0 | 0 | |||||||||
113091 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | ||||||||||
104307 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
104013 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
44814 | 0 | No date | 0 | Zimbabwe | 1832D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
70557 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
28067 | 0 | No date | Forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
44816 | 0 | No date | 0 | Zimbabwe | 2032B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
121672 | 0 | No date | D de Swardt | In garden | Midsummer Hill Nursery, Glen Lorne | 1 | 2 | Zimbabwe | C | 0 | Checklist 8 | 0 | |||||||||
44815 | 0 | No date | 0 | Zimbabwe | 1932B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
44817 | 0 | No date | 0 | Zimbabwe | 1832B4 | 0 | Tree Society mapping record | 0 |
Total records found: 46
Home | > | List of families | > | Euphorbiaceae | > | Croton | > | sylvaticus | > | Records |