Home | > | List of families | > | Cannabaceae | > | Celtis | > | africana | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
127586 | 0 | 11 Jan 2025 | MA Hyde BT Wursten | MA Hyde BT Wursten | Miombo woodland | Bila Ruins, Shangani Sanctuary | 0 | Zimbabwe | 1929C4 | W | 1487 | -19.885597 | 29.483995 | 7 | |||||||
128078 | 0 | 28 Dec 2024 | MA Hyde BT Wursten | MA Hyde | Open grassy area by the Dam | Mazvikadei Resort Hotel grounds | 26 | 2 | Zimbabwe | 1730A2 | N | 1166 | -17.242650 | 30.404318 | 7 | ||||||
126168 | 0 | 17 Nov 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | Mpata Farm, near Harare | 0 | Zimbabwe | 1731C3 | C | 1392 | -17.708355 | 31.191687 | 7 | |||||||
126066 | 0 | 20 Oct 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | Chapungu Sculpture Park, Msasa, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1525 | -17.843458 | 31.120735 | 7 | ||||||
125544 | 0 | 21 Jul 2024 | MA Hyde T Alegria | MA Hyde | Roadside woodland | St Michael's Presentation Primary School, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1549 | -17.772182 | 31.092863 | 7 | ||||||
125408 | 0 | 29 Jun 2024 | MA Hyde | MA Hyde | Open woodland | St Michael's Presentation Primary School, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1545 | -17.771356 | 31.093876 | 7 | ||||||
125350 | 0 | 14 May 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | In forest shade | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.800169 | 31.054027 | 7 | ||||||
125163 | 0 | 7 May 2024 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Mainly planted trees in small shopping centre | Willowmead Shops, Rolf Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1498 | -17.767290 | 31.111130 | 7 | ||||||
125144 | 0 | 30 Apr 2024 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | On anthill | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1491 | -17.846026 | 31.083659 | 7 | ||||||
124725 | 0 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde D de Swardt | Woodland in garden | Robarts Close, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.772546 | 31.102801 | 7 | ||||||
123246 | 0 | 15 Oct 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Regenerating miombo woodland | Stapleford Farm, Harare | 0 | Zimbabwe | 1730D2 | C | 1477 | -17.725859 | 30.874847 | 7 | |||||||
122225 | 0 | 18 Jun 2023 | MA Hyde M Coates Palgrave IC Riddell T Alegria | MA Hyde M Coates Palgrave T Alegria | In arboretum | Prince Edward School, Harare | 1,235 | 2 | Zimbabwe | 1731C3 | C | 1494 | -17.819338 | 31.037155 | 7 | ||||||
120793 | 0 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.791568 | 31.102443 | 7 | ||||||
120077 | 0 | 24 Mar 2023 | MA Hyde J Francis | MA Hyde J Francis | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.785833 | 31.102883 | 6 | ||||||
119952 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1509 | -17.762970 | 31.109389 | 7 | ||||||
119988 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1508 | -17.765934 | 31.110391 | 7 | ||||||
119806 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | Ridgeview, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1449 | -17.842484 | 30.998540 | 7 | ||||||
119527 | 0 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | In and near carpark | Marlborough Nursery, Harare | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1495 | -17.756569 | 30.993481 | 7 | ||||||
117540 | 0 | 25 Sep 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Disturbed roadside verge | By road to Lake Chivero National Park | 11 | 0 | Zimbabwe | 1730D4 | C | 1354 | -17.880144 | 30.760016 | 7 | ||||||
118198 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 6, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1536 | -17.756722 | 31.095500 | 7 | ||||||
115627 | 0 | 28 Aug 2021 | MA Hyde T Alegria J Van Bel | MA Hyde | By the carpark | Mukuvisi Woodland | 1,2 | 1 | Zimbabwe | 1731C3 | C | 1495 | -17.835960 | 31.088856 | 7 | ||||||
114082 | 0 | 25 Oct 2020 | MA Hyde M Coates Palgrave T Alegria C Smith | MA Hyde | In garden | Borrowdale Brooke, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1443 | -17.713445 | 31.143888 | 7 | ||||||
107580 | 0 | 8 Jan 2020 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 56, Knightsbridge Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.807060 | 31.091463 | 6 | ||||||
106742 | 0 | 23 Nov 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | 21, Drummond Road, Greendale | 1 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.819205 | 31.110506 | 7 | ||||||
105953 | 0 | 28 Aug 2019 | MA Hyde | MA Hyde | In miombo woodland in garden | Tower Close, Helensvale | 1 | 0 | Zimbabwe | 1731C1 | C | 1496 | -17.739633 | 31.135620 | 7 | ||||||
101588 | 0 | 27 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Open woodland amongst rocks | Chapungu Sculpture Park, Msasa, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.842963 | 31.121731 | 7 | ||||||
101369 | 0 | 19 Apr 2019 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | Near the kiosk, Mazowe Dam | 0 | Zimbabwe | 1730D2 | N | 1246 | -17.522373 | 30.988415 | 7 | |||||||
100678 | 0 | 23 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground near the summit | The Kopje, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.840436 | 31.038139 | 6 | ||||||
99664 | 0 | 29 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings K van Laeren | MA Hyde BT Wursten M Coates Palgrave | Rocky miombo woodland | Hawkshead Drive Extension, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1565 | -17.711608 | 31.130120 | 7 | ||||||
100032 | 0 | 11 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside vegetation at regenerating forest patch. | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1326 | -18.849940 | 32.684810 | 7 | |||||||
119218 | 0 | 10 Dec 2018 | BT Wursten P Ballings | BT Wursten | Along path in forest | La Rochelle Botanic Garden. | 74 | 0 | Zimbabwe | 1832D3 | E | 1204 | iNaturalist record | -18.906420 | 32.692340 | 6 | |||||
98104 | 0 | 22 Sep 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Disturbed area | Prince Edward School, Harare | 1,235 | 2 | Zimbabwe | 1731C3 | C | 1487 | -17.819363 | 31.037395 | 7 | ||||||
97186 | 0 | 23 Jun 2018 | MA Hyde M Coates Palgrave T Alegria A Sinclair | A Sinclair | In garden | Bridgeways Complex, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1488 | -17.793389 | 31.039156 | 7 | ||||||
107452 | 0 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818467 | 31.057483 | 7 | ||||||
76729 | 0 | 5 Feb 2017 | MA Hyde | MA Hyde | Brachystegia spiciformis woodland, disturbed in places | Makari, 19, Jenkinson Road, Chisipite | 1 | 0 | Zimbabwe | 1731C3 | C | 1548 | Leaves yellowish | -17.793649 | 31.122478 | 7 | |||||
76494 | 0 | 28 Jan 2017 | MA Hyde DB Hartung T Alegria | MA Hyde | In wooded garden | 34, Kent Road, Highlands, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1529 | -17.798167 | 31.110556 | 7 | ||||||
93551 | 0 | 7 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Riverine forest | Tanganda River, New Years Gift Estate, Chipinge District | 0 | Zimbabwe | 2032B1 | E | 786 | -20.102900 | 32.577770 | 7 | |||||||
66724 | 0 | 19 Jul 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Riverine vegetation below small dam | Hatcliffe South Extension | 0 | Zimbabwe | 1731C1 | C | 1530 | -17.695940 | 31.079620 | 7 | |||||||
92979 | 0 | 1 Feb 2015 | M Coates Palgrave | M Coates Palgrave | Forest | Rathmore Estate, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1507 | -19.835750 | 32.893350 | 7 | |||||||
92909 | 0 | 31 Jan 2015 | M Coates Palgrave | M Coates Palgrave | Riverine | Bridal Veil Falls, Chimanimani | 64 | 0 | Zimbabwe | 1932D4 | E | 1425 | -19.793167 | 32.846217 | 7 | ||||||
109313 | 0 | 5 Jan 2015 | JE Burrows SM Burrows | JE Burrows 14511 | JE Burrows | LMA BNRH | Macia, old forest remains 7.5 km (straight line) ESE of town. | 0 | Mozambique | 2533A1 | GI | 70 | Large tree to 12 m tall, with spreading crown and rather drooping branches, in degraded coastal forest on sands. Only one specimen seen. | -25.036233 | 33.174800 | 6 | |||||
54270 | 0 | 3 Jan 2014 | MA Hyde | Open woodland | National Parks Offices, Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.215360 | 31.004620 | 7 | |||||||
53374 | 0 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Riverine | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1280 | -17.584500 | 31.034767 | 7 | ||||||
50886 | 0 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Woodland | Adjacent to the Pit Structures, Nyanga NP | 54,155 | 0 | Zimbabwe | 1832B3 | E | 1810 | -18.284850 | 32.740180 | 7 | |||||||
109312 | 0 | 9 Jun 2012 | JE Burrows SM Burrows | JE Burrows 12723 | JE Burrows | BNRH | Western edge of the Cheringoma Plateau, Inhaminga area, Mazamba River Gorge. | 0 | Mozambique | 1834D2 | MS | 200 | Small slender tree to 4 m tall, in gallery forest in deep limestone gorge. Scarce. | -18.560883 | 34.873350 | 6 | |||||
38535 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation in rocky gorge | Pokoteke Gorge, near Masvingo | 78 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.121830 | 31.024670 | 7 | |||||||
38347 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Open woodland | Path from entrance gate to Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.271280 | 30.931580 | 7 | |||||||
38417 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Grassy area | Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1120 | -20.273220 | 30.934200 | 7 | |||||||
38491 | 1 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Open area | Near curio shop, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.269050 | 30.931820 | 7 | |||||||
37563 | 1 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | Forest edge | Edge of camp site, Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1160 | Smaller-leaved small tree c. 3 m tall | -20.409600 | 32.699670 | 7 | ||||||
74364 | 0 | 20 Nov 2011 | M Coates Palgrave MG Bingham | Termite mound | Picnic area Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986317 | 31.104050 | 7 | |||||||
35798 | 0 | 16 Oct 2011 | MA Hyde M Coates Palgrave | Amongst rocks | Bushman's Point, Lake Chivero RP | 11 | 0 | Zimbabwe | 1730D4 | C | 1380 | -17.919030 | 30.835050 | 7 | |||||||
39650 | 0 | 18 Sep 2011 | MA Hyde M Coates Palgrave | Amongst large rock boulders | Near Dam no. 4, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.178200 | 31.619170 | 7 | |||||||
121782 | 0 | 26 Mar 2011 | MA Hyde | MA Hyde | In garden | Fawlty Towers, Wavell Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1530 | Leaves with a yellowish margin | -17.818740 | 31.098800 | 7 | |||||
33150 | 0 | 21 Dec 2010 | BT Wursten P Ballings | Stream gully in Brachystegia woodland | La Rochelle, kopje behind hotel | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1224 | Young trees iNaturalist record | -18.909710 | 32.687440 | 7 | ||||||
31782 | 0 | 11 Nov 2010 | MA Hyde | Open miombo woodland | Rydal Court, Ruwa | 0 | Zimbabwe | 1731C4 | C | 1590 | -17.923610 | 31.289410 | 0 | ||||||||
79888 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | Mixed open habitats near river | Umwinsi River, Raintree | 1 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.721720 | 31.192390 | 7 | ||||||
29417 | 0 | 20 Jun 2010 | MA Hyde | Open sandy woodland | Chedgelow Farm | 0 | Zimbabwe | 1731C3 | C | 1440 | -17.965440 | 31.121580 | 0 | ||||||||
32327 | 0 | 17 Jan 2010 | MA Hyde BT Wursten M Coates Palgrave | Open rather disturbed ground | 11, Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1370 | -17.717370 | 31.195540 | 7 | |||||||
22026 | 0 | 14 Dec 2008 | MA Hyde | Disturbed grassland in garden | 11, Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1380 | -17.716240 | 31.194310 | 0 | |||||||
20763 | 0 | 26 Apr 2008 | MA Hyde M Coates Palgrave | A component of riverine forest in steep valley | Umwinsi River | 1 | 0 | Zimbabwe | 1731C1 | UR081399 | C | 1370 | 0 | ||||||||
20538 | 0 | 31 Dec 2007 | MA Hyde BT Wursten | Woodland | Nr upper dam, Hillside Dams, Bulawayo | 22,81 | 0 | Zimbabwe | 2028B1 | PH695659 | W | 1400 | 0 | ||||||||
20079 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | Woodland | Maleme Dam, near camp site | 19,170 | 0 | Zimbabwe | 2028D1 | PH568276 | W | 1260 | 0 | ||||||||
18274 | 0 | 28 Oct 2007 | MA Hyde | In rocky riverine vegetation | By Umwinsi River, Harare | 1 | 0 | Zimbabwe | 1731C1 | UR080398 | C | 1360 | 0 | ||||||||
18180 | 0 | 21 Oct 2007 | MA Hyde BT Wursten | Rocky woodland on summit ridge | Gardiner Farm, nr Arcturus | 0 | Zimbabwe | 1731C4 | UR175280 | C | 1550 | 0 | |||||||||
21394 | 0 | 16 Sep 2007 | MA Hyde M Coates Palgrave | Near stream | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888547 | C | 1340 | 0 | ||||||||
116882 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In forest. | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | ||||||||
20866 | 0 | 5 Nov 2006 | MA Hyde | In grassy disturbed area | 9, Dulverton Drive, Glen Lorne | 1 | 0 | Zimbabwe | 1731C1 | UR044384 | C | 1430 | 0 | ||||||||
7692 | 0 | 17 Sep 2006 | MA Hyde BT Wursten | Weed in garden | Shenstone, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR822427 | C | 1490 | 0 | |||||||||
6928 | 0 | 15 Aug 2006 | MA Hyde | Nr rocky outcrop | By Pink Elephants' Rd, Cheira Farm, Makoni District | 0 | Zimbabwe | 1832A4 | VQ357771 | C | 1750 | 0 | |||||||||
4955 | 0 | 28 Jan 2006 | MA Hyde | Open woodland nr dam | Arundel School grounds, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR922354 | C | 1510 | 0 | ||||||||
5138 | 0 | 21 Nov 2005 | MA Hyde BT Wursten | Riverine vegetation | Christon Bank, tributary of Mazowe | 7 | 0 | Zimbabwe | 1731C1 | TR888547 | C | 1360 | 0 | ||||||||
1857 | 0 | 10 Jul 2005 | MA Hyde BT Wursten | In damp ground in woodland (mainly exotic tree spp.) | Hillside Park, Harare | 1,38 | 0 | Zimbabwe | 1731C3 | TR965268 | C | 1490 | 0 | ||||||||
1534 | 0 | 19 Jun 2005 | MA Hyde | Riverine vegetation, by road bridge | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR013179 | C | 1480 | 0 | ||||||||
1099 | 0 | 28 May 2005 | MA Hyde | By stream | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR014374 | C | 1480 | 0 | ||||||||
242 | 1 | 23 Sep 2004 | MA Hyde BT Wursten | In open Brachystegia woodland | Mukuvisi Woodland, office area | 1,2 | 1 | Zimbabwe | 1731C3 | TR974272 | C | 1490 | Possibly planted. | -17.836510 | 31.087960 | 6 | |||||
1428 | 1 | 28 Aug 2004 | MA Hyde BT Wursten | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR015372 | C | 1480 | 0 | |||||||||
18450 | 0 | 18 Jan 2004 | MA Hyde | Small rocky hill in miombo woodland | 49, Umwinsidale Rd, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | UR081401 | C | 1380 | 0 | ||||||||
4324 | 0 | 8 Feb 2003 | MA Hyde | In sandy, often rocky, miombo woodland | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR037267 | C | 1540 | 0 | ||||||||
29293 | 0 | 5 Dec 2002 | MA Hyde | Woodland | Near refreshment kiosk, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 0 | 0 | |||||||||
18665 | 0 | 17 Mar 2002 | MA Hyde | Open sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0 | |||||||||
54594 | 0 | 28 Oct 2000 | MA Hyde | MA Hyde | Deep shade among rocks by stream | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888546 | C | 1340 | 6 | |||||||
30583 | 0 | 17 Sep 2000 | MA Hyde | Rocky hill with huge boulders | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ537890 | C | 1640 | 0 | ||||||||
54659 | 0 | 27 May 2000 | MA Hyde | MA Hyde | Weedy areas by Manyonga River | Charmwood | 1 | 0 | Zimbabwe | 1731C1 | UR065378 | C | 1420 | 6 | |||||||
54699 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Rocky woodland | Near Mazowe River, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR895547 | C | 1260 | 6 | |||||||
25849 | 0 | 11 Aug 1997 | MA Hyde | Forest edge | By Essex Road, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP748913 | E | 1250 | 0 | ||||||||
23658 | 0 | 8 Sep 1995 | MA Hyde | Near stream | By bridge, 2.5 kms down road towards Bende Gap, Nyagui Forest Land | 0 | Zimbabwe | 1832B2 | VR801023 | E | 1800 | 0 | |||||||||
23807 | 0 | 11 Aug 1994 | MA Hyde | Woodland, mixed with exotic species | On slope above La Rochelle, Penhalonga | 0 | Zimbabwe | 1832D3 | VQ675096 | E | 1220 | 0 | |||||||||
81260 | 0 | 2 Dec 1993 | MG Bingham | MG Bingham 9825 | MG Bingham | Swamp forest on limestone. | Ndola Rural District; Mpongwe mushitu. | 0 | Zambia | 1328C1 | W | 1100 | -13.500000 | 28.200000 | 4 | ||||||
81259 | 0 | 13 Sep 1993 | MG Bingham | MG Bingham 9637 | MG Bingham | Lusaka, Protea Hill Farm. | 149 | 2 | Zambia | 1528A4 | 0 | Cultivated from seed obtained from the Zimbabwe National Botanic Gardens. | -15.471666 | 28.385000 | 6 | ||||||
28427 | 0 | 28 Jul 1990 | MA Hyde | In woodland | E side of Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR984264 | C | 0 | 0 | ||||||||
28425 | 0 | 11 Jun 1989 | MA Hyde | P Haxen | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR975271 | C | 0 | 0 | ||||||||
102684 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Jembya Plateau | 216 | 0 | Malawi | 1033A2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.131560 | 33.449230 | 5 | ||||||
103848 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
104007 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
104301 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
104593 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | ||||||
104762 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
104976 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
105341 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | ||||||
105342 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
21315 | 0 | 24 Oct 1987 | MA Hyde K Damstra | Edge of Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | TR965260 | C | 0 | 0 | |||||||||
29684 | 0 | Dec 1953 | OB Miller | OB Miller 1984 | SRGH | Fringing forest | Farm Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | Tree 30 ft high. Fruits green. [See note 16] | 0 | ||||||
13926 | 0 | No date | 0 | Zimbabwe | 1630C1 | Tree Society mapping record | 0 | ||||||||||||||
13927 | 0 | No date | 0 | Zimbabwe | 1630C3 | Tree Society mapping record | 0 | ||||||||||||||
13928 | 0 | No date | 0 | Zimbabwe | 1729B2 | Tree Society mapping record | 0 | ||||||||||||||
13929 | 0 | No date | 0 | Zimbabwe | 1730A2 | Tree Society mapping record | 0 | ||||||||||||||
13930 | 0 | No date | 0 | Zimbabwe | 1730A3 | Tree Society mapping record | 0 | ||||||||||||||
13931 | 0 | No date | 0 | Zimbabwe | 1730B1 | Tree Society mapping record | 0 | ||||||||||||||
13932 | 0 | No date | 0 | Zimbabwe | 1730B4 | Tree Society mapping record | 0 | ||||||||||||||
13933 | 0 | No date | 0 | Zimbabwe | 1730C2 | Tree Society mapping record | 0 | ||||||||||||||
13934 | 0 | No date | 0 | Zimbabwe | 1730D1 | Tree Society mapping record | 0 | ||||||||||||||
13935 | 0 | No date | 0 | Zimbabwe | 1730D2 | Tree Society mapping record | 0 | ||||||||||||||
13936 | 0 | No date | 0 | Zimbabwe | 1730D4 | Tree Society mapping record | 0 | ||||||||||||||
13937 | 0 | No date | 0 | Zimbabwe | 1731A2 | Tree Society mapping record | 0 | ||||||||||||||
13938 | 0 | No date | 0 | Zimbabwe | 1731A3 | Tree Society mapping record | 0 | ||||||||||||||
13939 | 0 | No date | 0 | Zimbabwe | 1731A4 | Tree Society mapping record | 0 | ||||||||||||||
13940 | 0 | No date | 0 | Zimbabwe | 1731B3 | Tree Society mapping record | 0 | ||||||||||||||
13941 | 0 | No date | 0 | Zimbabwe | 1731C1 | Tree Society mapping record | 0 | ||||||||||||||
13942 | 0 | No date | 0 | Zimbabwe | 1731C2 | Tree Society mapping record | 0 | ||||||||||||||
13943 | 0 | No date | 0 | Zimbabwe | 1731C3 | Tree Society mapping record | 0 | ||||||||||||||
13944 | 0 | No date | 0 | Zimbabwe | 1731C4 | Tree Society mapping record | 0 | ||||||||||||||
13945 | 0 | No date | 0 | Zimbabwe | 1830B2 | Tree Society mapping record | 0 | ||||||||||||||
13946 | 0 | No date | 0 | Zimbabwe | 1831A1 | Tree Society mapping record | 0 | ||||||||||||||
13947 | 0 | No date | 0 | Zimbabwe | 1831A2 | Tree Society mapping record | 0 | ||||||||||||||
13948 | 0 | No date | 0 | Zimbabwe | 1831A4 | Tree Society mapping record | 0 | ||||||||||||||
13949 | 0 | No date | 0 | Zimbabwe | 1831B1 | Tree Society mapping record | 0 | ||||||||||||||
