Home | > | List of families | > | Adiantaceae | > | Adiantum | > | incisum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
101089 | 0 | 1 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Rocky seasonaly dry river bed | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 578 | iNaturalist record | -19.581970 | 33.081140 | 7 | |||||
84778 | 3 | 19 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Stunted woodland on limestone in shade under dense vegetation | Plateau above Khodzue Gorge | 202 | 0 | Mozambique | 1834D2 | MS | 227 | -18.560790 | 34.879780 | 7 | ||||||
84734 | 1 | 17 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten BW1818 | BT Wursten | BR EOWBL | On steep rock faces and large boulders by river | Khodzue River Gorge | 202 | 0 | Mozambique | 1834D2 | MS | 222 | -18.559610 | 34.873440 | 7 | ||||
84857 | 1 | 10 May 2015 | BT Wursten T Castigo | BT Wursten | Riverine forest by seasonally dry river channels | River below Nharizengere Falls, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C1 | MS | 157 | -18.713270 | 34.216050 | 7 | ||||||
84856 | 1 | 10 May 2015 | BT Wursten T Castigo | BT Wursten | Riverine forest on steep rocky slopes | Along path towards bottom of Nharizengere Falls, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C1 | MS | 169 | -18.712920 | 34.216180 | 7 | ||||||
75572 | 1 | 2 May 2015 | BT Wursten T Castigo | BT Wursten BW1315 | BT Wursten | BR TCT-Catapú EOWBL | On deeply shaded vertical bank in stream gully | Vunduzi River, opposite bank from Bunga Camp,Gorongosa National Park | 14 | 0 | Mozambique | 1834C2 | MS | 75 | -18.604350 | 34.337140 | 7 | ||||
67848 | 0 | 16 Jan 2015 | BT Wursten P Ballings | P Ballings | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
58759 | 1 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2056 | P Ballings | BR | Rocky outcrop in woodland, amongst rocks | Road from Mount Buchwa to Zvishavane | 0 | Zimbabwe | 2030C2 | S | 869 | -20.557090 | 30.306210 | 7 | |||||
52936 | 0 | 28 Apr 2013 | BT Wursten | BT Wursten | Shaded riverbank in mixed deciduous woodland | Plateau above Archway Gorge, Mweredzi River, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1834D3 | MS | 73 | -18.952424 | 34.619673 | 7 | ||||||
66422 | 0 | 18 Apr 2013 | BT Wursten A Short LP Oliveira | BT Wursten BW411 | BT Wursten | BR TCT-Catapú EOWBL | Steep earthbank in forest | Forested slope of Nhagutua Gorge, Gorongosa National Park, Cheringoma | 14 | 0 | Mozambique | 1834D2 | MS | 163 | -18.633330 | 34.809310 | 7 | ||||
48990 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | P Ballings | Shade among rocks in gorge | Maramba C.L., Nyaganda school area, across river | 0 | Zimbabwe | 1731B2 | N | 801 | -17.151160 | 31.846810 | 7 | |||||||
48985 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | P Ballings | Riverbank, in shade | Hippo Pools, Umfurudzi Safri area | 68 | 0 | Zimbabwe | 1731B2 | N | 757 | -17.077340 | 31.870400 | 7 | ||||||
48955 | 2 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1805 | P Ballings | BR | Bank next to path, in shade, in soil, in woodland | Hippo Pools, Umfurudzi Safari Area | 68 | 0 | Zimbabwe | 1731B2 | N | 753 | Fronds pilose | -17.070660 | 31.870970 | 7 | |||
108342 | 0 | 11 Jun 2012 | JE Burrows SM Burrows | JE Burrows 12779 | JE Burrows | PRE LMA BNRH JRAU EOWBL | Gorongosa National Park, western edge of the Cheringoma Plateau, lip of Nhamfisse R. (Zamambo) Gorge. | 0 | Mozambique | 1834D2 | MS | 220 | Locally common ground fern in shade of gallery forest (also in Androstachys woodland on gorge lip) in limestone gorge. Fronds proliferous. | -18.632300 | 34.807633 | 6 | |||||
108344 | 0 | 9 Jun 2012 | OG Maurin | OG Maurin 3936 | JE Burrows | BNRH JRAU EOWBL | Gorongosa National Park, Mazamba River Gorge (Codzo Gorge) | 0 | Mozambique | 1834D2 | MS | 212 | UJ DNA No. UJ09216 | -18.563010 | 34.872520 | 6 | |||||
39460 | 1 | 15 Jan 2012 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings 1788 | P Ballings | BR | Rocky banks of river | Tingwa River, near Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1214 | -16.580760 | 30.843060 | 7 | ||||
38487 | 4 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings 1754 | P Ballings | BR | Full sun, among bricks in wall | Upper part of Hill Complex, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1190 | -20.267180 | 30.933730 | 7 | ||||
108343 | 0 | 15 Nov 2011 | W McCleland | W McCleland 778 | W McCleland | BNRH | Muanza Quarry. | 0 | Mozambique | 1834D3 | MS | 147 | Fern growing against rock in leaf litter. In thicket on lip of limestone gorge. | -18.811450 | 34.736150 | 6 | |||||
41624 | 1 | 29 Dec 2009 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings 1386 | P Ballings | BR | Shade, in crack in between rocks in mixed Brachystegia woodland | Christon bank, Harare | 7 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.587890 | 31.011130 | 7 | ||||
54186 | 0 | 8 Jan 2009 | MA Hyde BT Wursten P Ballings C Sharp | BT Wursten P Ballings PB1362 | P Ballings | BR | Caves, shade, on rock, moist | Chinoyi caves | 0 | Zimbabwe | 1730A3 | N | 1240 | -17.357520 | 30.129650 | 7 | |||||
54834 | 0 | 6 Jan 2009 | MA Hyde BT Wursten P Ballings C Sharp | BT Wursten P Ballings PB1366 | P Ballings | BR | Shade, on rock next to road | Kariba | 0 | Zimbabwe | 1628D2 | N | 580 | iNaturalist record | -16.520080 | 28.778370 | 7 | ||||
41626 | 2 | 23 Dec 2007 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings 1306 | P Ballings | BR | Among rocks, dappled shade in rocky woodland | Maleme dam, Matobo N.P. | 19,170 | 0 | Zimbabwe | 2028D1 | PH566281 | W | 1260 | 6 | |||||
54177 | 2 | 10 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten P Ballings PB1281 | P Ballings | BR | Riverine vegetation; in light shade among schrub on bank, 4m from river. | Crossing Musapa Pequeno, road to Chikukwa | 0 | Mozambique | 1933C1 | MS | 572 | -19.584567 | 33.083483 | 7 | |||||
41625 | 1 | 30 Jan 2006 | BT Wursten P Ballings | BT Wursten P Ballings 140 | P Ballings | BR | In between cliffs next to road in sun | Umvumvumvu Gorge, Chimanimani | 0 | Zimbabwe | 1932D1 | VP616408 | E | 825 | 6 | ||||||
53765 | 0 | 28 Apr 2002 | BT Wursten P Ballings | BT Wursten P Ballings PB161 | P Ballings | BR | Rocky outcrop, on kopje near path in light shade | Musangano Lodge, Odzi | 0 | Zimbabwe | 1832C4 | E | 0 | -18.946058 | 32.444842 | 6 | |||||
80839 | 0 | 21 Feb 1997 | B Luwiika | B Luwiika 437 | AR Smith | B Luwiika | UC | Boiling Pots, rain forest | Livingstone District; Victoria Falls, Boiling Pots, rain forest. | 120 | 0 | Zambia | 1725D4 | S | 860 | Ca. 20 cm, growing in wet, shady area. Leaves light green to yellow with brown spores on leaf margins. | -17.933333 | 25.850000 | 4 | ||
80840 | 0 | 18 Feb 1997 | HH Schmidt | HH Schmidt 2299 | AR Smith | UC | On the escarpment and down valley to the Zambezi River. Mopane-Terminalia woodland with lithosol-cambisol soils. | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | 106,120 | 0 | Zambia | S | 850 | Fern; growing on rock face in crevice with seasonal water seepage. Spores in packets on leaf edges. Inflorescence edges turned "under". | 0 | ||||||
80838 | 0 | 9 Feb 1993 | MG Bingham | MG Bingham 8816 | MG Bingham | Limestone | Lusaka SE 31 km, Nachitete River, Fulawula Village. | 0 | Zambia | 1528D1 | C | 1220 | -15.600000 | 28.516667 | 4 | ||||||
48853 | 0 | 16 Dec 1988 | Adams | Adams 705 | SRGH | Shaded crevices in limestone outcrops | Rengwe C.L., 2.5 km of Chidamoyo Mission on road to Bashungwe, Hurungwe district | 0 | Zimbabwe | 1729A1 (QDS approximate) | N | 900 | Small plants with dark brown petioles, young plants fresh green. | 2 | |||||||
48859 | 0 | 19 Feb 1981 | D Philcox E Dini MJ Leppard | D Philcox E Dini MJ Leppard 8758 | SRGH | In and on rockface, rocky hillside in open wooded grassland. | 40 km from Makuti on Kariba road, Kariba National Park | 0 | Zimbabwe | 1629A4 (QDS approximate) | N | 780 | 2 | ||||||||
48869 | 0 | 8 Feb 1981 | JE Burrows | JE Burrows 2098 | JE Burrows | SRGH | Terrestrial in shaded gully on earth bank, coarse granite soils, in Brachystegia woodland | On security road S. of Forbes Border Post, Mutare district | 0 | Zimbabwe | 1932B1 | E | 930 | Locally frequent | 2 | ||||||
48855 | 0 | 22 Apr 1980 | P Nyariri | P Nyariri 865 | SRGH | Small stream in granite sand soil | Edge of Great Dyke, Gundura Dam, Nyamunyeche Estate, Sipolilo district | 0 | Zimbabwe | 1630D4 | N | 0 | Annual ca 250mm, green leaves, brown stem | 2 | |||||||
48862 | 0 | 20 Feb 1976 | JM Stephens | JM Stephens 399 | SRGH | Granite kopjes within Brachystegia/Julbernardia woodland and B/J Savanna | Sable Park, Que Que district | 0 | Zimbabwe | 1829D4 | C | 0 | 2 | ||||||||
48856 | 0 | Jan 1976 | A Nicholas | A Nicholas 478 | SRGH | Miombo-Commiphora woodlands, shade, growing in bare dry soil. | Fiddlers Green Farm, Karoi, Happy Valley. | 0 | Zimbabwe | 1829D3 | N | 0 | 2 | ||||||||
48871 | 0 | 29 Jan 1975 | GV Pope E Russell | GV Pope E Russell 4842 | SRGH | Near top of wooded gully in limestone cliffs in leafmould | Confluence of Musiriswi-Bwasi River, Jersey, Chipinga district | 0 | Zimbabwe | 2032D1 | E | 500 | 2 | ||||||||
48854 | 0 | 19 Feb 1973 | LC Leach O West | LC Leach O West 14988 | SRGH | Dolomite cliff ridge | Sheepridge farm about 5 miles North of Lion's Den, Lomagundi district | 0 | Zimbabwe | 1730A3 | N | 0 | 2 | ||||||||
48860 | 0 | 30 Jan 1970 | GV Pope | GV Pope 218 | SRGH | Shade of deeply cut banks of Nyarandi River | Nyarandi River W. of Mavuradonha mission | 0 | Zimbabwe | 1631B4 | N | 760 | Common and tufted fern | 2 | |||||||
48852 | 0 | 1 May 1969 | N Jacobsen | N Jacobsen 631 | SRGH | Deep shade on river bank overhanging the Kove river | Sengwa Research Station, Gokwe district | 0 | Zimbabwe | 1828A2 | N | 0 | 2 | ||||||||
48840 | 0 | 24 Mar 1969 | HM Biegel GV Pope | HM Biegel GV Pope 14237 | SRGH | On steep, tall-wooded limestone slope, in leafmould | Whindale ranch, Mangula, Makonde district. | 0 | Zimbabwe | 1630C3 | N | 914 | Tips of some fronds arching over and where they touch ground new plants develop | 2 | |||||||
48873 | 0 | 11 Nov 1966 | LC Leach EJ Bullock | LC Leach EJ Bullock 13570 | SRGH | Amongst rocks, steep heavily wooded kloof, granite kopje | 1 mile N of Rhino Hotel, Lundi River, Chibi district | 0 | Zimbabwe | 2030D4 | S | 0 | 2 | ||||||||
48872 | 0 | 10 Jul 1966 | LC Leach EJ Bullock | LC Leach EJ Bullock 13319 | SRGH | On earthbank in woodland shade | Annene (?) mission, Belingwe district | 0 | Zimbabwe | 2029B4 | S | 0 | 2 | ||||||||
48861 | 0 | 22 May 1966 | JP Loveridge | JP Loveridge 1538 | SRGH | Riverine forest | Mazoe headwaters, Christon Bank, Harare district | 7 | 0 | Zimbabwe | 1731C1 | C | 0 | 2 | |||||||
48874 | 0 | 22 Feb 1964 | DS Mitchell | DS Mitchell 822 | SRGH | On small rocky kopje, in shade, under rocks | 1 mile west of Moodies Pass, Masvingo to Birchenough Bridge road, Bikita district | 0 | Zimbabwe | 1931D3 | S | 910 | Occasional | 2 | |||||||
62998 | 0 | 19 Jan 1964 | EA Robinson | EA Robinson 6211 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | Robinson’s collection written by Bob Drummond. | -15.152010 | 29.353700 | 4 | |||||
48842 | 0 | 21 Apr 1963 | MG Bingham | MG Bingham 665 | SRGH | Gokwe river gorge, about 10 miles from Gokwe | 0 | Zimbabwe | 1828B4 | N | 0 | Tips of fronds take root when they touch ground | 2 | ||||||||
48875 | 0 | 20 Feb 1963 | DS Mitchell | DS Mitchell 779 | SRGH | Wooded hillside | Mushandike Dam, above Dam wall on South bank about 16 miles from Masvingo | 0 | Zimbabwe | 2030B1 | S | 910 | Occasional | 2 | |||||||
48866 | 0 | 14 May 1962 | NC Chase | NC Chase 7706 | SRGH | Small mountain gully, west of riverine fringe of upper Ianganda River | New Years Gift Tea Plantation, Chipinga district | 0 | Zimbabwe | 2031B1 | E | 730 | 2 | ||||||||
48843 | 0 | 9 Nov 1961 | DS Mitchell | DS Mitchell 599 | SRGH | On rock faces in moist earth crevices | Sanyati Gorge, Lake Kariba | 0 | Zimbabwe | 1628D4 | N | 530 | Common, habitat disturbed | 2 | |||||||
48847 | 0 | 17 Jan 1960 | JB Phipps | JB Phipps 2307 | SRGH | On damp earth near stream in gorge | Southern slope Mavuradonha Mountain, Kandeya Native Reserve, Darwin district | 0 | Zimbabwe | 1631D1 | N | 975 | 2 | ||||||||
48858 | 0 | 11 Jan 1960 | DS Mitchell | DS Mitchell 558 | SRGH | Among rocks, in sandy soil | 3/4 miles from Kariba on road to Harare | 0 | Zimbabwe | 1628D2 | N | 0 | Occasional | 2 | |||||||
48845 | 0 | 24 Jan 1959 | DS Mitchell | DS Mitchell 465 | SRGH | On banks above stream | 6 miles South of Shamva on Inyangani Road "Maizena", Shamva district. | 0 | Zimbabwe | 1731B3 | N | 1220 | Frequent | 2 | |||||||
48877 | 0 | 17 Jan 1959 | DS Mitchell | DS Mitchell 455 | SRGH | E and W aspects under rocks in shade | 1 mile N of Lundi river bridge, Chibi district | 0 | Zimbabwe | 2030D4 | S | 610 | Locally common | 2 | |||||||
48844 | 0 | 26 Jan 1957 | DS Mitchell | DS Mitchell 1051 | SRGH | Rock crevices, moist shaded conditions | Side of Iron mask range, just above University Farm. | 0 | Zimbabwe | 1731C1 | N | 0 | Locally common | 2 | |||||||
48857 | 0 | 8 May 1955 | JA Whellan | JA Whellan 846 | SRGH | Msengesi Camp, Darwin district | 0 | Zimbabwe | 1730C4 | C | 1220 | 2 | |||||||||
48867 | 0 | 27 Mar 1953 | NC Chase | NC Chase 4796 | SRGH | In shade at base of boulders on hillside | Maranki Reserve, Mutare district | 0 | Zimbabwe | 1932A4 | E | 820 | 2 | ||||||||
48841 | 0 | 31 May 1949 | JA Whellan | JA Whellan 408 | SRGH | Rock crevices above Mashunganyendi pool | Nunyani River, Lomagundi, Makonde district. | 0 | Zimbabwe | 1630A4 | N | 0 | 2 | ||||||||
48864 | 0 | May 1949 | P Kleinschmidt | P Kleinschmidt 43420 | SRGH | Victoria Falls | 24 | 0 | Zimbabwe | 1725D4 | W | 880 | 2 | ||||||||
48865 | 0 | 19 Apr 1949 | NC Chase | NC Chase 3311 | SRGH | Jattanham Corner, Menini River, Mutare district | 0 | Zimbabwe | 1932B1 | E | 0 | Prolific fronds | 2 | ||||||||
48870 | 0 | 26 Jan 1949 | NC Chase | NC Chase 3839 | SRGH | Umvumvumvu River Bridge, Hot Springs Road | 0 | Zimbabwe | 1932D1 | E | 0 | 2 | |||||||||
48868 | 0 | 21 Nov 1948 | NC Chase | NC Chase 3830 | SRGH | Granite hill | Kelly's park, Mjr. Daw's farm, Mutare district | 0 | Zimbabwe | 1832D3 | E | 0 | 2 | ||||||||
48851 | 0 | 21 Apr 1948 | RJ Rodin | RJ Rodin 4365 | EACLE Schelpe | SRGH | Entrance of limestone caves near Sinoia | 0 | Zimbabwe | 1730A3 | N | 0 | 2 | ||||||||
48876 | 0 | 22 Feb 1944 | DS Mitchell | DS Mitchell 794 | SRGH | In small deep valley of non running stream on steep bank in deep shade | Kopje opposite Kyle Chalets, about 4 miles west of Dam wall; about 20 miles South East of Masvingo, Kyle Dam | 75 | 0 | Zimbabwe | 2031A1 | S | 1010 | Locally common | 2 | ||||||
48863 | 0 | 6 May 1942 | HJ Feiertag | Libabe, Bulalima-Mangwe | 0 | Zimbabwe | 2027D4 | W | 0 | 2 |
Total records found: 63
Home | > | List of families | > | Adiantaceae | > | Adiantum | > | incisum | > | Records |