Home | > | List of families | > | Loganiaceae | > | Strychnos | > | lucens | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
104185 | 0 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
104478 | 0 | 1989 | F Dowsett-Lemaire | Climbing in or at margins of submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
112137 | 0 | 21 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11263 | JE Burrows | LMA BNRH | Ca. 25 km north of Mocimboa da Praia on road to Palma, (on sand road to NW where we camped). | 0 | Mozambique | 1140A2 | N | 63 | Straggly, spiky shrub 2 m high; in thicket/coastal woodland mosaic on sands; only one plant seen. | -11.199444 | 40.262778 | 7 | |||||
112136 | 0 | 24 Nov 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10736 | JE Burrows | K LMA BNRH | Just south of Quiterajo on road to Mucojo. | 0 | Mozambique | 1140C4 | N | 70 | In dry coastal Guibourtia schliebenii thicket/forest on sands. | -11.793056 | 40.423611 | 7 | |||||
83811 | 0 | 19 Jun 1994 | MG Bingham | MG Bingham 10108 | MG Bingham | Kabwe Rural District; Chisamba. David Gordon's farm. | 140 | 0 | Zambia | 1428C4 | C | 1200 | -14.916667 | 28.266667 | 5 | ||||||
112141 | 0 | 9 Nov 2014 | JE Burrows SM Burrows | JE Burrows 14340 | JE Burrows | K PRE LMA BNRH | miombo woodland: Julbernardia paniculata, J. globiflora, Brachystegia spiciformis, B. boehmii, B. longifolia, B. floribunda, Uapaca kirkiana, U. sansibarica, Parinari curatellifolia. | Angonia Plateau, 'The Tobacco Road', N of Furancungo. | 0 | Mozambique | 1433C2 | T | 1030 | Climber/scrambler with paired tendrils, flowers greenish; in riverine forest. -x000D- Differs from typical S. lucens in the upper leaf surface having the tertiary venation sunken, giving a rough, rather than smooth, appearance. | -14.501917 | 33.398067 | 6 | ||||
70752 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
121219 | 0 | 30 May 2023 | MA Hyde T Alegria J Van Bel | MA Hyde | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1518 | -17.800488 | 31.053524 | 7 | ||||||
122078 | 0 | 8 Jun 2023 | MA Hyde M Coates Palgrave L Weber | MA Hyde M Coates Palgrave L Weber | Forest edge | On golf course, Aberfoyle Lodge | 73 | 0 | Zimbabwe | 1832B4 | E | 834 | -18.292012 | 32.964986 | 7 | ||||||
122077 | 0 | 6 Jun 2023 | MA Hyde M Coates Palgrave L Weber | MA Hyde | Forest edge by road | Road from Hornbill and Wagtail down to Aberfoyle Lodge | 73 | 0 | Zimbabwe | 1832B4 | E | 937 | -18.296319 | 32.962812 | 7 | ||||||
32778 | 0 | 18 Sep 2010 | MA Hyde M Coates Palgrave S Fawcett | Forest edge | Near golf course, Aberfoyle Lodge | 73 | 0 | Zimbabwe | 1832B4 | E | 840 | -18.292110 | 32.965090 | 7 | |||||||
33036 | 0 | 20 Dec 2010 | BT Wursten P Ballings | Understorey of dense secondary forest scrub | La Rochelle Botanic Garden | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1220 | -18.910140 | 32.692690 | 7 | |||||||
118680 | 0 | 12 Aug 1994 | MA Hyde | MA Hyde | M Coates Palgrave | Base of Murahwa's Hill. | 53 | 0 | Zimbabwe | 1832D3 | VQ626041 | E | 1110 | Woody climber with paired tendrils. Specimen checked December 2022, not kept. | 0 | ||||||
119227 | 0 | 10 Dec 2018 | BT Wursten P Ballings | BT Wursten | At edge of regenerating forest | La Rochelle Botanic Garden, Penhalonga | 74 | 0 | Zimbabwe | 1832D3 | E | 1228 | iNaturalist record | -18.910070 | 32.692700 | 7 | |||||
34123 | 1 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
116828 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In forest. | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | ||||||||
98840 | 0 | 17 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Disturbed forest by road | Burma Valley road | 63 | 0 | Zimbabwe | 1932B1 | E | 1134 | -19.184116 | 32.701027 | 7 | ||||||
25755 | 0 | 12 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | In forest | Near Shumba Rock, off Essex Road, Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | VP736910 | E | 1420 | 0 | ||||||||
114909 | 0 | 27 Jun 2005 | BT Wursten P Ballings | BT Wursten P Ballings PB260 | BT Wursten | BR | In forest | Castleburn Forest, Vumba | 23,63,156 | 0 | Zimbabwe | 1932B2 | E | 1630 | -19.123230 | 32.769550 | 6 | ||||
123132 | 0 | 23 Sep 2023 | MA Hyde T Alegria | MA Hyde | Evergreen forest | Vumba Botanic Gardens | 27,63 | 0 | Zimbabwe | 1932B2 | E | 1550 | -19.116046 | 32.780377 | 7 | ||||||
1306 | 2 | 15 Feb 2005 | MA Hyde BT Wursten | In montane forest | Castleburn Forest, Vumba | 23,63,156 | 0 | Zimbabwe | 1932B2 | VP75-85- | E | 1630 | 0 | ||||||||
98879 | 0 | 18 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In forest | Madrugada, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 1402 | -19.092919 | 32.758898 | 7 | ||||||
25885 | 0 | 11 Aug 1997 | MA Hyde | Forest and forest edge | Crake Valley Farm, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | VP83-91- | E | 1070 | 0 | ||||||||
25832 | 0 | 13 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | Roadside | By Essex road towards Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | VP852912 | E | 1000 | 0 | ||||||||
23871 | 0 | 13 Aug 1999 | MA Hyde | Forest edge | Ardroy, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP81-92- | E | 1160 | 0 | ||||||||
7465 | 0 | 24 Sep 2006 | MA Hyde BT Wursten | Evergreen forest | Forest off the Woodland Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP757862 | E | 1660 | 0 | ||||||||
4011 | 0 | 22 Oct 2005 | MA Hyde BT Wursten | Open grassy area at forest edge | Vumba Botanic Garden, upper rd | 27,63,156 | 0 | Zimbabwe | 1932B2 | VP768868 | E | 1570 | 0 | ||||||||
3759 | 2 | 18 Oct 2005 | MA Hyde BT Wursten | Open scrub | Forest Edge, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP758871 | E | 1700 | -19.111970 | 32.769610 | 6 | ||||||
112135 | 0 | 10 Jun 2008 | JE Burrows | JE Burrows 10498 | JE Burrows | BNRH | Road up to Tsetserra, lowermost forest patch on north side of the road. | 0 | Mozambique | 1932B4 | MS | 1000 | Evergreen climber to 6 m or more in mid-altitude evergreen forest in ravine. Occasional. | 2 | |||||||
112139 | 0 | 10 Apr 2010 | EJD Schmidt | EJD Schmidt s.n. | BNRH | Chikukwa, Chimanimani Mts, Manica Province | 0 | Mozambique | 1932D2 | MS | 0 | Scrambler/liane in forest. Fruit glaucous-green. | 2 | ||||||||
112140 | 0 | 10 Apr 2010 | EJD Schmidt | EJD Schmidt s.n. | JE Burrows | BNRH | Chikukwa, Chimanimani Mts, Manica Province | 0 | Mozambique | 1932D2 | MS | 0 | In forest | 2 | |||||||
33547 | 1 | 25 Dec 2010 | BT Wursten P Ballings | Riverine forest | Hadange River crossing, rd to Outward Bound, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1130 | -19.773360 | 32.984120 | 7 | ||||||||
112138 | 0 | 10 Apr 2010 | JE Burrows SM Burrows | JE Burrows SM Burrows 11722 | JE Burrows | BNRH | Island in middle of Musapa River, 3-4 km downstream from Nhabawa Village, Chimanimani foothills, Manica Province | 0 | Mozambique | 1933C1 | MS | 680 | Evergreen climber to 4 m tall, with paired tendrils, sterile; occasional in gallery forest along edge of river on island. Dominant species: Newtonia buchananii, Pandanus livingstonianus, Filicium decipiens, Maranthes goetzeniana, Syzygium cordatum, E | -19.696389 | 33.041667 | 7 | |||||
106372 | 7 | 1 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3115 | BT Wursten | BR LMA | In rocky riverbed severely damaged and washed out by cyclone floods | Nhamadzi River upstream from crossing path to Mt Binga, Chimanimani National Reserve. | 168 | 0 | Mozambique | 1933C3 | MS | 1236 | This is a new addition to the Chimanimani Checklist | -19.750700 | 33.059760 | 7 | |||
74004 | 0 | 16 Nov 2015 | A Banze | A Banze 356 | I Darbyshire | K LMA | Near waterfall. | Chimanimani, Maronga, Madzireni, Mudzira forest, murere river. | 0 | Mozambique | 1933C3 | MS | 338 | Climber about 4 m tall, flowers in buds, tendrils opposite leaves. | -19.948667 | 33.094500 | 6 | ||||
28151 | 0 | No date | Forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 |
Total records found: 36
Home | > | List of families | > | Loganiaceae | > | Strychnos | > | lucens | > | Records |