Home | > | List of families | > | Poaceae | > | Eragrostis | > | capensis | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
82134 | 0 | 11 Feb 1996 | SA Renvoize | SA Renvoize 5572 | Flooded grassland on north side of lagoon. | Luapula District; Lake Bangweulu, southern part. Chibambo Lagoon, SW of Ncheta Island. | 112 | 0 | Zambia | N | 1062 | 0 | |||||||||
82133 | 0 | 18 Dec 1993 | MG Bingham | MG Bingham 9855 | MG Bingham | Floodplain edge, seepage zone. | Mongu S. | 0 | Zambia | 1523A3 | B | 1000 | -15.250000 | 23.100000 | 5 | ||||||
82132 | 0 | 14 Oct 1993 | MG Bingham | MG Bingham 9726 | MG Bingham | Sefula Dambo, Kasuka Village. | 0 | Zambia | 1523A3 | B | 1050 | -15.366667 | 23.216667 | 5 | |||||||
63874 | 0 | 27 Oct 1963 | EA Robinson | EA Robinson R 5771 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 | |||||
70058 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
16926 | 0 | 18 Feb 1984 | MA Hyde | Faber Rd, Mabelreign | 1 | 0 | Zimbabwe | 1730D4 | TR865330 | C | 0 | 0 | |||||||||
16930 | 0 | 24 May 1987 | MA Hyde | In Marimba vlei | E of National Stadium | 1 | 0 | Zimbabwe | 1730D4 | TR879283 | C | 0 | 0 | ||||||||
16925 | 0 | 18 Jan 1986 | MA Hyde | Dry grassland on track down hillside | Opposite Borrowdale Country Club | 1 | 0 | Zimbabwe | 1731C1 | UR036388 | C | 0 | 0 | ||||||||
16936 | 0 | 18 Oct 1988 | MA Hyde | Abundant on vlei | Harare Drive | 1 | 0 | Zimbabwe | 1731C1 | TR977377 | C | 0 | 0 | ||||||||
16935 | 0 | 27 Sep 1988 | MA Hyde | On burnt veld | Borrowdale Common | 1,8 | 0 | Zimbabwe | 1731C3 | TR955345 | C | 0 | 0 | ||||||||
118734 | 0 | No date | RB Drummond | Thestor Survey Area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 2 | 0 | |||||||||
118331 | 0 | 1996 | RB Drummond I Mapaure | RB Drummond I Mapaure | Broadly vlei habitat | Harare vlei species in Bowyer-Bower et al. (1996) | 1 | 0 | Zimbabwe | 1731C3 (QDS approximate) | C | 0 | Checklist 7 | 0 | |||||||
16939 | 0 | 21 Oct 1989 | MA Hyde | In damp ground | Below dam wall, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR035264 | C | 0 | 0 | ||||||||
16938 | 0 | 13 Nov 1988 | MA Hyde | On open veld | N of Harare Drive, Marlborough | 1 | 0 | Zimbabwe | 1731C3 | TR887365 | C | 0 | 0 | ||||||||
16937 | 0 | 3 Nov 1988 | MA Hyde | In seasonally wet grassland | By Wilson Drive, Athlone | 1 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | |||||||||
2271 | 2 | 28 Aug 2004 | MA Hyde BT Wursten | Damp grassland | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR036266 | C | 1540 | 0 | ||||||||
16934 | 0 | 16 Jan 1988 | MA Hyde | In vlei | Wallis Rd, Mandara | 1 | 0 | Zimbabwe | 1731C3 | UR041327 | C | 0 | 0 | ||||||||
16933 | 0 | 5 Dec 1987 | MA Hyde | Vlei | By Derbyshire Rd. Waterfalls | 1 | 0 | Zimbabwe | 1731C3 | TR884175 | C | 0 | 0 | ||||||||
16932 | 0 | 28 Nov 1987 | MA Hyde | In vlei | Nr Ray Amm Rd | 1 | 0 | Zimbabwe | 1731C3 | TR981275 | C | 0 | 0 | ||||||||
16931 | 0 | 24 Oct 1987 | MA Hyde | In vlei | S of Dieppe Rd | 1 | 0 | Zimbabwe | 1731C3 | TR950256 | C | 0 | 0 | ||||||||
16929 | 0 | 12 Oct 1986 | MA Hyde | In vlei | By Henley Drive | 1 | 0 | Zimbabwe | 1731C3 | TR896180 | C | 0 | 0 | ||||||||
16928 | 0 | 14 Sep 1986 | MA Hyde | Burnt vlei | Between Mukuvisi River and Blatherwick Avenue | 1,2 | 0 | Zimbabwe | 1731C3 | TR975255 | C | 0 | 0 | ||||||||
16927 | 0 | 9 Oct 1986 | MA Hyde | Burnt vlei | Cecil Rd | 1 | 0 | Zimbabwe | 1731C3 | TR996284 | C | 0 | 0 | ||||||||
5339 | 0 | 15 Jan 2006 | MA Hyde BT Wursten | Grassy vlei with some shrubs | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0 | ||||||||
3309 | 0 | 24 Sep 2005 | MA Hyde | In damp grassland | S of Mukuvisi R. | 1,2 | 0 | Zimbabwe | 1731C3 | TR975256 | C | 1480 | 0 | ||||||||
14458 | 0 | 18 Sep 1998 | MA Hyde M Silva-Jones A MacNaughtan | Vlei | Macheke River, on rd to Monte Cassino | 0 | Zimbabwe | 1831B2 | UQ808903 | C | 1460 | 0 | |||||||||
67680 | 7 | 14 Oct 2015 | S Holt | S Holt | Along frequently wet wooden trail | Phophonyane Nature Reserve, Eswatini | 0 | Swaziland | 2531C4 | 716 | Very common | -25.895671 | 31.295624 | 7 | |||||||
113217 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 |
Total records found: 28
Home | > | List of families | > | Poaceae | > | Eragrostis | > | capensis | > | Records |