Home | > | List of families | > | Podocarpaceae | > | Podocarpus | > | milanjianus | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
116952 | 0 | 3 May 2022 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3241 | BT Wursten | BR LMA EOWBL | In montane forest. | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1720 | -18.442520 | 34.048050 | 7 | ||||
107206 | 0 | 1 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Submontane evergreen forest | Near Nhamadzi River crossing of path to Mt Binga, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1223 | -19.750140 | 33.058490 | 6 | ||||||
98922 | 0 | 19 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Forest edge | By main Vumba road | 63 | 0 | Zimbabwe | 1932B1 | E | 1710 | -19.108409 | 32.741472 | 7 | ||||||
98628 | 0 | 13 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten A Iqbal AI177 | BT Wursten | BR | IN evergreen forest patch | Along road between Kaperekeza turn-off and Chelinda, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 2243 | -10.586780 | 33.730090 | 7 | ||||
61808 | 1 | 24 Apr 2014 | BT Wursten P Ballings J Hadj-Hammou | BT Wursten | Understorey of evergreen forest patch | Small valley North-east of Mt Binga, Chimanimani Mts | 168 | 0 | Mozambique | 1933C3 | MS | 1706 | -19.758570 | 33.096120 | 7 | ||||||
80006 | 0 | 16 Nov 2013 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Forest | Bunga Forest | 39,63 | 0 | Zimbabwe | 1932B2 | E | 1700 | -19.114070 | 32.763680 | 7 | ||||||
34572 | 1 | 5 Jan 2011 | BT Wursten P Ballings | Margin of montane forest and ericoid scrub | John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | E | 1652 | -18.726790 | 32.833370 | 7 | |||||||
105836 | 1 | 20 Nov 2010 | D Gwynne-Evans | BT Wursten | In deeply shaded forest. | Slopes below summit, Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 1558 | -16.294860 | 36.391650 | 7 | ||||||
110813 | 0 | 10 Jun 2008 | JE Burrows | JE Burrows 10501 | JE Burrows | BNRH | Road up to Tsetserra, second forest patch through which the road passes. | 0 | Mozambique | 1932B4 | MS | 1300 | Evergreen tree to 10 m tall, in evergreen forest. Occasional. | 2 | |||||||
42127 | 1 | 26 Nov 2007 | S Dondeyne | BT Wursten | In forest | Quinta da Frontiera Botanical Garden, Manica District. | 0 | Mozambique | 1832D3 | MS | 1400 | -18.836387 | 32.729252 | 7 | |||||||
42001 | 1 | 20 Oct 2007 | S Dondeyne | BT Wursten | In Montane forest | Mt Tsetsera | 85 | 0 | Mozambique | 1932B4 | MS | 1825 | -19.395576 | 32.838684 | 7 | ||||||
7433 | 0 | 24 Sep 2006 | MA Hyde BT Wursten | Evergreen forest | Forest off the Woodland Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP757863 | E | 1650 | 0 | ||||||||
3764 | 0 | 18 Oct 2005 | MA Hyde BT Wursten | Forest edge | Forest Edge, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP758871 | E | 1700 | 0 | ||||||||
114921 | 0 | 8 Jul 2005 | BT Wursten P Ballings | BT Wursten P Ballings PB281 | BT Wursten | BR | In montane forest | Castleburn Forest, Vumba | 23,63,156 | 0 | Zimbabwe | 1932B2 | E | 1630 | -19.123230 | 32.769550 | 6 | ||||
959 | 1 | 27 Aug 2004 | BT Wursten | Edge of forest | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | E | 0 | Planted tree | 0 | ||||||||
958 | 1 | 30 Oct 2003 | BT Wursten | Montane forest | Bunga Forest, Vumba | 39,63,156 | 0 | Zimbabwe | 1932B2 | E | 0 | 0 | |||||||||
25800 | 0 | 12 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | Forest edge | Top of lands, N of Shumba Rock, Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | VP733917 | E | 1550 | 0 | ||||||||
25719 | 0 | 11 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | Edge of forest | Shumba Rock, off Essex Road, Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | VP736912 | E | 1430 | 0 | ||||||||
25850 | 0 | 11 Aug 1997 | MA Hyde | Forest edge | By Essex Road, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP748913 | E | 1250 | 0 | ||||||||
104616 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | ||||||
104782 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
104998 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
105306 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | ||||||
105307 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
104036 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
103865 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
102703 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Jembya Plateau | 216 | 0 | Malawi | 1033A2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.131560 | 33.449230 | 5 | ||||||
70039 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 |
Total records found: 28
Home | > | List of families | > | Podocarpaceae | > | Podocarpus | > | milanjianus | > | Records |