Home | > | List of families | > | Burseraceae | > | Commiphora | > | africana | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
122536 | 0 | 8 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1525 | Spiny and covered in fruit. A new location in the Botanic Garden. | -17.799311 | 31.054171 | 7 | |||||
121177 | 0 | 16 May 2023 | MA Hyde T Alegria J Van Bel | MA Hyde | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1521 | Several large planted trees in the National Botanic Garden | -17.799674 | 31.052202 | 7 | |||||
120686 | 0 | 16 Apr 2023 | MA Hyde T Alegria | MA Hyde M Coates Palgrave | Roadsde | Road to Sengwa Dam 2, near Gokwe | 0 | Zimbabwe | 1828B4 | N | 1186 | No leaves, very spiny. | -18.309278 | 28.934151 | 7 | ||||||
119677 | 0 | 24 Feb 2023 | MA Hyde T Alegria J Van Bel | MA Hyde | Woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1524 | Leaves 3-foliolate, hairy; bark greenish, weakly peeling. Labelled pyracanthoides. | -17.799696 | 31.052143 | 7 | |||||
119065 | 0 | 22 Jan 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1351 | -17.588571 | 31.010424 | 7 | ||||||
116279 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | In open woodland on rocky hill | 11, Lyndhurst Road, Monavale | 1 | 0 | Zimbabwe | 1731C3 | C | 1475 | -17.804219 | 31.018138 | 7 | ||||||
115644 | 0 | 28 Aug 2021 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Woodland | Interpretive area, Mukuvisi Woodland | 1,2 | 1 | Zimbabwe | 1731C3 | C | 1493 | -17.838441 | 31.087938 | 7 | ||||||
107717 | 0 | 19 Jan 2020 | MA Hyde T Alegria | MA Hyde | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1348 | -17.587079 | 31.010027 | 7 | ||||||
99575 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Open rocky woodland | Near the end of Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1466 | -17.805599 | 31.011326 | 7 | ||||||
100928 | 2 | 28 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 587 | -19.585080 | 33.085870 | 7 | ||||||
95959 | 0 | 21 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 756 | -17.080885 | 31.854423 | 7 | ||||||
94931 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed open woodland and wooded grassland on alluvial soils | Entrance road to Nkasa Lupale N.P. | 0 | Namibia (Caprivi Strip) | 1823B3 | 948 | -18.271160 | 23.640910 | 7 | ||||||||
94930 | 0 | 1 Feb 2018 | BT Wursten P Ballings | BT Wursten | Termite hill in wooded grassland | Along D3508 Kalimbeza road | 0 | Namibia (Caprivi Strip) | 1724C2 | 936 | -17.560260 | 24.473570 | 7 | ||||||||
94929 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Roadside margin of woodland | B8 to Ngoma | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.741030 | 24.547470 | 7 | ||||||||
94928 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on Kalahari sand | Mutoya Lodge, Kalimbeza | 0 | Namibia (Caprivi Strip) | 1724C2 | 936 | -17.557930 | 24.473780 | 7 | ||||||||
91246 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 c. 70 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1723D4 | 961 | -17.802230 | 23.753230 | 7 | ||||||||
91100 | 0 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Margin of riverine fringe forest end woodland on kalahari sand | Communal area along path, Ngepi Camp, Kavango River | 0 | Namibia (Caprivi Strip) | 1821B1 | 993 | -18.111440 | 21.632650 | 7 | ||||||||
84516 | 0 | 15 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Mixed open,somewhat disturbed woodland | Camp near Khodzue Gorge, Cheringoma | 202 | 0 | Mozambique | 1834D2 | MS | 235 | -18.565470 | 34.874740 | 7 | ||||||
77233 | 0 | 25 Feb 2017 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In rocky miombo woodland | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1499 | Was recorded as var. africana | -17.789262 | 31.011363 | 7 | |||||
75400 | 0 | 20 Jan 2016 | BT Wursten P Ballings J Laing C Robertson J Nkomo | BT Wursten | On basalt rock in small dry river valley. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 952 | -17.872610 | 25.612970 | 7 | ||||||
76704 | 0 | 19 Jan 2016 | BT Wursten P Ballings J Laing R Shattock J Nkomo | BT Wursten | In open rocky woodland on basalt ridge. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 960 | -17.868330 | 25.629730 | 6 | ||||||
72255 | 0 | 10 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_636A | BT Wursten | Mixed deciduous Combretum woodland | Road 2, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Young shrub with trifoliolate serrated leaves. Hairy. | -18.953960 | 34.428840 | 7 | ||||
68749 | 0 | 30 Nov 2015 | T Castigo CF de Brito Langa | T Castigo TC113 | BT Wursten | BR TCT-Catapú EOWBL | In woodland | Between Vunduzi river and Mt Bunga, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 120 | In fruit | -18.600180 | 34.342100 | 6 | |||
62929 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | In Brachystegia boehmii woodland | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1170 | -18.112380 | 30.204600 | 7 | ||||||||
68469 | 0 | 15 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside woodland | Zaka road | 0 | Zimbabwe | 2031D4 | S | 439 | -20.913959 | 31.753415 | 7 | |||||||
62472 | 0 | 19 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Kalahari sand woodland | Road along Railway line near Mpindo Siding | 0 | Zimbabwe | 1927B1 | W | 1020 | -19.229900 | 27.629800 | 7 | |||||||
62429 | 0 | 18 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Kalahari sand woodland | Gwaai Forest, Forest Hills S. Road to Headquarters | 0 | Zimbabwe | 1928A1 | W | 1080 | -19.166333 | 28.017900 | 7 | |||||||
57366 | 0 | 16 Feb 2014 | MA Hyde TM Müller | Open woodland, poss. small termite mound | Near main house, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.198100 | 30.607310 | 7 | ||||||||
76997 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed mopane woodland. | Along entrance road to Chesa Forest Reserve, Umguza District. | 0 | Zimbabwe | 2028A2 | W | 1320 | -20.109720 | 28.296950 | 7 | |||||||
97384 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | In riverine vegetation | Bridge crossing along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.491837 | 29.416621 | 7 | |||||||
65369 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed dry deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1085 | -20.588420 | 29.856540 | 7 | |||||||
65384 | 1 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1088 | -20.583590 | 29.859880 | 7 | |||||||
75630 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Sheetrock area in open Acacia-Mopane woodland | Along secondary dirt road below Mt Buchwa near junction with main Zvishavane Rutenga road. | 0 | Zimbabwe | 2030C2 | S | 772 | iNaturalist record | -20.587370 | 30.347610 | 7 | ||||||
51164 | 0 | 10 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open woodland on rocky slope | Nyahokwe Hill, Nyanga | 0 | Zimbabwe | 1832B1 | E | 1470 | -18.145250 | 32.688750 | 7 | ||||||||
50447 | 0 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | C. 4 km east of Madziwa Mine | 0 | Zimbabwe | 1731B1 | N | 950 | -17.073140 | 31.678240 | 7 | ||||||||
50305 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Roadside woodland | By road to Mutawatawa on other side of Mazowe River from Hippo Pools, Maramba CL | 0 | Zimbabwe | 1731B2 | N | 780 | -17.059100 | 31.903610 | 7 | ||||||||
50222 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 750 | -17.073270 | 31.872580 | 7 | ||||||||
50044 | 0 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Hippo Pools, near camp | 68 | 0 | Zimbabwe | 1731B2 | N | 760 | -17.069430 | 31.869590 | 7 | |||||||
47321 | 0 | 16 Sep 2012 | MA Hyde M Coates Palgrave | Open woodland | Near Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 760 | Was recorded as var. africana | -17.070230 | 31.868300 | 7 | ||||||
121890 | 0 | 28 Jan 2012 | MA Hyde G Spartas | G Spartas | In garden | Circle Close, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1514 | -17.754470 | 31.111500 | 6 | ||||||
38192 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Near the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218330 | 31.008470 | 7 | |||||||
38258 | 1 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside in rocky miombo woodland | By the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1070 | In fruit | -20.217700 | 31.009810 | 7 | ||||||
47888 | 0 | 9 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2545 | M Coates Palgrave | BNRH | Nhambita, path to Gwasha, 2.31 km N of the Pungwe river, measuring from 400 m W of the point in river closest to the Old cotton factory. | 89 | 0 | Mozambique | 1934A1 | MS | 71 | Recorded as var. africana | -19.004333 | 34.176972 | 7 | ||||
27411 | 0 | 12 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland | Near bridge over Matetsi River | 0 | Zimbabwe | 1826A1 | W | 870 | -18.237450 | 26.012900 | 0 | ||||||||
27336 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | By road from Hwange NP to main Vic Falls / Bulawayo Rd, Matetsi Safari Area | 0 | Zimbabwe | 1825D2 | W | 1040 | -18.551930 | 25.907180 | 0 | ||||||||
27246 | 0 | 9 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland | Camp site, Robins Camp, Hwange NP | 5 | 0 | Zimbabwe | 1825D2 | W | 970 | -18.630240 | 25.988650 | 0 | |||||||
54367 | 0 | 15 Mar 2009 | MA Hyde | MA Hyde | In wooded garden, near gate | 32, Trafalgar Avenue, Sentosa | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.788600 | 31.012330 | 7 | ||||||
108996 | 0 | 26 Nov 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10779 | FM Chase (née Crawford) | K LMA BNRH | Ca. 6 km west from the airstrip, Quiterajo | 0 | Mozambique | 1140C4 | N | 84 | Tree to 6 m tall, spines absent, bark smoothish mottled grey-white and light brown, thinly peeling to a dark green underbark. In coastal woodland on sands. | -11.765833 | 40.400556 | 7 | |||||
19106 | 0 | 20 Jan 2008 | MA Hyde | Amongst rocks by edge of river | Just to S of Mukuvisi River, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR975257 | C | 1490 | 0 | ||||||||
19113 | 0 | 20 Jan 2008 | MA Hyde | In woodland | Nr picnic area, just to S of Mukuvisi River, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR979256 | C | 1490 | 4 trees seen in the general area | 0 | |||||||
20236 | 3 | 25 Dec 2007 | MA Hyde BT Wursten | In mopane woodland by road in to Camp | Near Shashe Wilderness Camp, Shashe River | 9 | 0 | Zimbabwe | 2129C3 | QF269745 | S | 580 | -21.922140 | 29.196250 | 6 | ||||||
40824 | 2 | 9 Nov 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB964 | P Ballings | BR | Deciduous woodland | Along road no. 11 near Chitengo gate, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 38 | Young fruit and tiny young leaves | -18.979283 | 34.355300 | 7 | |||
32474 | 2 | 21 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB895 | BT Wursten | BR | Rocky deciduous woodland | Bué Maria, Nhambita | 0 | Mozambique | 1934A1 | MS | 113 | Flowering; leafless | -19.023267 | 34.180400 | 7 | ||||
32472 | 2 | 27 Jan 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB371 | BT Wursten P Ballings | LMU | Deciduous woodland. | Chitengo, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 39 | -18.977839 | 34.351709 | 7 | ||||
23360 | 0 | 8 Oct 2006 | MA Hyde BT Wursten | On small rocky hill near carpark | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888544 | C | 1370 | -17.589660 | 31.010170 | 6 | ||||||
5902 | 0 | 8 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0 | ||||||||
4181 | 0 | 26 Nov 2005 | MA Hyde | In woodland on low rocky hill in garden | Trafalgar Ave, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR893324 | C | 1480 | In fruit; these still unripe | 0 | |||||||
5071 | 0 | 17 Nov 2005 | MA Hyde BT Wursten | Rocky Brachystegia boehmii woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR891545 | C | 1340 | 0 | ||||||||
2933 | 1 | 1 Feb 2005 | MA Hyde BT Wursten | Open woodland | Rimiti West, by rd from Mutare to Birchenough Bridge | 0 | Zimbabwe | 1932B3 | VP522479 | E | 760 | -19.465810 | 32.544260 | 6 | |||||||
25974 | 0 | 9 Aug 2004 | MA Hyde M Silva-Jones | On small rocky hill | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR144882 | N | 1000 | 0 | |||||||||
93813 | 0 | 5 Mar 2003 | CJH Hines | CJH Hines 1151 | D Lutombi | WIND | Caprivi: About 45 km west of Katima Mulilo on the Kongola road. | 0 | Namibia (Caprivi Strip) | 1723D2 | 964 | Shrub; Notes: Shrub, up to 1 m high. No flowers or fruit. Scarce. Area of degraded Baikiaea woodland with a very dense understory. Soils reddish yellow dystrophic kalahari sands. | -17.705000 | 23.998330 | 5 | ||||||
93843 | 0 | 31 Oct 2001 | BA Curtis | BA Curtis 1256 | C Mannheimer | WIND | Caprivi: Unidentified track South of B8, East Caprivi. | 0 | Namibia (Caprivi Strip) | 1723D4 | 0 | 80 cm high; Shrub; Notes: Shrub, 80 cm tall. Spines present. Leaves trifoliolate, velvety, crenate. Fruit ovoid. | -17.778610 | 23.792780 | 5 | ||||||
54751 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Miombo woodland | Path to Mazowe River, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR890548 | C | 1310 | Was recorded as var africana. | 6 | ||||||
121060 | 0 | 3 Jul 1999 | MA Hyde | MA Hyde | In rocky woodland. | Rokpa Trust, Mabelreign. | 1 | 0 | Zimbabwe | 1731C3 | TR896310 | C | 1480 | 0 | |||||||
57486 | 0 | 28 Nov 1998 | MA Hyde M Silva-Jones | In steep-sided valley by Thinyika River | Welston Road, North of Harare | 0 | Zimbabwe | 1731C1 | TR947490 | C | 1370 | 6 | |||||||||
57581 | 0 | 19 Dec 1997 | MA Hyde M Silva-Jones A MacNaughtan LJ Mullin | Open woodland | Near gravel pit at 37.2 km on the road from Golden Valley to Sanyati | 0 | Zimbabwe | 1829B1 | C | 1000 | -18.109010 | 29.513470 | 6 | ||||||||
5477 | 0 | 30 Mar 1997 | MA Hyde | Dry hillside | Nr Hwali R. bridge, Machuchuta CL | 0 | Zimbabwe | 2129C3 | QF272812 | S | 600 | 0 | |||||||||
81494 | 0 | 29 Nov 1993 | DK Harder | DK Harder 2187 | RE Gereau | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Tree to 10 m; on termite mound; watery, milky latex at cut; fruit light green. Recorded as var. rubriflora. | -8.597222 | 31.239444 | 5 | |||
94932 | 0 | 29 Nov 1993 | DK Harder | DK Harder 2187 | RE Gereau | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Tree to 10 m; on termite mound; watery, milky latex at cut; fruit light green. Identified as var. rubriflora | -8.597222 | 31.239444 | 5 | |||
23410 | 0 | 28 Oct 1989 | MA Hyde | Near toilet, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR977257 | C | 0 | Very spiny tree | 0 | ||||||||
94819 | 0 | 21 Mar 1989 | GL Maggs | GL Maggs 766 | GL Maggs | WIND | Caprivi: Impilila Island. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | Shrub; Notes: Shrub. Bark greyish. Branchlets spine-tipped. Leaves 3 - foliolate. Leaflets obovate, terminally 30 x 22 mm, laterally smaller, finely velutinous, apex rounded, margin crenate. | -17.783300 | 25.207500 | 5 | |||||
93745 | 0 | 11 Jan 1986 | CJH Hines | CJH Hines 542 | S Austaller | WIND | Caprivi: Eastern Caprivi. About 20 km east of the Kwando River. | 0 | Namibia (Caprivi Strip) | 1723C4 | 0 | Shrub; Notes: Dense Baikiaea/Combretum woodland with thick shrub layer. Deep sandy soils. Short woody shrub up to 50 cm high. Unripe fruit green. Common. | -17.875000 | 23.375000 | 5 | ||||||
76286 | 1 | 1976 | PE Bingham | MG Bingham | Lusaka | 0 | Zambia | 0 | Drawing | 0 | |||||||||||
29810 | 0 | Jan 1953 | OB Miller | OB Miller 1520 | SRGH | Besna Kobila farm, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | Tree about 12 ft high. [See note 16] | 0 | |||||||
23411 | 0 | No date | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 | ||||||||||
43450 | 0 | No date | 0 | Zimbabwe | 1628D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43451 | 0 | No date | 0 | Zimbabwe | 1629C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43452 | 0 | No date | 0 | Zimbabwe | 1629D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43453 | 0 | No date | 0 | Zimbabwe | 1630A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43454 | 0 | No date | 0 | Zimbabwe | 1630A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43455 | 0 | No date | 0 | Zimbabwe | 1630B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43456 | 0 | No date | 0 | Zimbabwe | 1630D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43457 | 0 | No date | 0 | Zimbabwe | 1630D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43458 | 0 | No date | 0 | Zimbabwe | 1630D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43459 | 0 | No date | 0 | Zimbabwe | 1630D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43460 | 0 | No date | 0 | Zimbabwe | 1631C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43461 | 0 | No date | 0 | Zimbabwe | 1631C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43462 | 0 | No date | 0 | Zimbabwe | 1725D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43463 | 0 | No date | 0 | Zimbabwe | 1726C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43464 | 0 | No date | 0 | Zimbabwe | 1727C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43465 | 0 | No date | 0 | Zimbabwe | 1727C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43466 | 0 | No date | 0 | Zimbabwe | 1727D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43467 | 0 | No date | 0 | Zimbabwe | 1727D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43468 | 0 | No date | 0 | Zimbabwe | 1728A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43469 | 0 | No date | 0 | Zimbabwe | 1728A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43470 | 0 | No date | 0 | Zimbabwe | 1728B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43471 | 0 | No date | 0 | Zimbabwe | 1728B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43472 | 0 | No date | 0 | Zimbabwe | 1728C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43473 | 0 | No date | 0 | Zimbabwe | 1728C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43474 | 0 | No date | 0 | Zimbabwe | 1728D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43475 | 0 | No date | 0 | Zimbabwe | 1728D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43476 | 0 | No date | 0 | Zimbabwe | 1728D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43477 | 0 | No date | 0 | Zimbabwe | 1728D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43478 | 0 | No date | 0 | Zimbabwe | 1729C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43479 | 0 | No date | 0 | Zimbabwe | 1729C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43480 | 0 | No date | 0 | Zimbabwe | 1730A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43481 | 0 | No date | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43482 | 0 | No date | 0 | Zimbabwe | 1730A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43483 | 0 | No date | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43484 | 0 | No date | 0 | Zimbabwe | 1730B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43485 | 0 | No date | 0 | Zimbabwe | 1730B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43486 | 0 | No date | 0 | Zimbabwe | 1730C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43487 | 0 | No date | 0 | Zimbabwe | 1730C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43488 | 0 | No date | 0 | Zimbabwe | 1730C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43489 | 0 | No date | 0 | Zimbabwe | 1730D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43490 | 0 | No date | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43491 | 0 | No date | 0 | Zimbabwe | 1730D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43492 | 0 | No date | 0 | Zimbabwe | 1730D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43493 | 0 | No date | 0 | Zimbabwe | 1731A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43494 | 0 | No date | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43495 | 0 | No date | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43496 | 0 | No date | 0 | Zimbabwe | 1731B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43497 | 0 | No date | 0 | Zimbabwe | 1731B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43498 | 0 | No date | 0 | Zimbabwe | 1731C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43499 | 0 | No date | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43500 | 0 | No date | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43501 | 0 | No date | 0 | Zimbabwe | 1731D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43502 | 0 | No date | 0 | Zimbabwe | 1731D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43503 | 0 | No date | 0 | Zimbabwe | 1732D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43504 | 0 | No date | 0 | Zimbabwe | 1825B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43505 | 0 | No date | 0 | Zimbabwe | 1826A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43506 | 0 | No date | 0 | Zimbabwe | 1826A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43507 | 0 | No date | 0 | Zimbabwe | 1826B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43508 | 0 | No date | 0 | Zimbabwe | 1826D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43509 | 0 | No date | 0 | Zimbabwe | 1827A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43510 | 0 | No date | 0 | Zimbabwe | 1827A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
43511 | 0 | No date | 0 | Zimbabwe | 1827B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43512 | 0 | No date | 0 | Zimbabwe | 1827C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43513 | 0 | No date | 0 | Zimbabwe | 1827C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43514 | 0 | No date | 0 | Zimbabwe | 1827C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
43515 | 0 | No date | 0 | Zimbabwe | 1827D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43516 | 0 | No date | 0 | Zimbabwe | 1828A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
43517 | 0 | No date | 0 | Zimbabwe | 1828A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
43518 | 0 | No date | 0 | Zimbabwe | 1828A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
