Home | > | List of families | > | Dioscoreaceae | > | Dioscorea | > | hirtiflora | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124047 | 0 | 27 Mar 2017 | BT Wursten T Castigo | BT Wursten | In patch of dense sandforest. | Along road from Chironde Camp to Mungari Airstrip, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 108 | iNaturalist record | -18.385110 | 35.461820 | 7 | |||||
90713 | 6 | 4 Apr 2016 | BT Wursten J Guyton | BT Wursten | Margin of dense riverine vegetation along roadside. | Along road from Entrance Gate to Chitengo, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 44 | Stems and leaves pubescent; flowers densely hairy. | -18.993910 | 34.310380 | 6 | |||||
48375 | 0 | 10 Apr 2012 | MA Hyde M Coates Palgrave | MA Hyde 12.101.08 | MA Hyde M Coates Palgrave | TCT-CatapĂș | Forest edge | Road 213 from Inhamitanga to Chupanga | 0 | Mozambique | 1835A2 | MS | 130 | -18.049650 | 35.472760 | 7 | |||||
109593 | 0 | 8 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11091 | P Wilkin | BNRH | Casa Branca road, ca. half way between Caia and Nicoadala. | 0 | Mozambique | 1736C1 | Z | 106 | Slender climber to 4 m high, in light shade of tall Brachystegia woodland on sands, scrambling in small trees and shrub; locally frequent. | -17.598333 | 36.018889 | 7 | |||||
81894 | 0 | 24 Feb 1997 | DK Harder | DK Harder 3917 | P Wilkin | K | Collections at falls on sites inundated with falling water and upstream | Livingstone District; Mosi-Oa-Tunia National Park, World Heritage Site. | 106 | 0 | Zambia | 1725D4 | S | 810 | Frequent; climber; to 5 m; all floral parts light green; pendulous; infructescence with black to brown hairs; fruits winged, dull green. | -17.925278 | 25.863333 | 5 | |||
95141 | 0 | 21 Jan 1956 | B de Winter | B de Winter 4361 | WIND | Okavango, Rundu District: Island Shamapi west of Kak Camp. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Creeper; Notes: Creeper twining over bushes. Flowers in spikes yellow green. Dense forest. Sandy soil. Mbukushu: 'Njigra'. | -18.125000 | 21.375000 | 2 |
Total records found: 6
Home | > | List of families | > | Dioscoreaceae | > | Dioscorea | > | hirtiflora | > | Records |