Home | > | List of families | > | Poaceae | > | Melinis | > | repens | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
115196 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | Disturbed ground | 8, Princes Close, Borrowdale | 1 | 0 | Zimbabwe | 1731C3 | C | 1532 | -17.756153 | 31.094804 | 7 | ||||||
115195 | 0 | 18 Apr 2021 | T Alegria | T Alegria | MA Hyde | In garden | 7, Pringle Road, Greendale | 1 | 0 | Zimbabwe | 1731C3 | C | 1563 | -17.804459 | 31.137741 | 7 | |||||
102288 | 0 | 5 Jun 2019 | MA Hyde | MA Hyde | Weed in field of maize | By minor road NE of Dandaro | 1,8 | 0 | Zimbabwe | 1731C3 | C | 1532 | -17.778467 | 31.085406 | 7 | ||||||
100355 | 0 | 10 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground and edge of woodland | At junction of Lark Rise and Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1569 | -17.714576 | 31.123282 | 7 | ||||||
96901 | 0 | 2 Jun 2018 | MA Hyde T Alegria | MA Hyde | Disturbed roadside | Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1090 | -18.439378 | 29.862769 | 7 | |||||||
66989 | 0 | 27 Oct 2014 | BT Wursten A Mapaura | A Mapaura AM703 | A Mapaura | M Xanthos | SRGH K BR LMA | Stony ground. Area has been burnt in recent months. | Mucandue River, Eastern slopes of Chimanimani mountains | 168 | 0 | Mozambique | 1933C3 | MS | 1114 | Plants 50 cm tall with white hairs at nodes. Inflorescence red. | -19.814720 | 33.154580 | 7 | ||
66227 | 0 | 25 Jun 2014 | BT Wursten T Castigo | BT Wursten BW1026 | M Stalmans | BR TCT-CatapĂș EOWBL | Disturbed cleared ground | Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 54 | -19.058460 | 34.227510 | 7 | ||||
90772 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten P Ballings PB2145 | MSM Sosef | BR | Woodland on Kalahari sand | Chesa Forest Reserve, Umguza District. | 196 | 0 | Zimbabwe | 1928C3 | W | 1235 | -19.984630 | 28.244300 | 7 | ||||
54047 | 1 | 11 Jan 2013 | AA Alfaca | AA Alfaca 05-11-01-2013 | C Chapano | TCT-CatapĂș | Roadside | Next to the EN1,near the Catapu entrance | 82 | 0 | Mozambique | 1835A1 | MS | 90 | 1 m high, flowers vermilion | -18.042733 | 35.189583 | 7 | |||
50504 | 0 | 3 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Somewhat disturbed sandy grassland with a few trees | On Dyffryn Farm, close to main road between Headlands and Rusape | 0 | Zimbabwe | 1832A3 | C | 1490 | -18.439300 | 32.133240 | 7 | ||||||||
38564 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation in rocky gorge | Pokoteke Gorge, near Masvingo | 78 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.122520 | 31.024900 | 7 | |||||||
38410 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Grassy area | Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1120 | -20.272680 | 30.934190 | 7 | |||||||
38146 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Disturbed roadside | By the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218730 | 31.008680 | 7 | |||||||
37736 | 0 | 26 Dec 2011 | MA Hyde BT Wursten P Ballings | In open disturbed area | By road from Swynnerton Memorial to main road, Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1080 | -20.424200 | 32.700950 | 7 | |||||||
31608 | 0 | 14 Oct 2010 | MA Hyde | Vlei grassland | Monavale Vlei, Harare | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1460 | -17.809220 | 31.009200 | 0 | |||||||
28859 | 0 | 22 May 2010 | MA Hyde | Weedy area of lawn and flower beds | Nr entrance gate, MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.786420 | 31.029550 | 0 | |||||||
19180 | 0 | 16 Mar 2008 | MA Hyde BT Wursten | Roadside verge | Christon Bank, roadside nr carpark | 7 | 0 | Zimbabwe | 1731C1 | TR888544 | C | 1350 | -17.589660 | 31.010170 | 6 | ||||||
20554 | 0 | 31 Dec 2007 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1337 | MA Hyde | MSM Sosef | BR | Open grassy area | Nr upper dam, Hillside Dams, Bulawayo | 22,81 | 0 | Zimbabwe | 2028B1 | PH694659 | W | 1400 | -20.199930 | 28.620970 | 6 | ||
53744 | 4 | 26 Dec 2007 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1328 | MSM Sosef | WAG BR | In dry riverbed in full sun, rocky soil | Along road from Shashe Wilderness Camp to National Parks compound, Tuli | 9 | 0 | Zimbabwe | 2129C3 | QF264740 | S | 580 | 6 | |||||
21419 | 0 | 23 Jun 2007 | MA Hyde | Weedy area | Art Farm | 0 | Zimbabwe | 1731C1 | TR946421 | C | 1540 | 0 | |||||||||
16191 | 0 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0 | ||||||||
16080 | 0 | 15 Apr 2007 | MA Hyde M Coates Palgrave | Disturbed ground near roadside | Nr turn-off to Haka, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR033264 | C | 1540 | 0 | ||||||||
15046 | 0 | 5 Jan 2007 | MA Hyde | Roadside verge, sandy grassland | By railway line just off the Harare to Mutare Rd, nr Bromley | 0 | Zimbabwe | 1831A2 | UQ292968 | C | 1600 | 0 | |||||||||
6168 | 0 | 9 Apr 2006 | MA Hyde | Rocky area in open sandy woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR978257 | C | 1490 | 0 | ||||||||
5595 | 3 | 19 Mar 2006 | MA Hyde BT Wursten P Ballings | Sandy miombo woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR171269 | C | 1530 | 0 | ||||||||
93164 | 0 | 24 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen D Lutombi | ES Klaassen 1423 | ES Klaassen | WIND | Okavango, Rundu District: Road from Omega III to Divundu. | 0 | Namibia (Caprivi Strip) | 1722C4 | 1016 | 60 cm high; grass; Notes: Tufted, annual, 60 cm high grass. Culms thin, red tinged. Nodes thickened. Inflorescence an open, terminal panicle. Spikelets soft hairy. Common | -17.975830 | 22.483330 | 5 | ||||||
95514 | 0 | 22 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen D Lutombi | ES Klaassen 1399 | ES Klaassen | WIND | Okavango, Rundu District: Caprivi/Botswana border. | 0 | Namibia (Caprivi Strip) | 1822B2 | 992 | 80 cm high; grass; Notes: Annual, 80 cm high, softly pubescent grass. Nodes covered with soft hairs. Leaves ovate. Ligule a fringe of hairs. Inflorescence a terminal, open panicle. Spikelets hairy. Uncommon. In damp clay soil of omuramba in full sun. | -18.026940 | 22.965000 | 2 | ||||||
93371 | 0 | 21 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen D Lutombi | ES Klaassen 1375 | ES Klaassen | WIND | Okavango, Rundu District: Omega III, in omuramba. | 0 | Namibia (Caprivi Strip) | 1722D4 | 1013 | 90 cm high; grass; Notes: Tufted, 90 cm high, softly pubescent grass. Leaves ovate, ligule a fringe of hairs. Inflorescence a terminal, open panicle. Spikelets white hairy. Occasional, in full sun. | -17.849720 | 22.906940 | 5 | ||||||
95407 | 0 | 20 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen D Lutombi | ES Klaassen 1332 | ES Klaassen | WIND | Okavango, Rundu District: Bagani to Kongola. | 0 | Namibia (Caprivi Strip) | 1822A1 | 1045 | 1 m high; grass; Notes: Tufted, 1 m high, annual, softly pubescent grass. Ligule a fringe of hairs. Leaves ovate. Culm nodes covered by soft hairs. Inflorescence a terminal, open panicle. Common, in sandy soil in full sun. | -18.042780 | 22.003060 | 2 | ||||||
93105 | 0 | 20 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen D Lutombi | ES Klaassen 1353 | ES Klaassen | WIND | Okavango, Rundu District: Bagani to Kongola. | 0 | Namibia (Caprivi Strip) | 1722C3 | 1051 | 90 cm high; grass; Notes: Tufted, 90 cm high grass. Old leaves curled, pubescent. Ligule a fringe of hairs. Nodes thickened, covered with soft hairs. Occasional. | -17.981940 | 22.103610 | 5 | ||||||
95008 | 0 | 9 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen D Lutombi | ES Klaassen 1302 | ES Klaassen | WIND | Okavango, Rundu District: Rundu - Divundu main road | 0 | Namibia (Caprivi Strip) | 1821A1 | 1092 | grass; Notes: 1 m high grass. Leaves lanceolate, softly pubescent. Ligule a fringe of hairs. Culm nodes thickened and hairy. Inflorescence a terminal panicle, delicate. Uncommon, in sandy soil in full sun. | -18.001110 | 21.059170 | 2 | ||||||
113226 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | ||||||||||
14677 | 0 | 29 Jan 2000 | MA Hyde | Open sandy woodland | Near camp site, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP370915 | E | 1000 | 0 | ||||||||
82886 | 0 | 20 Feb 1997 | DK Harder | DK Harder 3873 | L Fish | PRE | Degraded Baikiaea forest. | Livingstone District; ca. 34.8 km W of intersection of Lusaka Road and Livingstone-Sesheke Roads in Livingstone then ca. 1 km S on road to Mandia School, road through Katombora L.F. #30; in degraded Baikiaea forest. | 0 | Zambia | 1725C4 | S | 840 | Occasional; grass to 1 m; internodes red-purple; inflorescence bracts and fringes red-purple. | -17.783611 | 25.388611 | 5 | ||||
30332 | 0 | 17 May 1996 | MA Hyde RB Drummond | Sandy miombo woodland with extensive patches of cultivation | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | -17.867900 | 31.064980 | 6 | ||||||
118392 | 0 | 1996 | RB Drummond I Mapaure | RB Drummond I Mapaure | Broadly vlei habitat | Harare vlei species in Bowyer-Bower et al. (1996) | 1 | 0 | Zimbabwe | 1731C3 (QDS approximate) | C | 0 | Checklist 7 | 0 | |||||||
94348 | 0 | 18 Feb 1988 | GL Maggs | GL Maggs 370 | WIND | Caprivi: Inkasa Island, Malapo on banks on Linyandi River. | 0 | Namibia (Caprivi Strip) | 1724C3 | 0 | Perennial grass, up to 75 cm high when in flower. Inflorescence an open panicle, ovate in outing, 110 x 70 mm main axis erect but strongly sinuate, 2-flowered. Culms basally geniculate but steeply ascending otherwise erect, branched, slender but rigid, terete, dull green, nodes slightly gibbose and densely pubescent. Leaf blade lanceolate, up to 150 x 4 mm, usually expanded but margins tending to involute, dull green, glabrous, apex delicately tapered and withering, base slightly auriculate. Ligule a dense fringe of short, cream-coloured hairs especially long and conspicuous on collar. Leaf sheath tightly circumculmate, dull green to straw-coloured prominently ribbed, glabrous, persistent and fibrous at base. Racemes alternate, never whorled, ascending, at most 90 mm long, axis delicate, sinuate. Spikelets solitary, urn-shaped, 5 x 2 mm stalk apically cupular. Glumes scale-like, 1/3 of spikelet length. Lemma straw-coloured, densely sericeous with long silvery white to reddish hairs, awned. | -17.875000 | 24.125000 | 4 | |||||||
94529 | 0 | 10 Feb 1988 | GL Maggs | GL Maggs 208 | HH Kolberg | WIND | Growing in Mopane woodland. | Caprivi: Near Ibbu. | 0 | Namibia (Caprivi Strip) | 1724D1 | 0 | Annual grass, up to 50 cm high when in flower. Inflorescence an open panicle, 70 mm long, borne on slender peduncle obscured by lower leaf blade. Leaf blade narrowly tapering, folded, up to 200 x 8 mm, softly textured with very sparsely scattered white indumentum, margin tends to ciliate especially. Leaf sheath overlapping, same length as blade with long, white straight hairs. Culm slender, erect with scattered, fine, white indumentum, yellow-green with occasional purple tints, nodes purple with a band of fine white hairs. Spikelet ovoid, 2.5 mm long enclosed by long silky hairs often with pink tinge, awn lacking. Spikelet stalk fine undulating. Anthers exerted, 1.5 mm long, golden yellow. Ligule a band of dense white hairs with longer silky hairs on collar. | -17.625000 | 24.625000 | 4 | |||||
17701 | 0 | 19 Jan 1988 | MA Hyde | Roadside | Mutley Bend | 1 | 0 | Zimbabwe | 1731C3 | TR884280 | C | 0 | 0 | ||||||||
17702 | 0 | 19 Jan 1988 | MA Hyde | Roadside | Nr Mukuvisi Bridge, Boshoff Drive | 1 | 0 | Zimbabwe | 1731C3 | TR925229 | C | 0 | 0 | ||||||||
17700 | 0 | 16 Jan 1988 | MA Hyde | Glen Helen Way | 1 | 0 | Zimbabwe | 1731C1 | UR046369 | C | 0 | 0 | |||||||||
17699 | 0 | 27 Sep 1987 | MA Hyde | Roadside | Quendon Rd | 1 | 0 | Zimbabwe | 1731C3 | TR894312 | C | 0 | 0 | ||||||||
17698 | 0 | 2 Aug 1987 | MA Hyde | Roadside | Goldenstairs Rd | 1 | 0 | Zimbabwe | 1731C3 | TR915349 | C | 0 | 0 | ||||||||
17697 | 0 | 7 May 1987 | MA Hyde | Roadside | Erith Rd | 1 | 0 | Zimbabwe | 1730D4 | TR870225 | C | 0 | 0 | ||||||||
17696 | 0 | 11 Oct 1986 | MA Hyde | Roadside | Eastern Rd, nr cnr with Pringle Rd | 1 | 0 | Zimbabwe | 1731C3 | UR030309 | C | 0 | 0 | ||||||||
17695 | 0 | 31 May 1986 | MA Hyde | Weed in garden | 15, Cecil Rd, Greendale | 1 | 0 | Zimbabwe | 1731C3 | TR993288 | C | 0 | 0 | ||||||||
17694 | 0 | 21 Jan 1984 | MA Hyde | Cnr Glenara Avenue / Hillside | 1 | 0 | Zimbabwe | 1731C3 | TR975274 | C | 0 | 0 | |||||||||
63889 | 0 | 27 Mar 1965 | EA Robinson | EA Robinson R 6487 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | From E.A.Robinson's collection written by Bob Drummond. Name in list: Melinis repens | -15.152100 | 29.353700 | 4 | |||||
29530 | 0 | Nov 1958 | OB Miller | OB Miller 5547 | SRGH | Grassland | Farm Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Inflorescence; pink - white. [See note 16] | 0 | ||||||
70085 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
28401 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
118757 | 0 | No date | RB Drummond | Thestor Survey Area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 2 | 0 |
Total records found: 52
Home | > | List of families | > | Poaceae | > | Melinis | > | repens | > | Records |