Home | > | List of families | > | Iridaceae | > | Aristea | > | abyssinica | > | image9 |
Species id: | 115720 |
Image id: | 9 |
Image number: | 39263 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 116028 |
Date: | 16 Jan 2022 |
Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
Collector(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW676 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | K NDO |
Habitat: | Upland miombo woodland |
Location: | Mafinga Mts., Mafinga Distr., Muchinga Province |
Location code(s): | 119 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0933C4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1931 |
Notes: | Frequent component of the woodland understorey growing amongst grasses, sedges and forbs in loam soils. |
Latitude, Longitude | , |
Location accuracy code: | 6 |
Home | > | List of families | > | Iridaceae | > | Aristea | > | abyssinica | > | image9 |