Home | > | List of families | > | Malvaceae subfamily Grewioideae | > | Corchorus | > | olitorius | > | image6 |
Species id: | 138310 |
Image id: | 6 |
Image number: | 23506 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Last years plants, dried up with split fruit |
Record id: | 69860 |
Date: | 28 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | MA Hyde 12.363.10 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Rocky wooded river bank |
Location: | Mazowe River, Maramba CL |
Location code(s): | |
Outing code: | 21 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 810 |
Notes: | Last years plants, dried up with split fruit |
Latitude, Longitude | -17.151200,31.846790 |
Location accuracy code: | 7 |
Home | > | List of families | > | Malvaceae subfamily Grewioideae | > | Corchorus | > | olitorius | > | image6 |