Home | > | List of families | > | Polygalaceae | > | Polygala | > | erioptera | > | image4 |
Species id: | 133710 |
Image id: | 4 |
Image number: | 23230 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 36672 |
Date: | 15 Jan 2011 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | MA Hyde 11.015.01 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Sandy open grassy ridge |
Location: | Road from Main Road to Vundu Camp, Mana Pools National Park |
Location code(s): | 59 |
Outing code: | 9 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1529C4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 370 |
Notes: | |
Latitude, Longitude | -15.750980,29.358440 |
Location accuracy code: | 7 |
Home | > | List of families | > | Polygalaceae | > | Polygala | > | erioptera | > | image4 |