Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Vigna | > | antunesii | > | image4 |
Species id: | 132180 |
Image id: | 4 |
Image number: | 3986 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | In flower (leafless) |
Record id: | 18157 |
Date: | 21 Oct 2007 |
Recorder(s): | MA Hyde BT Wursten |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | In rocky miombo woodland on hill slope |
Location: | Gardiner Farm, nr Arcturus |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C4 |
Grid reference: | UR176282 |
FZ Division: | C |
Altitude (metres): | 1510 |
Notes: | In flower (leafless) |
Latitude, Longitude | |
Location accuracy code: | 6 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Vigna | > | antunesii | > | image4 |