Home | > | List of families | > | Asteraceae | > | Senecio | > | pachyrhizus | > | image3 |
Species id: | 218510 |
Image id: | 3 |
Image number: | 25004 |
Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Suffrutex. Leaves: +-35cm tall, baldes as long as stalks. Rough, soft textured, margins serrated like bread knives on both edges, grey green above, silvery with prominent green midib behind. Common |
Record id: | 74643 |
Date: | 06 Feb 2009 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett 344 |
Determiner(s): | MG Bingham |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Strychnos cocculoides, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei. Sandy loam soil. |
Location: | Mutinondo Wilderness Area, Mayense Main Camp: In woodland along riverside walk. |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1432 |
Notes: | Suffrutex. Leaves: +-35cm tall, baldes as long as stalks. Rough, soft textured, margins serrated like bread knives on both edges, grey green above, silvery with prominent green midib behind. Common |
Latitude, Longitude | -12.451450,31.289250 |
Location accuracy code: | 6 |
Home | > | List of families | > | Asteraceae | > | Senecio | > | pachyrhizus | > | image3 |