Home | > | List of families | > | Alismataceae | > | Burnatia | > | enneandra | > | image2 |
Species id: | 103230 |
Image id: | 2 |
Image number: | 9622 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 0 |
Image notes: | Bulb buried 2-4 cm in substrate |
Record id: | 35844 |
Date: | 17 Apr 1974 |
Recorder(s): | GE Gibbs-Russell |
Collector(s): | GE Gibbs-Russell 1630 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | SRGH BR |
Habitat: | Emergent from water 20-30 cm deep |
Location: | Makolo Pan, 52 miles SE of Main Camp, Wankie (Hwange)National Park |
Location code(s): | 5 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1927A2 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1000 |
Notes: | Bulb buried 2-4 cm in substrate |
Latitude, Longitude | -19.076667,27.336667 |
Location accuracy code: | 5 |
Home | > | List of families | > | Alismataceae | > | Burnatia | > | enneandra | > | image2 |