Family name | Species name | Location | Link to record |
Fabaceae subfamily Papilionoideae | Abrus precatorius subsp. africanus | By path from Mphingue to sawmill, Catapu | Record |
Fabaceae subfamily Papilionoideae | Abrus precatorius subsp. africanus | Via entrada near EN1 | Record (with image) |
Fabaceae subfamily Papilionoideae | Abrus precatorius subsp. africanus | Mphingue, Catapu | Record |
Malvaceae subfamily Malvoideae | Abutilon lauraster | Near the Cheringoma herbarium, Catapu | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | Catapu, Mozambique | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | Catapú, Machamba Experimental, 3.8 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | Catapu, Mozambique | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | By EN1, Catapu, Mozambique | Record |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | On Suni North trail, Catapu, Mozambique | Record |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | Near old borrow pit, near Via Pungue, Catapu | Record |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | 200 m N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | Catapu, Mozambique | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | Via Pungue, Catapu | Record |
Fabaceae subfamily Mimosoideae | Acacia galpinii | Catapú, 9.5 km south from Catapú turn-off on E side of EN 1, in Zangue River valley | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Via Pungue, Catapu | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Road to calcite area, Catapu, Mozambique | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Via Lavu, Catapu, Mozambique | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Nr lodge no. 25, Mphingue, Catapu | Record |
Fabaceae subfamily Mimosoideae | Acacia nilotica subsp. kraussiana | Via Lavu between firebreak and turnoff to Muarangoma, W side | Record |
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | EN1-N after the Chirimadze turn off | Record |
Fabaceae subfamily Mimosoideae | Acacia robusta subsp. usambarensis | 1.11 kms SSE of the James White Saw mill. | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | Sawmill area next to the 'turnings' section | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. sieberiana | On road EN1, 7.85 kms SE from Catapu. | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia torrei | Just NW of Escolia Primaria school #2. | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia welwitschii subsp. delagoensis | Between Via Pungue and Via Santove, W side | Record |
Fabaceae subfamily Mimosoideae | Acacia xanthophloea | Zangue River valley, on E side of EN 1, 9.5 km south from Catapu t/o | Record |
Euphorbiaceae | Acalypha indica | Road to Mphingue, Catapu | Record (with image) |
Euphorbiaceae | Acalypha ornata | Via Lavu, Catapu | Record |
Euphorbiaceae | Acalypha ornata | Catapu, next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record (with image) |
Poaceae | Acrachne racemosa | Catapu, Via Entrada, near the entrance to Catapú | Record |
Malpighiaceae | Acridocarpus chloropterus | Nhamacalapia road, Catapu | Record (with image) |
Malvaceae subfamily Bombacoideae | Adansonia digitata | Nhamacalapia road, Catapu | Record |
Malvaceae subfamily Bombacoideae | Adansonia digitata | Suni South path, Catapu | Record |
Malvaceae subfamily Bombacoideae | Adansonia digitata | Nhamacalapia road, Catapu | Record |
Passifloraceae | Adenia gummifera var. gummifera | Catapú, Machamba Experimental, 4.27 km NE from junction of roads EN1 and 213 close to the EN1. | Record (with image) |
Amaranthaceae | Aerva leucura | Via Pungue, Catapu | Record |
Amaranthaceae | Aerva leucura | By path from Mphingue to sawmill, Catapu | Record (with image) |
Rubiaceae | Afrocanthium racemulosum var. racemulosum | Catapú, Machamba Experimental, 3.8 km NE from junction of roads EN1 and 213 close to the EN1. | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | By path from Mphingue to sawmill, Catapu | Record |
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | Via Pungue, Catapu | Record |
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | Via Pungue, Catapu | Record |
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | Nhamacalapia road, Catapu | Record |
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | Catapu Timber Concession. | Record (with image) |
Asteraceae | Ageratum conyzoides | Tissadze River, Catapu | Record |
Fabaceae subfamily Mimosoideae | Albizia anthelmintica | Catapú, Via Pungue-Santove between Pungue and Santove, 6.36 km from junction of Road 213 and the EN1, NW direction | Record |
Fabaceae subfamily Mimosoideae | Albizia glaberrima var. glabrescens | Catapú, Tissadze River, 640 m NE of the Sawmill | Record (with image) |
Fabaceae subfamily Mimosoideae | Albizia harveyi | Via entrada, close to old road to Bundu's cottage, S side | Record (with image) |
Fabaceae subfamily Mimosoideae | Albizia versicolor | Tissadze River, Catapu | Record |
Fabaceae subfamily Mimosoideae | Albizia zimmermannii | 0.8 kms SEE of Catapu on gravel road. (linearly). | Record (with image) |
Euphorbiaceae | Alchornea laxiflora | Catapu, Sofala, Mozambique. | Record (with image) |
Euphorbiaceae | Alchornea laxiflora | By EN1, Catapu, Mozambique | Record |
Euphorbiaceae | Alchornea laxiflora | Via Pungue, Catapu | Record |
Euphorbiaceae | Alchornea laxiflora | Nhamacalapia road, Catapu | Record |
Euphorbiaceae | Alchornea laxiflora | Road to sawmill, Via Entrada, Catapu | Record |
Euphorbiaceae | Alchornea laxiflora | Near old borrow pit, near Via Pungue, Catapu | Record |
Euphorbiaceae | Alchornea laxiflora | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record (with image) |
Sapindaceae | Allophylus rubifolius var. alnifolius | Via Pungue, Catapu | Record |
Sapindaceae | Allophylus rubifolius var. alnifolius | Catapu | Record (with image) |
Sapindaceae | Allophylus rubifolius var. alnifolius | Catapú | Record (with image) |
Sapindaceae | Allophylus rubifolius var. alnifolius | Directly SE of M'Phingwe camp site. | Record (with image) |
Fabaceae subfamily Mimosoideae | Amblygonocarpus andongensis | Catapú, Via Lavu, 3.9 km from Tissadze river drift, 50 m E of Muangomo turn-off, S side | Record |
Vitaceae | Ampelocissus africana var. africana | Via Nculungu (Suni N) between the Tissadze River and Simon's firebreak | Record (with image) |
Vitaceae | Ampelocissus africana var. africana | Saw mill, Catapu Concession, Sofala | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Ancylobothrys petersiana | Catapu, EN1,N near the Tissadze River bridge | Record |
Commelinaceae | Aneilema hockii | Via Pungue, Catapu | Record (with image) |
Acanthaceae | Anisotes pubinervis | Catapú, Via Pungue, S side, Plot SAA2 | Record (with image) |
Acanthaceae | Anisotes sessiliflorus | Block 17, via Nhamacalapia, entrance to Santana, S side | Record (with image) |
Annonaceae | Annona senegalensis subsp. senegalensis | Near calcite area, Catapu, Mozambique | Record |
Annonaceae | Annona senegalensis subsp. senegalensis | Catapú, Via Pungue-Santove between Pungue and Santove, 7.34 km from Escola Primary #1 School in SW direction. | Record |
Phyllanthaceae | Antidesma venosum | Road to Mphingue, Catapu | Record |
Phyllanthaceae | Antidesma venosum | 0.87 kms SEE of Catapu on gravel road. (linearly). | Record (with image) |
Aristolochiaceae | Aristolochia albida | Via Lavu, Catapu, Mozambique | Record (with image) |
Annonaceae | Artabotrys brachypetalus | Road to Mphingue, Catapu | Record |
Annonaceae | Artabotrys brachypetalus | Tissadze River, Catapu | Record |
Annonaceae | Artabotrys brachypetalus | Zalula Pan, Catapu, Mozambique | Record |
Asparagaceae | Asparagus petersianus | Eastern fringes of Zangue floodplain | Record (with image) |
Asteraceae | Aspilia natalensis | Chirimadze River | Record (with image) |
Acanthaceae | Asystasia intrusa | Mphingue, Catapu | Record |
Acanthaceae | Asystasia intrusa | Road to Mphingue, Catapu | Record |
Balanitaceae | Balanites maughamii | By EN1, Catapu, Mozambique | Record |
Balanitaceae | Balanites maughamii | Numbered tree trail, Catapu Concession, Sofala | Record (with image) |
Balanitaceae | Balanites maughamii | On Suni North trail, Catapu, Mozambique | Record |
Balanitaceae | Balanites maughamii | Catapu, Sofala. | Record (with image) |
Balanitaceae | Balanites maughamii | Along trail near Mpingue, Catapu, Sofala | Record (with image) |
Acanthaceae | Barleria delagoensis | Catapu Timber Concession | Record (with image) |
Acanthaceae | Barleria delagoensis | Catapú, borrow pit, 180 m NW of the EN1, 200 m S past the Catapu turn-off | Record |
Acanthaceae | Barleria delagoensis | Near old borrow pit, near Via Pungue, Catapu | Record |
Acanthaceae | Barleria spinulosa subsp. kirkii | Catapú, on Via Santove, 500 m from junction of Road 213 and the EN1, NW direction. | Record |
Lamiaceae | Basilicum polystachyon | Njiri Pan, Via Lavu, Catapu, Mozambique | Record |
Lamiaceae | Basilicum polystachyon | By Catapu Pan, Catapu, Mozambique | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia tomentosa | On road EN1, approx 2 kms E of the Tissadie river bridge, further on is M'Phingwe camp. | Record (with image) |
Rhamnaceae | Berchemia discolor | Nhamacalapia road, Catapu | Record |
Rhamnaceae | Berchemia discolor | Directly N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record (with image) |
Rhamnaceae | Berchemia discolor | Near the Cheringoma herbarium, Catapu | Record |
Rhamnaceae | Berchemia discolor | On Suni North trail, Catapu, Mozambique | Record (with image) |
Salicaceae | Bivinia jalbertii | 2.76 kms NW of M'Phingwe camp. | Record (with image) |
Asteraceae | Blainvillea gayana | Via Pungue, Catapu | Record (with image) |
Asteraceae | Blainvillea gayana | By Catapu Pan, Catapu, Mozambique | Record |
Acanthaceae | Blepharis maderaspatensis | Via Lavu, Catapu, Mozambique | Record |
Sapindaceae | Blighia unijugata | Catapu, Mozambique | Record (with image) |
Sapindaceae | Blighia unijugata | By the offices, sawmill, Catapu, Mozambique | Record |
Sapindaceae | Blighia unijugata | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record (with image) |
Sapindaceae | Blighia unijugata | Catapu, Mozambique | Record (with image) |
Nyctaginaceae | Boerhavia diffusa | Near the sawmill, Catapu | Record |
Nyctaginaceae | Boerhavia erecta | Near the burn-pit | Record (with image) |
Malvaceae subfamily Bombacoideae | Bombax rhodognaphalon | Catapu, Sofala | Record (with image) |
Malvaceae subfamily Bombacoideae | Bombax rhodognaphalon | Suni South Trail, Catapu, Mozambqiue | Record |
Malvaceae subfamily Bombacoideae | Bombax rhodognaphalon | Catapu, Sofala | Record (with image) |
Malvaceae subfamily Bombacoideae | Bombax rhodognaphalon | Just North of the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record (with image) |
Malvaceae subfamily Bombacoideae | Bombax rhodognaphalon | Suni South path, Catapu | Record |
Arecaceae | Borassus aethiopum | Via Pungue-Santove, N of Regulo's house, N side | Record |
Capparaceae | Boscia mossambicensis | Zualula pan forest, near large Bombax at the bottom end | Record |
Capparaceae | Boscia salicifolia | Mphingue, Catapu | Record |
Capparaceae | Boscia salicifolia | Nhamacalapia road, Catapu | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | Via Ntiga, close to Rio Tissadze bridge2, 300 m E, 10 m N of the path | Record |
Ochnaceae | Brackenridgea zanguebarica | Via Ntiga, close to Rio Tissadze bridge2, S of the path, 10 m from bank next to large marula (Sclerocarya birrea) | Record (with image) |
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | Road to calcite area, Catapu, Mozambique | Record |
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides var. melanthesoides | Road to Mphingue, Catapu | Record (with image) |
Cyperaceae | Bulbostylis hispidula | Via Lavu near Mufuma Pan | Record (with image) |
Rubiaceae | Bullockia setiflora | Catapú, on Via Santove, near the well | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | Via EN1S, on W side of road just above culvert near Cissus | Record (with image) |
Fabaceae subfamily Papilionoideae | Canavalia africana | Via Pungue, Catapu | Record |
Capparaceae | Capparis erythrocarpos var. rosea | Near the sawmill, Catapu | Record |
Capparaceae | Capparis erythrocarpos var. rosea | Tissadze River, Catapu | Record |
Capparaceae | Capparis erythrocarpos var. rosea | Via Lavu, not far from Njiri Pan, Catapu, Mozambique | Record |
Capparaceae | Capparis erythrocarpos var. rosea | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Capparaceae | Capparis sepiaria var. subglabra | Near the Tissadze Ri | Record (with image) |
Polygalaceae | Carpolobia suaveolens | Near the sawmill, Catapu | Record |
Polygalaceae | Carpolobia suaveolens | By Tissadze River, Catapu | Record |
Polygalaceae | Carpolobia suaveolens | 200 m W of the James White Saw mill. | Record |
Polygalaceae | Carpolobia suaveolens | Tissadze River, Catapu | Record |
Polygalaceae | Carpolobia suaveolens | S side of sawmill, Catapu Concession, ± 30 km S of Caia. | Record |
Salicaceae | Casearia gladiiformis | Catapú, Sawmill area, anthiill with tank, S side | Record (with image) |
Salicaceae | Casearia gladiiformis | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | Sawmill margin, behind the hospital | Record (with image) |
Rubiaceae | Catunaregam swynnertonii | At M'Phingwe camp site, which is about 0.8 km NEE of Catapu. | Record |
Rubiaceae | Catunaregam swynnertonii | Near Mphingue, Catapu | Record |
Amaranthaceae | Celosia trigyna | Via Pungue, Catapu | Record |
Amaranthaceae | Celosia trigyna | Along road to saw mill, Catapu | Record |
Cannabaceae | Celtis mildbraedii | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Cannabaceae | Celtis mildbraedii | Catapu, Mozambique. | Record (with image) |
Cannabaceae | Celtis mildbraedii | Near the sawmill, Catapu | Record |
Poaceae | Cenchrus clandestinus | Mfuma Pan, Catapu | Record |
Poaceae | Cenchrus clandestinus | Mfuma Pan, Catapu | Record |
Poaceae | Cenchrus clandestinus | Mfuma Pan, Catapú | Record |
Rubiaceae | Chazaliella abrupta var. abrupta | 3.13 km on road EN1, after the Catapu concession, then 850 m SEE of road | Record |
Rubiaceae | Chazaliella abrupta var. abrupta | 200 m N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record |
Rubiaceae | Chazaliella abrupta var. abrupta | Nhamacalapia road, Catapu | Record |
Rubiaceae | Chazaliella abrupta var. abrupta | Nhamacalapia road, Catapu | Record |
Rubiaceae | Chazaliella abrupta var. abrupta | Catapu | Record (with image) |
Rubiaceae | Chazaliella abrupta var. abrupta | Suni South Trail, Catapu, Mozambqiue | Record |
Rubiaceae | Chazaliella abrupta var. abrupta | On Suni North trail, Catapu, Mozambique | Record |
Rubiaceae | Chazaliella abrupta var. abrupta | Along numbered trail, Mphingue, Catapu | Record (with image) |
Anthericaceae | Chlorophytum sphacelatum var. milanjianum | Via Pungue, Catapu | Record |
Poaceae | Chrysopogon nigritanus | Via Lavu at Tissadzi River | Record (with image) |
Vitaceae | Cissus cornifolia | EN1 S, about 5 km from Inhamitanga T/O | Record (with image) |
Vitaceae | Cissus integrifolia | Road to calcite area, Catapu, Mozambique | Record |
Vitaceae | Cissus integrifolia | Near Njiri Pan, Via Lavu, Catapu, Mozambique | Record |
Vitaceae | Cissus integrifolia | Suni North Path, Catapu | Record |
Vitaceae | Cissus quadrangularis | Catapú, Tissadze River several hundred m down stream from the northern firebreak crossing | Record |
Vitaceae | Cissus quadrangularis | River Tissadze about 300 m S of the Catapu Pan crossing | Record (with image) |
Vitaceae | Cissus rotundifolia | Tissadze River, Catapu | Record |
Vitaceae | Cissus rotundifolia | Mphingue, Catapu | Record |
Rutaceae | Citropsis daweana | Catapu, Mozambique | Record |
Rutaceae | Citropsis daweana | Nhamacalapia road, Catapu | Record |
Rutaceae | Citropsis daweana | Catapú, Machamba Experimental, 3.96 km NE from junction of roads EN1 and 213 close to the EN1. | Record (with image) |
Capparaceae | Cladostemon kirkii | Via Pungue, Catapu | Record |
Capparaceae | Cladostemon kirkii | Tissadze River, Catapu | Record |
Capparaceae | Cladostemon kirkii | Via Entrada, Catapu | Record |
Phyllanthaceae | Cleistanthus schlechteri | Catapu, Mozambique | Record |
Phyllanthaceae | Cleistanthus schlechteri var. schlechteri | Catapú, Tissadze River, 450 m NE of the Sawmill | Record |
Annonaceae | Cleistochlamys kirkii | Via Pungue, Catapu | Record |
Annonaceae | Cleistochlamys kirkii | Mphingue, Catapu | Record |
Annonaceae | Cleistochlamys kirkii | Nhamacalapia road, Catapu | Record |
Annonaceae | Cleistochlamys kirkii | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Capparaceae | Cleome monophylla | EN1, N side, near the Catapu entrance | Record (with image) |
Lamiaceae | Clerodendrum incisum | Road to sawmill, Via Entrada, Catapu | Record (with image) |
Lamiaceae | Clerodendrum incisum | Catapú, sawmill margin 130 m NE of the Sawmill | Record |
Lamiaceae | Clerodendrum pleiosciadium | Road to sawmill, via entrada, Catapu | Record (with image) |
Rubiaceae | Coffea racemosa | By path from Mphingue to sawmill, Catapu | Record |
Rubiaceae | Coffea racemosa | Catapú, Tissadze River, | Record |
Rubiaceae | Coffea racemosa | Directly N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola mossambicensis | Tissadze River, Catapu | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola mossambicensis | Nhamacalapia road, Catapu | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola mossambicensis | Via Lavu, Catapu, Mozambique | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola mossambicensis | Suni South path, Catapu | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola mossambicensis | On a gravel road, 1.4 kms SEE of road EN1 (from Catapu on road EN1). | Record |
Combretaceae | Combretum adenogonium | Directly SE of M'Phingwe camp site. | Record |
Combretaceae | Combretum adenogonium | Tissadze River, Catapu | Record |
Combretaceae | Combretum adenogonium | Road to Mphingue, Catapu | Record |
Combretaceae | Combretum adenogonium | Nhamacalapia road, Catapu | Record |
Combretaceae | Combretum adenogonium | Via Pungue, Catapu | Record |
Combretaceae | Combretum adenogonium | Catapu Concession, Sawmill area, close to big brick water tank | Record |
Combretaceae | Combretum adenogonium | By Catapu Pan, Catapu, Mozambique | Record |
Combretaceae | Combretum apiculatum subsp. apiculatum | Near calcite area, Catapu, Mozambique | Record |
Combretaceae | Combretum apiculatum subsp. apiculatum | Catapu Concession, sawmill fringe, village, behind the forman's house | Record |
Combretaceae | Combretum hereroense subsp. hereroense | Catapu Concession, sawmill fringe, between Mario's and Pedro's houses, N side | Record |
Combretaceae | Combretum hereroense subsp. hereroense | Near calcite area, Catapu, Mozambique | Record |
Combretaceae | Combretum imberbe | Catapu Concession, SE firebreak close to Via Lavu | Record |
Combretaceae | Combretum imberbe | By Catapu Pan, Catapu, Mozambique | Record |
Combretaceae | Combretum kirkii | Catapu Concession, Via entrada, 50 m West of footpath, N side | Record |
Combretaceae | Combretum kirkii | Catapú, on Via Santove, 1.08 km from junction of Road 213 and the EN1, NW direction. | Record |
Combretaceae | Combretum kirkii | 1.13 kms SEE of Catapu on gravel road. (linearly). | Record |
Combretaceae | Combretum kirkii | Suni South path, Catapu | Record |
Combretaceae | Combretum microphyllum | Catapu Concession, Sawmill margin, near the cubicating ramp, S side | Record |
Combretaceae | Combretum mossambicense | By path from Mphingue to sawmill, Catapu | Record |
Combretaceae | Combretum mossambicense | Catapu Concession, Simons area, next to the vegetable garden | Record |
Combretaceae | Combretum mossambicense | Catapu Concession, Sawmill fringe, next to path to school near the Tissadze River, W side | Record |
Combretaceae | Combretum mossambicense | Catapu Concession, Sawmill area, N side of Pinherio | Record |
Combretaceae | Combretum mossambicense | Catapu Concession, Via Lavu, near school, N side, next to path | Record |
Combretaceae | Combretum padoides | Near old borrow pit, near Via Pungue, Catapu | Record |
Combretaceae | Combretum padoides | Tissadze River, Catapu | Record |
Combretaceae | Combretum padoides | Nhamacalapia road, Catapu | Record |
Combretaceae | Combretum padoides | Catapu Concession, Via entrada, on footpath, E end, S side | Record |
Combretaceae | Combretum padoides | Nhamacalapia road, Catapu | Record |
Combretaceae | Combretum pisoniiflorum | Tissadze River, Catapu | Record |
Combretaceae | Combretum pisoniiflorum | Via Lavu, Catapu | Record |
Combretaceae | Combretum pisoniiflorum | Catapú, Tissadze River, 340 m NE of the Sawmill | Record |
Combretaceae | Combretum pisoniiflorum | Catapu Concession, N side of Tissadze River | Record |
Burseraceae | Commiphora neglecta | Via Lavu, Catapu | Record |
Burseraceae | Commiphora zanzibarica | Catapu, Simons area, behind Jon Grine's old house | Record (with image) |
Burseraceae | Commiphora zanzibarica | Catapu, Simons area, behind Jon Grine's old house | Record (with image) |
Burseraceae | Commiphora zanzibarica | Catapu, Directly N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record (with image) |
Burseraceae | Commiphora zanzibarica | Mphingwe, Catapu, Mozambique | Record |
Cucurbitaceae | Corallocarpus bainesii | Road to Mphingue, Catapu | Record |
Cucurbitaceae | Corallocarpus bainesii | Catapu, Sofala, Mozambique | Record (with image) |
Malvaceae subfamily Grewioideae | Corchorus olitorius | Catapu Concession, Sofala | Record (with image) |
Boraginaceae | Cordia goetzei | Catapu, Tissadze River N from Via Lavu drift, W side | Record (with image) |
Boraginaceae | Cordia pilosissima | Tissadze River, Catapu | Record |
Boraginaceae | Cordia pilosissima | Via Entrada, Catapu | Record |
Boraginaceae | Cordia pilosissima | By path from Mphingue to sawmill, Catapu | Record |
Boraginaceae | Cordia pilosissima | Catapu, Mozambique | Record (with image) |
Boraginaceae | Cordia pilosissima | Suni South Trail, Catapu, Mozambqiue | Record |
Boraginaceae | Cordia stuhlmannii | Catapú, Machamba Experimental, 4.11 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
Boraginaceae | Cordia torrei | Catapú, Machamba Experimental, 4.27 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
Fabaceae subfamily Papilionoideae | Cordyla africana | Nhamacalapia road, Catapu | Record |
Fabaceae subfamily Papilionoideae | Cordyla africana | Near the Cheringoma herbarium, Catapu | Record |
Acanthaceae | Crabbea velutina | Catapú, Chapa near the road to Inhaminga | Record |
Fabaceae subfamily Papilionoideae | Craibia zimmermannii | Catapu,Sawmill fringe, | Record (with image) |
Rubiaceae | Crossopteryx febrifuga | Directly SE of M'Phingwe camp site. | Record |
Rubiaceae | Crossopteryx febrifuga | Road to Mphingue, Catapu | Record |
Rubiaceae | Crossopteryx febrifuga | Via Pungue, Catapu | Record |
Fabaceae subfamily Papilionoideae | Crotalaria virgulata | Via Lavu 500 m W of Mfuma Pan | Record |
Fabaceae subfamily Papilionoideae | Crotalaria virgulata subsp. forbesii | Catapu, timber Concession. | Record (with image) |
Euphorbiaceae | Croton megalobotrys | Catapú, on Via Santove, 5.35 km from junction of Road 213 and the EN1, NW direction. | Record |
Euphorbiaceae | Croton menyharthii | Near calcite area, Catapu, Mozambique | Record |
Apocynaceae subfamily Periplocoideae | Cryptolepis obtusa | Mphingwe, Catapu, Mozambique | Record |
Cucurbitaceae | Ctenolepis cerasiformis | Along track near sawmill, Catapu. | Record (with image) |
Cucurbitaceae | Ctenolepis cerasiformis | Road to Mphingue, Catapu | Record (with image) |
Cucurbitaceae | Cucumis anguria var. anguria | Catapu, Sofala. | Record (with image) |
Cucurbitaceae | Cucumis hirsutus | Mphingue, Catapú | Record |
Cucurbitaceae | Cucumis hirsutus | Catapu, Sofala | Record (with image) |
Cucurbitaceae | Cucumis metuliferus | Near saw mill, Catapu | Record (with image) |
Amaranthaceae | Cyathula natalensis | Via Pungue, Catapu | Record |
Amaranthaceae | Cyathula natalensis | Via Entrada, Catapu | Record |
Amaranthaceae | Cyathula natalensis | By EN1, Catapu, Mozambique | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | Road to Mphingue, Catapu | Record |
Cyperaceae | Cyperus amabilis | Tissadze River, Catapú | Record |
Cyperaceae | Cyperus amabilis | Tissadze River, Catapu | Record |
Cyperaceae | Cyperus mapanioides | Nhamacalapia road, Catapu | Record (with image) |
Cyperaceae | Cyperus tenuiculmis | Mfuma Pan, Catapu | Record |
Vitaceae | Cyphostemma bororense | Road to Mphingue, Catapú | Record |
Vitaceae | Cyphostemma kirkianum | Catapú, Chapa near the road to Inhaminga | Record |
Vitaceae | Cyphostemma subciliatum | Zalula Pan, Catapu, Mozambique | Record (with image) |
Poaceae | Dactyloctenium aegyptium | Via Simon, Catapu | Record |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | 9.7 kms NW of M'Phingwe camp. (just N of Escolia Primaria school #1). | Record |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | Tissadze River, Catapu | Record |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | Catapú, on Via Santove, 680 km from junction of Road 213 and the EN1, NW direction. | Record |
Fabaceae subfamily Papilionoideae | Dalbergia boehmii subsp. boehmii | Via Lavu, Catapu | Record |
Fabaceae subfamily Papilionoideae | Dalbergia boehmii subsp. boehmii | Along Southwestern firebreak, Catapu Concession, Sofala. | Record (with image) |
Fabaceae subfamily Papilionoideae | Dalbergia boehmii subsp. boehmii | 0.45 kms SSE of the James White Saw mill, at a river crossing. | Record |
Fabaceae subfamily Papilionoideae | Dalbergia boehmii subsp. boehmii | 5.83 kms NW of M'Phingwe camp. | Record |
Fabaceae subfamily Papilionoideae | Dalbergia fischeri | Catapu, Sofala | Record (with image) |
Fabaceae subfamily Papilionoideae | Dalbergia fischeri | Catapu,on the EN1 side of the borrow pit | Record (with image) |
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | By Catapu Pan, Catapu, Mozambique | Record |
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | Road to calcite area, Catapu, Mozambique | Record |
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | Via Pungue, Catapu | Record |
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | Road to Mphingue, Catapu | Record |
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | Via Lavu, not far from Njiri Pan, Catapu, Mozambique | Record |
Euphorbiaceae | Dalechampia scandens var. cordofana | Via Pungue, Catapu | Record |
Euphorbiaceae | Dalechampia scandens var. cordofana | Via Pungue, Catapu | Record |
Fabaceae subfamily Papilionoideae | Decorsea schlechteri | Catapu, Mpingwe, sawmill path about 50 m from junction with Suni path | Record (with image) |
Sapindaceae | Deinbollia xanthocarpa | Catapu Concession, Sofala. | Record (with image) |
Sapindaceae | Deinbollia xanthocarpa | Tissadze River, Catapu | Record |
Dichapetalaceae | Dichapetalum barbosae | Nhamacalapia road, Catapu | Record |
Dichapetalaceae | Dichapetalum barbosae | 1.10 kms SEE of Catapu on gravel road. (linearly). | Record |
Dichapetalaceae | Dichapetalum barbosae | Catapu, Sofala | Record (with image) |
Dichapetalaceae | Dichapetalum barbosae | Via Entrada, Catapu | Record |
Dichapetalaceae | Dichapetalum barbosae | By the Via Entrada, Catapu | Record (with image) |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Via Pungue, Catapu | Record |
